Toledo vs Coastal Carolina
3/6/2008
Watson Stadium
3:59 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 15 | 2 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 9 | 15 | 2 |
Win: Mccully, Nick (3-0)Loss: Cinadr, Jeff (0-1)
Scoring Summary
Team | TOLEDO | COASTAL |
|---|---|---|
RICE, A. doubled to left center, RBI (0-1); SAPPELT, D. scored. | 0 | 1 |
McKEON singled to center field, 2 RBI (1-0); JOHNSON scored, unearned; OESTER scored, unearned. | 2 | 1 |
McKEON grounded into double play ss to 1b (0-1); SWINT out on the play; JOHNSON advanced to third; DUDLEY scored. | 3 | 1 |
SATTERLEE singled to left center, RBI (1-2); JOHNSON scored. | 4 | 1 |
OESTER singled to right field, RBI, advanced to second on the throw (3-2); HOISINGTON scored. | 5 | 1 |
JOHNSON singled to center field, RBI (1-1); OESTER scored. | 6 | 1 |
IGLESIAS, J. doubled to right center, 3 RBI (2-2); ANDERSON, D. scored; RICE, A. scored; WOODWARD, S. scored. | 6 | 4 |
ANDERSON, D. doubled down the lf line, 2 RBI (0-0); RICE, A. scored; WOODWARD, S. scored. | 6 | 6 |
BALDRIDGE, T singled down the rf line, RBI (1-0); ANDERSON, D. scored. | 6 | 7 |
McKEON homered to left field, RBI (0-1). | 7 | 7 |
ANDERSON, D. singled through the left side, RBI (2-1); GILMORE, C. scored, unearned. | 7 | 8 |
SWINT singled to right field, RBI (1-2); DUDLEY advanced to second; OESTER scored. | 8 | 8 |
BALDRIDGE, T singled to left center, RBI (0-1); ANDERSON, D. advanced to second; DOYLE, D. advanced to third; GILMORE, C. scored. | 8 | 9 |
Toledo
Colliver, Josh | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Krofcheck, Tim | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hoisington, Drew | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Oester, Jake | 3B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Dudley, Aaron | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson, Josh | RF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Swint, Jake | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
McKeon, Nate | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Satterlee, Ryan | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Rawlings, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ellis, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cinadr, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 8 | 15 | 7 | 1 | 0 | 6 | 9 |
Batting
2B: Hoisington, Drew (1)
HR: McKeon, Nate (1)
Baserunning
CS: Hoisington, Drew (1)
HBP: Krofcheck, Tim (1)
Fielding
E: Krofcheck, Tim (1); Oester, Jake (1)
DP: Colliver, Josh (2); Hoisington, Drew (1); Oester, Jake (2); Satterlee, Ryan (1)
Coastal Carolina
| CF | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | |
| RF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | |
| 1B | 4 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | |
| DH | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| PH/DH | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grice, Ricky | 2B/3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 15 | 9 | 9 | 3 | 6 | 12 |
Batting
2B: Rice, Adam (1); Anderson, David (1); Iglesias, Jose (1); Baldridge, Tommy (1); Bortnick, Tyler (1)
SH: Doyle, Dock (1); Iglesias, Jose (1); Grice, Ricky (2)
Baserunning
HBP: Woodward, Scott (2)
PO: Grice, Ricky (1)
Fielding
E: Rice, Adam (1); Grice, Ricky (1)
Toledo
Rawlings, Kyle | 6.1 | 8 | 6 | 6 | 5 | 4 | 0 | 0 | 2 | 0 | 21 | 31 | 6 | 6 | 110 |
Ellis, Mike | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 17 |
Fields, Chris | 0.2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
Cinadr, Jeff | 1.1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 10 | 0 | 3 | 26 |
| Totals | 15 | 9 | 8 | 9 | 6 | 0 | 0 | 2 | 3 | 36 | 51 | 6 | 11 | 171 |
Coastal Carolina
| 5.0 | 9 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 4 | 72 | |
| 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 6 | 36 | |
| 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 37 | |
| Totals | 15 | 8 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 45 | 47 | 11 | 11 | 145 |
















