UNC Asheville vs Coastal Carolina
5/21/2008
Dan Daniel Park
11:03 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | |
| 3 | 3 | 1 | 3 | 0 | 5 | 5 | 0 | X | 20 | 19 | 2 |
Win: Mccully, Nick (9-2)Loss: Bogaert, Michael (6-6)
Scoring Summary
Team | UNCA | COASTAL |
|---|---|---|
SAPPELT, D. doubled down the lf line, RBI (2-0); WOODWARD, S. scored. | 0 | 1 |
DOYLE, D. tripled to right field, RBI (3-2); SAPPELT, D. scored. | 0 | 2 |
ANDERSON, D. flied out to rf, SF, RBI (2-2); DOYLE, D. scored. | 0 | 3 |
WOODWARD, S. singled through the right side, RBI (1-0); NOEL, R. advanced to third; BORTNICK, T. scored. | 0 | 4 |
WOODWARD, S. stole second; NOEL, R. stole home, unearned. | 0 | 5 |
DOYLE, D. singled to right field, RBI (0-0); SAPPELT, D. advanced to second; WOODWARD, S. scored. | 0 | 6 |
BORTNICK, T. doubled down the lf line, RBI (2-2); BALDRIDGE, T scored. | 0 | 7 |
SAPPELT, D. doubled to left field, RBI (0-0); WOODWARD, S. scored. | 0 | 8 |
DOYLE, D. homered to center field, 2 RBI (0-0); SAPPELT, D. scored. | 0 | 10 |
WEIDENBACHER singled to center field, RBI (2-2); VAUGHN, M. scored. | 1 | 10 |
SCHUMER, J. homered to right center, 2 RBI (1-1); WEIDENBACHER scored. | 3 | 10 |
SAPPELT, D. homered to right field, RBI (2-0). | 3 | 11 |
RICE, A. flied out to cf, SF, RBI (0-1); ANDERSON, D. scored. | 3 | 12 |
GILMORE, C. homered to right center, 3 RBI (1-1); BORTNICK, T. scored; BALDRIDGE, T scored. | 3 | 15 |
NOELL, E. doubled to right field, RBI (1-2); SAPPELT, D. scored. | 3 | 16 |
KING, D. singled through the right side, RBI (3-0); NOELL, E. scored. | 3 | 17 |
BORTNICK, T. homered to right center, 3 RBI (3-1); RICE, A. scored; KING, D. scored. | 3 | 20 |
ROBINSON, B. grounded out to 3b, RBI (0-1); JANKOWSKI, T scored. | 4 | 20 |
UNC Asheville
Mattison, Kevin | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Weidenbacher, K. | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Schumer, Justin | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Arrington, Elliott | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kreiser, Reed | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jankowski, Tyler | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Baatz, Danny | 1B/LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Zinman, Beau | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Robinson, Brett | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vaughn, Mike | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   Martinez, Johnny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Catlin | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Lock, Heath | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogaert, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McLean, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enright, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waters, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 3 | 0 | 7 | 7 |
Batting
2B: Jankowski, Tyler (1); Baatz, Danny (1)
HR: Schumer, Justin (1)
Baserunning
Reached on CI: Zinman, Beau (1)
Fielding E: Zinman, Beau (1)
DP: Weidenbacher, K. (1); Schumer, Justin (1); Baatz, Danny (2); Carter, Catlin (1)
Coastal Carolina
| 3B | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| CF | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B/LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | |
| LF/CF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 20 | 19 | 19 | 5 | 0 | 3 | 4 |
UNC Asheville
Bogaert, Michael | 3.0 | 7 | 9 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 14 | 20 | 3 | 2 | 81 |
McLean, Carson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
Hall, Jeremy | 2.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 29 |
Enright, Billy | 0.2 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 32 |
Waters, Dillon | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 18 |
| Totals | 19 | 20 | 19 | 5 | 3 | 1 | 0 | 1 | 0 | 40 | 48 | 13 | 6 | 176 |
Coastal Carolina
| 5.0 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 5 | 92 | |
| 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 27 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 17 | |
| Totals | 7 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 34 | 38 | 9 | 10 | 141 |


























