Wake Forest vs Coastal Carolina
Scoring Summary
Team | WF | COASTAL |
|---|---|---|
Dykstra homered to left field, 2 RBI (2-1); Fox scored. | 2 | 0 |
DOYLE, D. hit into double play lf to 1b to ss (2-0); SAPPELT, D. out on the play; WOODWARD, S. scored. | 2 | 1 |
Hood singled to center field, RBI (2-2); Dykstra advanced to second; Terry scored. | 3 | 1 |
Fox singled to left center, RBI (0-1); Frazier advanced to third; Jones scored. | 4 | 1 |
WOODWARD, S. homered to right field, RBI (3-1). | 4 | 2 |
Dykstra doubled to right center, RBI, advanced to third on the throw (0-1); Fox scored. | 5 | 2 |
Dykstra scored on a wild pitch. | 6 | 2 |
Ocheltree grounded into double play ss to 2b to 1b (0-0); Jones out on the play; Goff advanced to third; Hood scored. | 7 | 2 |
Frazier reached on a throwing error by 3b (0-0); Goff scored, unearned. | 8 | 2 |
SAPPELT, D. homered to left field, RBI (2-1). | 8 | 3 |
BALDRIDGE, T doubled to left center, RBI (2-1); ANDERSON, D. advanced to third; DOYLE, D. scored. | 8 | 4 |
BORTNICK, T. singled up the middle, 2 RBI (0-0); RICE, A. advanced to second; BALDRIDGE, T scored; ANDERSON, D. scored. | 8 | 6 |
GILMORE, C. doubled to left field, RBI (0-0); BORTNICK, T. advanced to third; RICE, A. scored. | 8 | 7 |
Wake Forest
Ben Terry | CF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Willy Fox | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Allan Dykstra | 1B | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Mike Murray | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dustin Hood | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Andy Goff | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Austin Jones | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Evan Ocheltree | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Nathan Frazier | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan McGrath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phil Negus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Kledzik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 5 | 7 | 0 | 2 | 11 |
Batting
2B: Allan Dykstra (1)
HR: Allan Dykstra (1)
Baserunning
HBP: Allan Dykstra (1)
Fielding
DP: Willy Fox (1); Allan Dykstra (2); Dustin Hood (1); Andy Goff (2)
Coastal Carolina
| 3B | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | |
| LF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 10 | 6 | 11 | 0 | 4 | 11 |
Wake Forest
Ryan McGrath | 4.0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 10 | 20 | 5 | 4 | 89 |
Phil Negus | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 53 |
Brad Kledzik | 2.0 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 47 |
| Totals | 10 | 7 | 7 | 11 | 4 | 0 | 0 | 1 | 0 | 32 | 45 | 12 | 7 | 189 |
Coastal Carolina
| 5.0 | 4 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 19 | 24 | 8 | 5 | 93 | |
| 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 16 | |
| 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 24 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 1.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 20 | |
| Totals | 11 | 8 | 7 | 7 | 2 | 1 | 0 | 1 | 0 | 38 | 46 | 13 | 11 | 158 |
















