Coll. of Charleston vs Coastal Carolina
4/22/2009
Watson Stadium
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 3 | 0 | 4 | 2 | 1 | 0 | 17 | 18 | 1 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 17 | 0 |
Win: Kevin Decker (2-0)Loss: Winegardner, Tommy (0-2)
Scoring Summary
Team | COFC | COASTAL |
|---|---|---|
1st Bergman homered to left field, RBI (1-2 BFK). | 1 | 0 |
1st ANDERSON, D. homered to left center, 3 RBI (1-0 B); BORTNICK, T. scored; RICE, A. scored. | 1 | 3 |
1st IGLESIAS, J. singled through the left side, RBI (1-0 B); GILMORE, C. scored. | 1 | 4 |
2nd Rakar homered to left center, 2 RBI (0-1 K); Mansilla scored. | 3 | 4 |
2nd RICE, A. advanced to third on a wild pitch; NOEL, R. scored on a wild pitch. | 3 | 5 |
3rd Bergman doubled down the rf line, RBI (2-2 BKBF); McCord scored. | 4 | 5 |
3rd Brodin flied out to cf, SF, RBI (2-2 FBBK); Bergman scored. | 5 | 5 |
3rd Blake walked, RBI (3-1 BBBKB); Mansilla advanced to second; Daniels advanced to third; Sizemore scored. | 6 | 5 |
3rd Rakar flied out to rf, SF, RBI (0-0); Mansilla advanced to third; Daniels scored. | 7 | 5 |
3rd RICE, A. singled to center field, 2 RBI (1-2 BFK); DAVIS, S. advanced to third; MOTTER, T. scored, unearned; IGLESIAS, J. scored, unearned. | 7 | 7 |
4th Brodin singled to center field, RBI (1-2 KKB); McCord scored. | 8 | 7 |
4th Mansilla singled to left field, 2 RBI (2-2 SBSB); Daniels scored; Brodin scored. | 10 | 7 |
4th IGLESIAS, J. homered to left center, 2 RBI (0-0); BOWMAN, D. scored. | 10 | 9 |
6th Brodin walked, RBI (3-2 FBBFBB); Sizemore advanced to second; Bergman advanced to third; McCord scored. | 11 | 9 |
6th Daniels walked, RBI (3-0 BBBB); Brodin advanced to second; Sizemore advanced to third; Bergman scored. | 12 | 9 |
6th Blake singled down the lf line, 2 RBI (0-2 SK); Daniels advanced to second; Brodin scored; Sizemore scored. | 14 | 9 |
7th Brodin tripled to left field, RBI (2-2 FFBB); Bergman scored. | 15 | 9 |
7th Daniels singled up the middle, RBI (0-0); Brodin scored. | 16 | 9 |
8th McCord grounded out to 2b, RBI (0-0); Rakar scored. | 17 | 9 |
8th BOWMAN, D. doubled to left field, RBI (1-2 BSSFFFFFF); BORTNICK, T. scored. | 17 | 10 |
9th BORTNICK, T. singled to center field, RBI (1-0 B); RICE, A. scored. | 17 | 11 |
Coll. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clay McCord | RF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Joey Bergman | SS | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 0 |
Brandon Sizemore | 2B | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Joash Brodin | 1B | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 2 |
Ryan Daniels | DH | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Matt Mansilla | CF | 6 | 1 | 4 | 2 | 0 | 0 | 2 | 0 |
Greg Blake | LF | 4 | 0 | 1 | 3 | 1 | 0 | 3 | 2 |
Thomas Brittle | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole Rakar | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Austin Morgan | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kevin Decker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Dowling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Ashner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Osterman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 18 | 17 | 8 | 0 | 9 | 8 |
Batting
2B: Clay McCord (1); Joey Bergman (2); Ryan Daniels (1); Matt Mansilla (1)
3B: Joash Brodin (1)
HR: Joey Bergman (1); Cole Rakar (1)
SF: Joash Brodin (1); Cole Rakar (1)
Baserunning SB: Clay McCord (2); Cole Rakar (1)
CS: Matt Mansilla (1)
Fielding
E: Cole Rakar (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Noel, Rico | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Witten, Rich | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice, Adam | DH | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 1 |
| Bortnick, Tyler | 3B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| Anderson, David | 1B | 6 | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
| Bowman, Daniel | RF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| Gilmore, Chance | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| King, Dustin | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Iglesias, Jose | C | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Noell, Evan | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Motter, Taylor | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Davis, Steve | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Gagg, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winegardner, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birmingham, Jim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altman, Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swank, T.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldberg, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 17 | 10 | 4 | 0 | 13 | 12 |
Coll. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Decker | 5.2 | 11 | 9 | 7 | 3 | 7 | 1 | 0 | 1 | 0 | 29 | 33 | 5 | 5 | 112 |
Curtis Dowling | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Corey Ashner | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 31 |
Nick Osterman | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 18 |
| Totals | 17 | 11 | 9 | 4 | 13 | 1 | 0 | 1 | 0 | 45 | 50 | 6 | 8 | 180 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gagg, Bobby | 3.0 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 60 |
| Winegardner, Tommy | 2.0 | 4 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 3 | 0 | 53 |
| Birmingham, Jim | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Altman, Kent | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 31 |
| Swank, T.J. | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 32 |
| Goldberg, Brad | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 18 | 17 | 17 | 8 | 9 | 1 | 0 | 0 | 0 | 42 | 52 | 10 | 7 | 200 |




















