Gardner-Webb vs Coastal Carolina
4/5/2009
Watson Stadium
2:01 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | 4 | |
| 1 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | X | 10 | 12 | 1 |
Win: Meo, Anthony (4-0)Loss: Campbell, Devin (1-1)
Scoring Summary
Team | GWU | COASTAL |
|---|---|---|
IGLESIAS, J. singled through the left side, RBI (3-1 BBKB); ANDERSON, D. advanced to second; BORTNICK, T. scored. | 0 | 1 |
DAVIS, S. grounded out to ss, RBI (2-1 KBB); MOTTER, T. scored. | 0 | 2 |
RICE, A. doubled to left center, RBI (3-1 BKBB); NOEL, R. scored. | 0 | 3 |
RICE, A. doubled to left center, RBI (2-1 KBB); DAVIS, S. scored, unearned. | 0 | 4 |
BORTNICK, T. flied out to rf, SF, RBI (2-2 KBKFB); RICE, A. scored, unearned. | 0 | 5 |
RIZZUTO, M. grounded out to 2b, RBI (2-0 BB); BOYLES, T. advanced to third; FULGINITI, K scored. | 1 | 5 |
RICE, A. flied out to cf, SF, RBI (3-1 BBKB); DAVIS, S. advanced to third; MOTTER, T. scored. | 1 | 6 |
BORTNICK, T. singled to first base, bunt, RBI (0-0); NOEL, R. advanced to second; DAVIS, S. scored. | 1 | 7 |
BORTNICK, T. stole second, advanced to third on a throwing error by c; NOEL, R. stole third, scored on the error, unearned. | 1 | 8 |
BORTNICK, T. scored on a wild pitch, unearned. | 1 | 9 |
WINEGARDNER, singled to center field, RBI, out at second cf to 1b to ss (1-2 BFF); BOWMAN, D. scored. | 1 | 10 |
McFARLAND, A doubled to right center, 2 RBI (3-2 SSFBBB); MILLER, A. advanced to third; WATTS, J. scored; RIZZUTO, M. scored. | 3 | 10 |
AHEARN, J. grounded out to 2b, RBI (1-2 KKB); McFARLAND, A advanced to third; MILLER, A. scored. | 4 | 10 |
Gardner-Webb
Miller, Brock | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   McFarland, Adam | RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ahearn, Jon | RF/CF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Cooke, Daniel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Loyd, Justin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fulginiti, Kurt | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Boyles, Ty | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   McFarland, O.J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rizzuto, Matt | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Spake, Bubbie | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Watts, Jake | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Tyler | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Aaron | PH/SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Campbell, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paeplow, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Izokovic, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 3 | 4 | 5 | 0 | 5 | 3 |
Batting
2B: McFarland, Adam (1)
Baserunning
CS: Miller, Brock (1)
PO: Miller, Brock (1); Loyd, Justin (1)
Fielding
E: Loyd, Justin (1); Boyles, Ty (1); Johnson, Tyler (1); Campbell, Devin (1)
DP: Fulginiti, Kurt (1); Rizzuto, Matt (1)
Coastal Carolina
| CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
| LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 10 | 12 | 8 | 5 | 0 | 4 | 6 |
Gardner-Webb
Campbell, Devin | 5.1 | 8 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 21 | 29 | 7 | 5 | 103 |
Paeplow, Kyle | 1.2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 36 |
Izokovic, Adam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 12 | 10 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 32 | 40 | 11 | 6 | 147 |
Coastal Carolina
| 7.0 | 2 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 21 | 23 | 4 | 11 | 83 | |
| 1.0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 33 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 | |
| Totals | 3 | 4 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 29 | 34 | 5 | 15 | 127 |

















