Coastal Carolina vs High Point
4/17/2009
Williard Stadium
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 3 | 0 | 2 | 2 | 3 | 1 | 0 | 18 | 15 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Wheeler, Cody (7-0)Loss: Chlebnikow, Rj (2-3)
Scoring Summary
Team | COASTAL | HPU |
|---|---|---|
NOEL, R. homered to left field, RBI (3-2 BBKSB). | 1 | 0 |
KING, D. singled through the left side, RBI (2-2 KBBFF); IGLESIAS, J. advanced to second; ANDERSON, D. advanced to third; BORTNICK, T. scored. | 2 | 0 |
MOTTER, T. reached on a fielding error by 3b (2-2 KBFB); KING, D. advanced to second; IGLESIAS, J. advanced to third; ANDERSON, D. scored, unearned. | 3 | 0 |
DAVIS, S. singled to shortstop, RBI (0-1 K); MOTTER, T. advanced to second; KING, D. advanced to third; IGLESIAS, J. scored, unearned. | 4 | 0 |
NOEL, R. singled through the left side, 2 RBI (2-0 BB); DAVIS, S. advanced to second; MOTTER, T. scored, unearned; KING, D. scored, unearned. | 6 | 0 |
RICE, A. doubled to center field, RBI (1-2 BKF); NOEL, R. advanced to third; DAVIS, S. scored, unearned. | 7 | 0 |
BOWMAN, D. homered to left field, 3 RBI (1-2 KBS); ANDERSON, D. scored; BORTNICK, T. scored. | 10 | 0 |
MAHONEY, K. walked, RBI (3-2 FBBSBB); ALVINO, B. advanced to second; MANION, B. advanced to third; COWAN, J. scored. | 10 | 1 |
FULGINITI, M reached on a fielder's choice, RBI (2-0 BB); MAHONEY, K. out at second 1b to ss; ALVINO, B. advanced to third; MANION, B. scored. | 10 | 2 |
BOWMAN, D. singled to center field, 2 RBI (1-0 B); BORTNICK, T. scored; RICE, A. scored. | 12 | 2 |
ANDERSON, D. singled to center field, 2 RBI (3-2 BFBBK); NOEL, R. advanced to third; DAVIS, S. scored; WINEGARDNER, scored. | 14 | 2 |
COWAN, J. grounded out to ss, RBI (2-2 BKSBF); MARION, E. scored. | 14 | 3 |
BORTNICK, T. hit by pitch, RBI (0-1 K); RICE, A. advanced to second; NOEL, R. advanced to third; DAVIS, S. scored. | 15 | 3 |
WITTEN, R. reached on a dropped fly by rf (0-1 F); BORTNICK, T. advanced to third; RICE, A. scored, unearned; NOEL, R. scored, unearned. | 17 | 3 |
NOEL, R. flied out to cf, SF, RBI (2-2 KFBB); KING, D. advanced to third; NOELL, E. scored. | 18 | 3 |
Coastal Carolina
| CF | 4 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | |
| LF | 6 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | |
| 3B/SS | 3 | 3 | 0 | 1 | 3 | 0 | 2 | 2 | |
| 1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 6 | 1 | 2 | 5 | 0 | 0 | 2 | 2 | |
| C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| DH | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 18 | 15 | 15 | 16 | 0 | 10 | 15 |
High Point
Cowan, Jeff | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wheeler, Alfie | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   White IV, Murray | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Manion, Bill | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Alvino, Billy | C/1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Mahoney, Kyle | 1B/C | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Fulginiti, Max | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Patterson, Hank | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Spencer | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Geissinger, Drew | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marion, Eric | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Pezzino, Sal | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rosario, Pablo | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Chlebnikow, Rj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodenberg, Mikel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schumacher, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 7 | 0 | 9 | 14 |
Batting
2B: Cowan, Jeff (1); Marion, Eric (1)
Baserunning
HBP: Cowan, Jeff (1); Alvino, Billy (1); Geissinger, Drew (1)
Fielding
E: Andrews, Spencer (1); Marion, Eric (1)
Coastal Carolina
| 6.0 | 7 | 3 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 24 | 30 | 3 | 10 | 101 | |
| 2.0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 48 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 12 | |
| Totals | 8 | 3 | 3 | 7 | 9 | 2 | 0 | 3 | 0 | 34 | 44 | 4 | 13 | 161 |
High Point
Chlebnikow, Rj | 5.0 | 12 | 12 | 7 | 8 | 6 | 2 | 0 | 0 | 0 | 26 | 34 | 5 | 2 | 138 |
Rodenberg, Mikel | 2.0 | 1 | 6 | 4 | 8 | 4 | 1 | 0 | 2 | 0 | 8 | 18 | 0 | 2 | 73 |
Schumacher, Nick | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 1 | 38 |
| Totals | 15 | 18 | 11 | 16 | 10 | 3 | 0 | 2 | 0 | 41 | 60 | 10 | 5 | 249 |
Win: Wheeler, Cody (7-0)
Loss: Chlebnikow, Rj (2-3)
HBP: Wheeler, Cody (2); Lombardozzi, Dan (1)
;
Rodenberg, Mikel (2)
PB: Iglesias, Jose (1)
;

















