Kentucky vs Coastal Carolina
2/22/2009
Watson Stadium
11:58 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 9 | 4 | |
| 1 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | X | 14 | 15 | 1 |
Win: Wheeler, Cody (1-0)Loss: Rusin, C. (0-1)
Scoring Summary
Team | KENTUCKY | COASTAL |
|---|---|---|
ANDERSON, D. singled to right field, RBI (2-2 BSFB); NOEL, R. scored, unearned. | 0 | 1 |
GILMORE, C. homered to right center, 2 RBI (0-0); RICE, A. scored. | 0 | 3 |
KAPTEYN, B. homered to left center, RBI (2-1 BBK). | 1 | 3 |
ANDERSON, D. singled down the rf line, RBI (3-1 BBFB); NOEL, R. advanced to second; WOODWARD, S. advanced to third; BORTNICK, T. scored, unearned. | 1 | 4 |
IGLESIAS, J. doubled to right center, 2 RBI (1-1 KB); ANDERSON, D. advanced to third; NOEL, R. scored; WOODWARD, S. scored. | 1 | 6 |
RICE, A. singled to left center, 2 RBI (1-1 KB); IGLESIAS, J. scored; ANDERSON, D. scored. | 1 | 8 |
BOWMAN, D. homered to left center, 3 RBI, team unearned (1-0 B); GILMORE, C. scored, team unearned; RICE, A. scored, team unearned. | 1 | 11 |
BORTNICK, T. homered to center field, RBI, team unearned (0-0). | 1 | 12 |
ANDERSON, D. homered to right field, RBI (2-1 BFB). | 1 | 13 |
MOTTER, T. singled to shortstop, RBI (0-0); GILMORE, C. advanced to third; WINEGARDNER, scored. | 1 | 14 |
FARRIS, C. singled to center field, RBI (2-2 KBBSF); FRAZIER, T. scored. | 2 | 14 |
BISSON, C. singled to left field, RBI (2-1 BKB); HALL, N. scored, unearned. | 3 | 14 |
GLAD, G. homered to left field, 2 RBI (0-0); KAPTEYN, B. scored. | 5 | 14 |
Kentucky
Wiley, K. | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Hall, N. | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wade, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McClendon, C | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Korus, S. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bisson, C. | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Frazier, T. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Wright, B. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Farris, C. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Kapteyn, B. | 1B/P | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Burns, A. | 2B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glad, G. | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Nidiffer, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Williams, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, N. | DH/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Suerdick, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rusin, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaczmarek, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greene, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 1 | 0 | 8 | 4 |
Batting
2B: Frazier, T. (1)
HR: Kapteyn, B. (1); Glad, G. (1)
SH: Wade, C. (1)
Baserunning
SB: Bisson, C. (1)
Fielding
E: Korus, S. (1); Kapteyn, B. (1); Rusin, C. (2)
Coastal Carolina
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| PH/P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 14 | 15 | 14 | 1 | 0 | 13 | 7 |
Batting
Baserunning
Fielding
Kentucky
Rusin, C. | 4.1 | 6 | 7 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 20 | 21 | 1 | 4 | 74 |
Kaczmarek, M | 0.2 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 14 |
Darnell, L. | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 29 |
Greene, C. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Kapteyn, B. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 |
| Totals | 15 | 14 | 8 | 1 | 13 | 0 | 0 | 2 | 0 | 42 | 45 | 6 | 5 | 147 |
Coastal Carolina
| 6.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 6 | 63 | |
| 2.0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 10 | 4 | 1 | 35 | |
| 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 | |
| Totals | 9 | 5 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 34 | 36 | 11 | 7 | 117 |



















