Coastal Carolina vs Presbyterian
4/26/2009
PC Baseball Stadium
1:02 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | 16 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 9 | 5 |
Win: Rein, Matt (3-0)Loss: Odom, Mitchell (3-1)
Scoring Summary
Team | COASTAL | PC |
|---|---|---|
NOEL, R. grounded out to 1b unassisted, SAC, bunt, RBI (1-1 BK); DAVIS, S. advanced to second; FRAWLEY, T. scored. | 1 | 0 |
ANDERSON, D. doubled down the lf line, RBI (3-2 BBBKK); DAVIS, S. scored. | 2 | 0 |
BORTNICK, T. reached on a fielding error by 3b (0-0); ANDERSON, D. advanced to second; NOEL, R. advanced to third; DAVIS, S. scored, unearned. | 3 | 0 |
DAVIS, S. reached on a fielding error by ss, RBI (1-1 SB); FRAWLEY, T. advanced to second; MOTTER, T. scored. | 4 | 0 |
MOTTER, T. flied out to rf, SF, RBI (2-1 KBB); BOWMAN, D. advanced to second on a throwing error by rf; BORTNICK, T. scored. | 5 | 0 |
WILLIAMS singled to left field, RBI (2-0 BB); HORTON scored. | 5 | 1 |
HARMON singled up the middle, RBI (0-1 K); LYDA scored. | 5 | 2 |
BOWMAN, D. homered to left field, 2 RBI (0-1 F); BORTNICK, T. scored. | 7 | 2 |
DAVIS, S. advanced to second on a wild pitch; FRAWLEY, T. scored on a wild pitch. | 8 | 2 |
COMBS singled to shortstop, RBI (2-2 BKKBF); LYDA advanced to second; WILLIAMS advanced to third; GRAMMER scored. | 8 | 3 |
Coastal Carolina
| CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | |
| SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 8 | 16 | 6 | 5 | 0 | 2 | 11 |
Presbyterian
Williams, Andrew | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hite, Mack | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Fehr, Dane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lyda, Cory | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Combs, Jared | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bryant, Kenny | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Harmon, Jesse | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Rhinesmith, Zac | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Horton, Nate | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Grammer, Gabe | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Odom, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hill, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foushee, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 3 | 2 | 0 | 5 | 11 |
Batting
2B: Lyda, Cory (1)
Baserunning
HBP: Williams, Andrew (1); Lyda, Cory (1); Bryant, Kenny (1)
PO: Grammer, Gabe (1)
Fielding
E: Williams, Andrew (1); Combs, Jared (1); Bryant, Kenny (1); Grammer, Gabe (1); Odom, Mitchell (1)
DP: Williams, Andrew (1); Bryant, Kenny (1); Rhinesmith, Zac (1)
Coastal Carolina
| 4.2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 16 | 20 | 8 | 1 | 87 | |
| 2.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 29 | |
| 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 35 | |
| Totals | 9 | 3 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 36 | 41 | 14 | 7 | 151 |
Presbyterian
Odom, Mitchell | 5.0 | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 11 | 2 | 84 |
Hill, Daniel | 0.2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 21 |
Foushee, Andrew | 2.1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 48 |
Powell, Chris | 1.0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Totals | 16 | 8 | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 39 | 47 | 15 | 7 | 173 |















