Southern Illinois vs Coastal Carolina
2/20/2009
Conway, S.C.
3:59 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 2 | |
| 1 | 6 | 1 | 1 | 4 | 0 | 3 | 0 | X | 16 | 21 | 1 |
Win: Meo, Anthony (1-0)Loss: Dunn, Andrew (0-1)
Scoring Summary
Team | SIU | COASTAL |
|---|---|---|
IGLESIAS, J. flied out to lf, SF, RBI (3-2 BKSBFB); ANDERSON, D. advanced to second; NOEL, R. scored. | 0 | 1 |
MURPHY, C. flied out to lf, SF, RBI (0-1 K); KELLY, M. scored. | 1 | 1 |
WOODWARD, S. singled up the middle, RBI (2-2 SBBFF); BORTNICK, T. advanced to third; BOWMAN, D. scored, unearned. | 1 | 2 |
NOEL, R. doubled to left field, 2 RBI (1-1 BF); WOODWARD, S. scored, unearned; BORTNICK, T. scored, unearned. | 1 | 4 |
ANDERSON, D. reached on a muffed throw by 1b, assist by ss (2-1 BKB); NOEL, R. scored, unearned. | 1 | 5 |
IGLESIAS, J. homered to left field, 2 RBI, unearned (0-0); ANDERSON, D. scored, unearned. | 1 | 7 |
WOODWARD, S. doubled to right center, RBI (1-1 BK); MOTTER, T. advanced to third; RICE, A. scored. | 1 | 8 |
RICE, A. flied out to cf, SF, RBI (0-1 F); ANDERSON, D. scored. | 1 | 9 |
NOEL, R. singled to left field, RBI (3-2 BBBKSF); WOODWARD, S. advanced to third; BORTNICK, T. scored. | 1 | 10 |
ANDERSON, D. grounded out to ss, RBI (3-2 BKBSB); NOEL, R. advanced to third; WOODWARD, S. scored. | 1 | 11 |
IGLESIAS, J. homered to left field, 2 RBI (2-0 BB); NOEL, R. scored. | 1 | 13 |
ANDERSON, D. homered to right field, 2 RBI (3-2 BBFKBFFF); WITTEN, R. scored. | 1 | 15 |
GILMORE, C. homered to left center, RBI (3-2 SBSBB). | 1 | 16 |
SANFORD, C. walked, RBI (3-1 BSBBB); BULLOCK, T. advanced to second; CERVEN, T. advanced to third; STALTER, M. scored. | 2 | 16 |
LEPORE, T. grounded out to 2b, RBI (1-1 FB); ROBERTS, A. scored, unearned. | 3 | 16 |
Southern Illinois
Lepore, Tony | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Elmendorf, Scott | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Brennan, John | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stalter, Michael | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Kelly, Mark | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Cerven, Tom | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bullock, Tyler | DH/C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Sivertsen, Jordan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanford, Chase | PH/LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Murphy, Chris | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Serritella, Chris | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Dutton, Wade | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Roberts, Aaron | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dunn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lawrence, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pullyblank, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 5 | 0 | 8 | 8 |
Batting
2B: Kelly, Mark (1); Cerven, Tom (1)
SH: Sivertsen, Jordan (1)
SF: Murphy, Chris (1)
Fielding
E: Stalter, Michael (1); Serritella, Chris (1)
DP: Elmendorf, Scott (1); Brennan, John (1); Stalter, Michael (2); Serritella, Chris (1); Dutton, Wade (1)
Coastal Carolina
| 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | |
| PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| LF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH/RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 16 | 21 | 15 | 2 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Southern Illinois
Dunn, Andrew | 4.0 | 12 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 4 | 74 |
Lawrence, Brad | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 35 |
Pullyblank, Brian | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 43 |
Wells, Daniel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 5 |
| Totals | 21 | 16 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 42 | 46 | 8 | 10 | 157 |
Coastal Carolina
| 6.0 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 18 | 23 | 6 | 6 | 92 | |
| 2.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 47 | |
| 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 24 | |
| Totals | 7 | 3 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 31 | 38 | 7 | 11 | 163 |


























