Coastal Carolina vs UNC Asheville
3/15/2009
Asheville, N.C.
4:06 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 9 | 13 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 8 | 0 |
Win: Wheeler, Cody (3-0)Loss: Wohlwend, Taylor (2-4)Save: Swank, T.j. (1)
Scoring Summary
Team | COASTAL | UNCA |
|---|---|---|
GILMORE, C. out at first 1b to p, RBI (0-1 F); BORTNICK, T. advanced to third; WOODWARD, S. scored. | 1 | 0 |
ANDERSON, D. singled through the left side, RBI (1-2 KFBF); BORTNICK, T. scored. | 2 | 0 |
BOWMAN, D. flied out to lf, SF, RBI (0-0); ANDERSON, D. scored. | 3 | 0 |
MOTTER, T. doubled to left field, RBI (2-0 BB); RICE, A. scored. | 4 | 0 |
ANDERSON, D. singled up the middle, RBI (2-2 KSBB); GILMORE, C. scored. | 5 | 0 |
LURIE, J. singled to left field, RBI (2-1 KBB); BAATZ, D. scored. | 5 | 1 |
BAATZ, D. reached on a fielding error by 3b (3-2 BKBBKF); ZINMAN, B. advanced to third, scored on the error, unearned; KREISER, R. scored, unearned. | 5 | 3 |
HOPKINS, D. singled to left field, RBI (0-1 K); GRAHAM, A. advanced to second; BAATZ, D. scored, unearned. | 5 | 4 |
GILMORE, C. flied out to lf, SF, RBI (1-1 BF); BORTNICK, T. advanced to third; WOODWARD, S. scored. | 6 | 4 |
ANDERSON, D. singled to shortstop, RBI (2-1 BFB); GILMORE, C. advanced to second; BORTNICK, T. advanced to third; NOEL, R. scored. | 7 | 4 |
RICE, A. doubled down the lf line, 2 RBI (0-1 F); ANDERSON, D. advanced to third; GILMORE, C. scored; BORTNICK, T. scored. | 9 | 4 |
Coastal Carolina
| 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | |
| DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 13 | 9 | 2 | 0 | 4 | 6 |
UNC Asheville
Schumer, Justin | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Weidenbacher, Kevin | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kreiser, Reed | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Zinman, Beau | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Vaughn, Mike | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Buch, Cody | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Baatz, Danny | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Graham, Austin | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Lurie, Jordan | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Eaker, Jonny | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins, Derrick | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Enright, Billy | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wohlwend, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrington, Grier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 2 | 2 | 0 | 4 | 8 |
Batting
2B: Kreiser, Reed (1); Zinman, Beau (1); Buch, Cody (1)
SH: Graham, Austin (1)
Coastal Carolina
| 5.0 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 19 | 20 | 4 | 7 | 64 | |
| 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | |
| 2.0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 5 | 1 | 36 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 20 | |
| Totals | 8 | 4 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 36 | 39 | 11 | 12 | 125 |
UNC Asheville
Wohlwend, Taylor | 6.2 | 10 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 8 | 109 |
Harrington, Grier | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 38 |
| Totals | 13 | 9 | 9 | 2 | 4 | 0 | 0 | 1 | 0 | 36 | 42 | 12 | 10 | 147 |
Win: Wheeler, Cody (3-0)
Loss: Wohlwend, Taylor (2-4)
HBP:
Harrington, Grier (1)
Save: Swank, T.J. (1)
;





















