UNC Wilmington vs Coastal Carolina
3/31/2009
Watson Stadium
5:58 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 0 |
Win: Mccully, Nick (2-0)Loss: Mcswain, Tyler (0-1)
Scoring Summary
Team | UNCW | COASTAL |
|---|---|---|
BORTNICK, T. doubled to left field, RBI (2-2 BKBS); WOODWARD, S. scored. | 0 | 1 |
Leeper doubled to right field, RBI (2-2 BFBK); Cain scored. | 1 | 1 |
Rooney singled to left field, RBI, advanced to second on the throw (3-1 BKBB); Leeper scored. | 2 | 1 |
Thielsen singled to left center, RBI, advanced to second on the throw (1-0 B); Rooney scored. | 3 | 1 |
GILMORE, C. flied out to cf, SF, RBI (2-2 BFKB); WOODWARD, S. scored. | 3 | 2 |
BORTNICK, T. singled through the left side, RBI (2-2 BKKB); NOEL, R. scored. | 3 | 3 |
IGLESIAS, J. singled up the middle, RBI (3-2 KBBFB); WINEGARDNER, advanced to second; RICE, A. scored. | 3 | 4 |
UNC Wilmington
Pope, Thomas | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Hill, Alex | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Cody | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Evans, Grayson | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shambley, David | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Monday, Robbie | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cain, Andrew | 1B/CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Leeper, Bobby | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Rooney, Mike | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Thielsen, Ben | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
Holt, Matt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Miller, Rhett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cockman, Cameron | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankoff, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haney, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Booth, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McSwain, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrold, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 9 | 3 | 5 | 0 | 11 | 5 |
Batting
2B: Leeper, Bobby (1)
SH: Holt, Matt (1)
Baserunning
CS: Evans, Grayson (1)
Fielding
DP: Cain, Andrew (1); Rooney, Mike (2); Thielsen, Ben (2)
Coastal Carolina
| RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B/LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| C | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 9 | 4 | 5 | 1 | 12 | 5 |
UNC Wilmington
Frankoff, Seth | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 53 |
Haney, Jesse | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 34 |
Davis, Steven | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 14 |
Booth, Bryan | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 20 |
Smith, Tyler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
McSwain, Tyler | 2.1 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 7 | 10 | 0 | 1 | 48 |
Harrold, Stephen | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 9 | 4 | 4 | 5 | 12 | 1 | 0 | 1 | 1 | 34 | 43 | 8 | 7 | 180 |
Coastal Carolina
| 4.0 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 5 | 74 | |
| 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 44 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 3.2 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 1 | 64 | |
| Totals | 9 | 3 | 3 | 5 | 11 | 1 | 0 | 0 | 0 | 38 | 44 | 10 | 9 | 185 |



















