Coll. of Charleston vs Coastal Carolina
6/6/2010
BB&T Coastal Field
7:02 pm
| Team | Runs R | Hits H | Errors E | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 7 | 13 | 4 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 8 | 8 | 0 |
Win: Laney, Matt (3-1)Loss: Owen Brittle (1-2)
Scoring Summary
Team | COFC | COASTAL |
|---|
Coll. of Charleston
Joey Bergman | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cole Rakar | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rob Kral | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Leeds | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jose Rodriguez | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Greg Blake | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Kolby Epley | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Justin Brewer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hutson Dodds | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Baker Knox | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Brittle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Holler | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Josh Salay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tom Schiller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Brittle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 7 | 1 | 0 | 7 | 8 |
Batting
2B: Jose Rodriguez (1)
HR: Joey Bergman (1); Greg Blake (1)
SF: Matt Leeds (1)
Baserunning SB: Joey Bergman (1)
HBP: Joey Bergman (1); Matt Leeds (1)
Fielding
E: Matt Leeds (2); Josh Salay (2)
Coastal Carolina
| 3B | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | |
| CF | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |
| la Stella, Tommy | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 8 | 8 | 2 | 0 | 7 | 5 |
Coll. of Charleston
Josh Salay | 6.0 | 6 | 6 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 26 | 28 | 7 | 6 | 104 |
Tom Schiller | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 29 |
Owen Brittle | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 8 | 8 | 6 | 2 | 7 | 2 | 0 | 0 | 0 | 35 | 38 | 11 | 8 | 137 |
Coastal Carolina
| 5.2 | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 6 | 5 | 85 | |
| 3.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 4 | 47 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 13 | 7 | 7 | 1 | 7 | 0 | 0 | 2 | 0 | 38 | 42 | 10 | 9 | 136 |













