High Point vs Coastal Carolina
5/28/2010
Winthrop Ballpark
4:43 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 14 | 2 | |
| 0 | 0 | 1 | 4 | 2 | 3 | 0 | 5 | X | 15 | 18 | 2 |
Win: Hessler, Keith (2-2)Loss: Starnes, Kyle (3-3)
Scoring Summary
Team | HPU | COASTAL |
|---|---|---|
GANTNER, M singled to left field, RBI (1-1 FB); ROBERTS, N advanced to second; ROSARIO, P scored. | 1 | 0 |
MAHONEY, K singled up the middle, 2 RBI (1-0 B); ANTOLIK, S advanced to second; GANTNER, M scored; ROBERTS, N scored. | 3 | 0 |
MERCURIO, M homered to left field, RBI (2-0 BB). | 4 | 0 |
WITTEN, R. doubled to right center, RBI (0-0); GILMORE, C. scored. | 4 | 1 |
ROSARIO, P singled up the middle, RBI, advanced to second on a throwing error by cf (2-2 BSSB); MAHONEY, K scored. | 5 | 1 |
MERCURIO, M advanced to second on a wild pitch; ROSARIO, P scored on a wild pitch, unearned. | 6 | 1 |
BOWMAN, D. homered to left field, 4 RBI (0-0); MOTTER, T. scored; La STELLA scored; IGLESIAS, J. scored. | 6 | 5 |
MAHONEY, K grounded out to ss, RBI (0-0); ANTOLIK, S advanced to third; GANTNER, M scored, unearned. | 7 | 5 |
WOODWARD, S. homered to right field, RBI (3-2 KKBFFBB). | 7 | 6 |
IGLESIAS, J. homered to left center, RBI (1-0 B). | 7 | 7 |
GILMORE, C. advanced to third on a balk; BOWMAN, D. scored on a balk. | 7 | 8 |
WITTEN, R. doubled down the lf line, RBI (3-1 BKBB); GILMORE, C. scored. | 7 | 9 |
WOODWARD, S. singled through the right side, RBI, out at second rf to 1b to ss (3-2 BBKBFF); WITTEN, R. scored. | 7 | 10 |
WITTEN, R. doubled to right center, RBI, advanced to third on the throw (1-2 FBF); GILMORE, C. scored. | 7 | 11 |
NOEL, R. fouled out to lf, SF, RBI (1-0 B); WITTEN, R. scored. | 7 | 12 |
IGLESIAS, J. singled through the left side, RBI (2-0 BB); WOODWARD, S. scored. | 7 | 13 |
La STELLA homered to center field, 2 RBI (2-0 BB); IGLESIAS, J. scored. | 7 | 15 |
ROBERTS, N advanced to second on a wild pitch; MERCURIO, M scored on a wild pitch. | 8 | 15 |
FULGINITI, M singled to center field, RBI (0-1 K); ANTOLIK, S advanced to second; ROBERTS, N scored. | 9 | 15 |
High Point
Rosario, Pablo | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Mercurio, Mike | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Roberts, Nate | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Gantner, Matt | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Antolik, Steve | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fulginiti, Max | RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Mahoney, Kyle | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
White IV, Murray | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Geissinger, Drew | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Pezzino, Sal | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tessier, Zach | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wigmore, Kyle | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yevoli, Al | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swickle, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starnes, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avidon, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 14 | 7 | 4 | 0 | 8 | 7 |
Batting
HR: Mercurio, Mike (1)
SH: Mercurio, Mike (1); Antolik, Steve (1); Fulginiti, Max (1); White IV, Murray (1)
Baserunning
HBP: Antolik, Steve (1)
PO: White IV, Murray (1)
Fielding
E: Mercurio, Mike (1); Fulginiti, Max (1)
Coastal Carolina
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | |
| C | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| la Stella, Tommy | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 5 | 2 | 1 | 4 | 0 | 0 | 1 | 3 | |
| LF | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 15 | 18 | 14 | 3 | 0 | 5 | 4 |
High Point
Yevoli, Al | 3.2 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 73 |
Swickle, Corey | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 20 |
Starnes, Kyle | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
Andrews, Spencer | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Avidon, Jared | 2.0 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 48 |
| Totals | 18 | 15 | 15 | 3 | 5 | 0 | 1 | 0 | 0 | 39 | 43 | 10 | 6 | 179 |
Coastal Carolina
| 4.0 | 6 | 6 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 16 | 21 | 5 | 4 | 78 | |
| 3.0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 4 | 38 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | |
| 1.0 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 25 | |
| Totals | 14 | 9 | 7 | 4 | 8 | 3 | 0 | 1 | 0 | 34 | 43 | 5 | 10 | 155 |















