Illinois vs Coastal Carolina
Scoring Summary
Team | ILL | COASTAL |
|---|---|---|
Dittman, M. doubled to left center, 2 RBI (1-2 KSB); Johnson, A. scored; Giller, M. scored, unearned. | 2 | 0 |
IGLESIAS, J. homered to left field, 2 RBI (1-0 B); NOEL, R. scored. | 2 | 2 |
GILMORE, C. doubled to center field, 2 RBI (2-2 BFBF); BOWMAN, D. scored; RICE, A. scored, unearned. | 2 | 4 |
GILMORE, C. stole third, scored on a throwing error by c. | 2 | 5 |
DAVIS, S. doubled to left field, RBI (3-2 BFBBF); MOTTER, T. scored. | 2 | 6 |
DAVIS, S. grounded out to 1b unassisted, SAC, bunt, RBI (0-0); MOTTER, T. advanced to second; GILMORE, C. scored. | 2 | 7 |
Hohl, B. grounded out to 2b, RBI (2-1 BBK); Argo, W. advanced to third; Dittman, M. scored. | 3 | 7 |
BOWMAN, D. singled to left field, RBI (0-0); IGLESIAS, J. advanced to second; La STELLA scored. | 3 | 8 |
McMurray, C. doubled down the lf line, RBI (1-0 B); Dittman, M. scored. | 4 | 8 |
Hohl, B. singled to center field, RBI, advanced to second on the throw (1-0 B); McMurray, C. scored. | 5 | 8 |
McMurray, C. homered to left field, 3 RBI (0-1 K); Giller, M. scored; Cummins, C. scored. | 8 | 8 |
WOODWARD, S. advanced to second on a wild pitch; DAVIS, S. scored on a wild pitch. | 8 | 9 |
NOEL, R. doubled to right center, RBI (3-2 FFBBB); WOODWARD, S. scored, unearned. | 8 | 10 |
McMurray, C. flied out to cf to right center, SF, RBI (0-0); Hendrickson advanced to third; Giller, M. scored. | 9 | 10 |
Argo, W. singled up the middle, RBI (0-1 K); Dittman, M. advanced to second; Hendrickson scored. | 10 | 10 |
Lutes, C. singled to left center, RBI, advanced to second on the throw (2-2 KSBBF); Argo, W. advanced to third; Dittman, M. scored. | 11 | 10 |
Illinois
Cummins, Christian | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Giller, Michael | LF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Johnson, Aaron | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   Hendrickson, Davis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Adam | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dittman, Matt | 1B | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
McMurray, Casey | DH | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Argo, Willie | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hohl, Brandon | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Lutes, Craig | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Parr, Josh | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
de la Torriente, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Manson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chmielewski, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterk, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 16 | 11 | 1 | 0 | 7 | 7 |
Batting
2B: Dittman, Matt (2); McMurray, Casey (1)
HR: McMurray, Casey (1)
SH: Lutes, Craig (1)
SF: McMurray, Casey (1)
Baserunning SB: Dittman, Matt (1); Argo, Willie (1)
CS: Giller, Michael (1); McMurray, Casey (1)
HBP: Cummins, Christian (1); Giller, Michael (1)
PO: Dittman, Matt (1)
Fielding
E: Johnson, Aaron (1); Dittman, Matt (1); Parr, Josh (1)
DP: Cummins, Christian (1); Dittman, Matt (2); Lutes, Craig (1); Parr, Josh (1)
Coastal Carolina
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
| la Stella, Tommy | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 10 | 14 | 8 | 1 | 0 | 6 | 7 |
Illinois
de la Torriente, B. | 0.1 | 5 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 33 |
Manson, Kevin | 5.2 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 10 | 3 | 90 |
Chmielewski, Nick | 1.0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 28 |
Sterk, Mike | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 24 |
| Totals | 14 | 10 | 8 | 1 | 6 | 1 | 0 | 2 | 0 | 40 | 44 | 13 | 6 | 175 |
Coastal Carolina
| 6.0 | 9 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 4 | 99 | |
| 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 7 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 14 | |
| 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 0 | 21 | |
| Totals | 16 | 11 | 10 | 1 | 7 | 0 | 0 | 2 | 0 | 40 | 45 | 10 | 8 | 145 |
Win: Sterk, Mike (1-0)
Loss: Fleet, Austin (0-1)
HBP: Manson, Kevin (1); Sterk, Mike (1)
;
Connolly, Ryan (1); Fleet, Austin (1)
PB: Johnson, Aaron (1)
;
Iglesias, Jose (1)















