Illinois vs Coastal Carolina
3/13/2010
Watson Stadium
7:32 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | X | 9 | 9 | 2 |
Win: Birmingham, Jim (3-0)Loss: Chmielewski, Nick (0-2)Save: Conway, Josh (1)
Scoring Summary
Team | ILL | COASTAL |
|---|---|---|
Lutes, C. singled to center field, RBI (1-2 BKF); Argo, W. advanced to second, out at third cf to 3b; McMurray, C. scored, unearned. | 1 | 0 |
McMurray, C. homered to left field, RBI (2-1 BFB). | 2 | 0 |
Dittman, M. scored on a wild pitch. | 3 | 0 |
BOWMAN, D. walked, RBI (3-1 FBBBB); RICE, A. advanced to second; IGLESIAS, J. advanced to third; La STELLA scored. | 3 | 1 |
GILMORE, C. reached on a fielder's choice, RBI (2-2 BFBF); BOWMAN, D. out at second 2b to ss; RICE, A. advanced to third; IGLESIAS, J. scored. | 3 | 2 |
MOTTER, T. doubled down the rf line, 2 RBI (1-2 FBK); GILMORE, C. scored; RICE, A. scored. | 3 | 4 |
WOODWARD, S. singled to center field, RBI, advanced to second on a throwing error by cf (3-1 BBFB); MOTTER, T. scored. | 3 | 5 |
NOEL, R. doubled down the lf line, RBI (1-2 BKK); WOODWARD, S. scored, unearned. | 3 | 6 |
NOEL, R. advanced to third on a throwing error by p, scored on the error, unearned. | 3 | 7 |
GILMORE, C. singled through the left side, RBI (0-0); IGLESIAS, J. scored. | 3 | 8 |
MOTTER, T. doubled down the lf line, out at third lf to 3b (0-0); GILMORE, C. advanced to third, scored on a fielding error by lf, unearned. | 3 | 9 |
Lutes, C. flied out to lf, SF, RBI (0-0); Dittman, M. scored. | 4 | 9 |
Illinois
Cappetta, Pete | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Giller, Michael | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Aaron | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dittman, Matt | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
McMurray, Casey | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Argo, Willie | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Hohl, Brandon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lutes, Craig | RF | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Parr, Josh | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Johnson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chmielewski, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterk, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braun, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 3 | 0 | 5 | 9 |
Batting
HR: McMurray, Casey (1)
SF: Lutes, Craig (1)
Baserunning SB: Argo, Willie (1); Lutes, Craig (1); Parr, Josh (1)
CS: Cappetta, Pete (1)
HBP: Giller, Michael (1); Dittman, Matt (1)
Fielding
E: Giller, Michael (1); Dittman, Matt (1); Argo, Willie (1); Sterk, Mike (1)
DP: Cappetta, Pete (1); Dittman, Matt (1); Parr, Josh (1)
Coastal Carolina
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| la Stella, Tommy | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| DH/C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 9 | 7 | 6 | 0 | 6 | 5 |
Batting
2B: Noel, Rico (1); Lastella, Tommy (1); Iglesias, Jose (1); Gilmore, Chance (1); Motter, Taylor (2)
Baserunning
HBP: Woodward, Scott (1)
Fielding
Illinois
Johnson, Kevin | 5.0 | 3 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 17 | 22 | 3 | 6 | 96 |
Chmielewski, Nick | 0.2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
Sterk, Mike | 1.1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 16 |
Braun, Wes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 12 |
| Totals | 9 | 9 | 6 | 6 | 6 | 0 | 0 | 1 | 0 | 31 | 38 | 6 | 9 | 146 |
Coastal Carolina
| 6.0 | 4 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 22 | 27 | 9 | 4 | 86 | |
| 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 39 | |
| Totals | 8 | 4 | 3 | 3 | 5 | 2 | 0 | 2 | 0 | 34 | 40 | 11 | 9 | 125 |













