Michigan vs Coastal Carolina
3/13/2010
Watson Stadium
3:32 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 9 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | X | 13 | 17 | 3 |
Win: Meo, Anthony (3-0)Loss: Brosnahan, Bobby (0-2)
Scoring Summary
Team | MICH | COASTAL |
|---|---|---|
La STELLA singled to right field, advanced to second on the error (1-0 B); NOEL, R. advanced to third, scored on a throwing error by rf. | 0 | 1 |
GILMORE, C. singled to right field, RBI, advanced to second on the throw (0-1 K); IGLESIAS, J. scored. | 0 | 2 |
RICE, A. tripled to center field, RBI (2-1 BBK); GILMORE, C. scored. | 0 | 3 |
Dennis out at first 2b to ss to 1b, RBI (3-2 KBBSB); Stephens advanced to second; Lorenz scored. | 1 | 3 |
NOEL, R. reached on a fielder's choice, RBI (1-2 KBF); WOODWARD, S. out at second ss to 2b; MOTTER, T. advanced to third; RICE, A. scored. | 1 | 4 |
La STELLA singled up the middle, RBI (2-2 BKBK); NOEL, R. advanced to second; MOTTER, T. scored. | 1 | 5 |
IGLESIAS, J. homered to left center, 3 RBI (2-0 BB); La STELLA scored; NOEL, R. scored. | 1 | 8 |
Dennis homered to left center, RBI (0-1 K). | 2 | 8 |
Urban walked, RBI (3-2 BBBKSB); Berset advanced to second; Toth advanced to third; Biondi scored. | 3 | 8 |
DAVIS, S. homered to left field, RBI (0-0). | 3 | 9 |
IGLESIAS, J. doubled down the lf line, 2 RBI (1-1 KB); NOEL, R. scored; WOODWARD, S. scored. | 3 | 11 |
RICE, A. tripled to right center, 2 RBI (3-1 BFBB); BOWMAN, D. scored; HARDWICK, K. scored. | 3 | 13 |
Dufek singled up the middle, RBI (0-1 F); Luther scored, unearned. | 4 | 13 |
Michigan
Biondi, Patrick | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Toth, Anthony | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Berset, Chris | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Luther, Cam | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Crank, Coley | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dufek, Mike | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Urban, Nick | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
   Kittle, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenz, John | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Stephens, Garrett | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Dennis, Derek | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Brosnahan, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sinnery, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decarlo, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 6 | 0 | 6 | 11 |
Batting
2B: Biondi, Patrick (1)
HR: Dennis, Derek (1)
Baserunning
Fielding
E: Urban, Nick (1)
DP: Dufek, Mike (1); Lorenz, John (1); Dennis, Derek (1); Brosnahan, Bobby (1)
Coastal Carolina
| CF | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| la Stella, Tommy | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| C | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 13 | 17 | 12 | 4 | 0 | 7 | 6 |
Michigan
Brosnahan, Bobby | 5.1 | 11 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 5 | 89 |
Sinnery, Brandon | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
Clark, Kyle | 1.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 26 |
Decarlo, Jeff | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Totals | 17 | 13 | 13 | 4 | 7 | 1 | 0 | 1 | 0 | 36 | 43 | 7 | 7 | 148 |
Coastal Carolina
| 6.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 8 | 103 | |
| 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 26 | |
| 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 | |
| Totals | 9 | 4 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 36 | 42 | 9 | 10 | 170 |























