Presbyterian vs Coastal Carolina
4/2/2010
Watson Stadium
6:03 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 3 | 0 | 3 | 1 | 0 | 3 | 4 | 0 | X | 14 | 15 | 0 |
Win: Wheeler, Cody (5-0)Loss: Harmon, Jesse (1-4)
Scoring Summary
Team | PC | COASTAL |
|---|---|---|
IGLESIAS, J. homered to left field, 3 RBI (1-2 BSK); WOODWARD, S. scored; NOEL, R. scored. | 0 | 3 |
GRAMMER, G. grounded out to 2b, RBI (3-2 BBKFB); PRESTON, A. scored. | 1 | 3 |
WOODWARD, S. singled through the right side, RBI (2-2 KBFB); NOEL, R. scored. | 1 | 4 |
IGLESIAS, J. doubled to left center, RBI (3-0 BBB); WOODWARD, S. scored. | 1 | 5 |
RICE, A. singled to right field, RBI (3-1 BBKB); La STELLA advanced to third; IGLESIAS, J. scored. | 1 | 6 |
NOEL, R. grounded out to ss, RBI (1-2 KBK); MOTTER, T. scored. | 1 | 7 |
MOTTER, T. singled through the left side, RBI, advanced to second on the throw (1-2 KBF); GILMORE, C. scored. | 1 | 8 |
NOEL, R. reached on a fielder's choice, bunt, RBI (0-0); DAVIS, S. out at second 1b to ss; MOTTER, T. scored. | 1 | 9 |
IGLESIAS, J. singled down the rf line, RBI (1-1 BK); WOODWARD, S. scored. | 1 | 10 |
ORTON, H. singled through the right side, RBI (0-0); WITTEN, R. scored. | 1 | 11 |
NOEL, R. homered to center field, 3 RBI (3-2 KBKBBF); DAVIS, S. scored; ORTON, H. scored. | 1 | 14 |
Presbyterian
Hite, Mack | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morris, Ryan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Horton, Nate | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Tatum, Jeff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Micklon, Tony | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   della Torre, Carl | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryant, Kenny | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Loftin, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herron, Derek | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Preston, Aaron | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Grammer, Gabe | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hill, Matt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harmon, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Powell, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 2 | 1 | 3 | 0 | 12 | 4 |
Fielding
E: Horton, Nate (2)
DP: Morris, Ryan (1); Bryant, Kenny (1)
Coastal Carolina
| CF | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| la Stella, Tommy | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 14 | 15 | 14 | 4 | 0 | 6 | 4 |
Presbyterian
Harmon, Jesse | 5.0 | 6 | 8 | 8 | 4 | 4 | 0 | 1 | 1 | 0 | 19 | 25 | 5 | 5 | 88 |
Powell, Chris | 3.0 | 9 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 17 | 2 | 4 | 52 |
| Totals | 15 | 14 | 14 | 4 | 6 | 1 | 1 | 1 | 0 | 36 | 42 | 7 | 9 | 140 |
Coastal Carolina
| 7.0 | 2 | 1 | 1 | 3 | 10 | 2 | 0 | 0 | 0 | 23 | 26 | 2 | 9 | 99 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| Totals | 2 | 1 | 1 | 3 | 12 | 2 | 0 | 0 | 0 | 29 | 32 | 4 | 11 | 130 |


























