Presbyterian vs Coastal Carolina
4/3/2010
Watson Stadium
2:03 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 3 | |
| 2 | 0 | 2 | 8 | 0 | 5 | 8 | 0 | X | 25 | 18 | 1 |
Win: Meo, Anthony (5-1)Loss: Richardson, Steven. (1-5)
Scoring Summary
Team | PC | COASTAL |
|---|---|---|
La STELLA homered to left field, 2 RBI, unearned (3-1 BBSB); IGLESIAS, J. scored, unearned. | 0 | 2 |
NOEL, R. advanced to third on a wild pitch; WOODWARD, S. scored on a wild pitch. | 0 | 3 |
IGLESIAS, J. grounded out to 3b, RBI (2-0 BB); NOEL, R. scored. | 0 | 4 |
WOODWARD, S. hit by pitch, RBI (0-0); MOTTER, T. advanced to second; BOWMAN, D. advanced to third; RICE, A. scored. | 0 | 5 |
NOEL, R. flied out to lf, SF, RBI (0-1 K); WOODWARD, S. advanced to second; MOTTER, T. advanced to third; BOWMAN, D. scored. | 0 | 6 |
DAVIS, S. singled to shortstop, RBI (1-1 BS); WOODWARD, S. advanced to third; MOTTER, T. scored. | 0 | 7 |
IGLESIAS, J. doubled to right field, 2 RBI, advanced to third on a throwing error by 2b (1-1 KB); DAVIS, S. scored; WOODWARD, S. scored. | 0 | 9 |
RICE, A. homered to left field, 3 RBI (0-0); La STELLA scored; IGLESIAS, J. scored. | 0 | 12 |
La STELLA homered to right center, RBI (0-0). | 0 | 13 |
ORTON, H. homered to center field, 3 RBI (1-0 B); SCHLECHTE, L scored; WITTEN, R. scored. | 0 | 16 |
GOLDBERG, B. advanced to second on a wild pitch; WOODWARD, S. scored on a wild pitch. | 0 | 17 |
GRAMMER, G. singled to left center, RBI (0-1 K); DELLA TORRE advanced to third; HERRON, D. scored, unearned. | 1 | 17 |
FRAWLEY, T. homered to center field, RBI (1-1 BK). | 1 | 18 |
ORTON, H. singled to right field, RBI (0-1 K); WITTEN, R. advanced to third; La STELLA scored. | 1 | 19 |
KEENER, J. singled to left field, RBI (0-0); CONWAY, J. advanced to second; ORTON, H. advanced to third; WITTEN, R. scored. | 1 | 20 |
NOELL, E. walked, RBI (3-1 KBBBB); KEENER, J. advanced to second; CONWAY, J. advanced to third; ORTON, H. scored. | 1 | 21 |
DAVIS, S. homered to left field, 4 RBI (0-0); NOELL, E. scored; KEENER, J. scored; CONWAY, J. scored. | 1 | 25 |
LOFTIN, A. singled up the middle, RBI (0-1 F); MORRIS, R. advanced to second; HITE, M. advanced to third; GRAMMER, G. scored. | 2 | 25 |
Presbyterian
Hite, Mack | 2B/LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Morris, Ryan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Horton, Nate | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loftin, Alex | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Micklon, Tony | RF/C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
Bryant, Kenny | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Herron, Derek | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Harmon, Jesse | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   della Torre, Carl | LF/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grammer, Gabe | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Preston, Aaron | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Tatum, Jeff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Steven. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foushee, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nodelman, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campo, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pace, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 9 | 2 | 1 | 0 | 12 | 11 |
Batting
2B: Micklon, Tony (1)
SH: Bryant, Kenny (1)
Baserunning
HBP: Morris, Ryan (1)
Fielding
E: Hite, Mack (1); Grammer, Gabe (2)
Coastal Carolina
| CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | |
| C | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| la Stella, Tommy | DH/2B | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
| 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF/CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF/RF | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B/CF | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 25 | 18 | 23 | 7 | 1 | 3 | 5 |
Presbyterian
Richardson, Steven. | 3.2 | 6 | 10 | 8 | 2 | 0 | 1 | 0 | 1 | 1 | 15 | 21 | 3 | 8 | 58 |
Foushee, Andrew | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 4 |
Corbin, Tim | 1.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 27 |
Nodelman, Matt | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 11 |
Campo, Nick | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Wright, Kelly | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
Pace, Jordan | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 23 |
| Totals | 18 | 25 | 23 | 7 | 3 | 2 | 0 | 3 | 1 | 41 | 54 | 8 | 13 | 159 |
Coastal Carolina
| 5.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 8 | 60 | |
| 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 4 | 36 | |
| 2.0 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 47 | |
| Totals | 9 | 2 | 1 | 1 | 12 | 1 | 0 | 1 | 0 | 37 | 40 | 4 | 13 | 143 |
Win: Meo, Anthony (5-1)
Loss: Richardson, Steven. (1-5)
HBP: Richardson, Steven. (1); Foushee, Andrew (1); Nodelman, Matt (1)
;
Goldberg, Brad (1)





















