Radford vs Coastal Carolina
5/27/2010
Winthrop Ballpark
3:01 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | |
| 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | X | 11 | 14 | 1 |
Win: Rein, Matt (7-0)Loss: Butler, Eddie (6-4)Save: Fleet, Austin (8)
Scoring Summary
Team | RAD | COASTAL |
|---|---|---|
GILMORE, C. doubled to left field, 2 RBI (3-2 BFFBB); BOWMAN, D. scored; MOTTER, T. scored. | 0 | 2 |
NOEL, R. doubled to right center, RBI (1-2 KBF); CONWAY, J. advanced to third; GILMORE, C. scored. | 0 | 3 |
WOODWARD, S. grounded out to 1b unassisted, RBI (2-2 FFBB); NOEL, R. advanced to third; CONWAY, J. scored, unearned. | 0 | 4 |
IGLESIAS, J. singled to right center, RBI (2-0 BB); NOEL, R. scored. | 0 | 5 |
La STELLA homered to right center, 2 RBI (0-0); IGLESIAS, J. scored. | 0 | 7 |
GILMORE, C. singled up the middle, 2 RBI (1-1 KB); MOTTER, T. scored, team unearned; RICE, A. scored, team unearned. | 0 | 9 |
CONWAY, J. advanced to third on a wild pitch; GILMORE, C. scored on a wild pitch, team unearned. | 0 | 10 |
RIVERS, T homered to left center, 4 RBI (1-1 FB); BONDI, P scored; COOK, A scored; HILLSINGER scored. | 4 | 10 |
HILLSINGER singled to center field, RBI (0-1 K); GUERRA, A advanced to second; TURNER, R scored, unearned. | 5 | 10 |
COOK, A singled through the left side, RBI (3-1 BBBK); HILLSINGER advanced to second; GUERRA, A scored. | 6 | 10 |
BONDI, P singled to center field, RBI (3-2 FBBBK); COOK, A advanced to second; HILLSINGER scored, unearned. | 7 | 10 |
RIVERS, T singled through the left side, RBI (0-1 S); BONDI, P advanced to second; COOK, A scored, unearned. | 8 | 10 |
La STELLA homered to center field, RBI (1-0 B). | 8 | 11 |
TURNER, R doubled to right center, RBI, ground-rule (2-0 BB); MOLLENHAUER scored. | 9 | 11 |
Radford
Rivers, Tyren | CF | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mollenhauer, Brett | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Keen, Reggie | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Turner, Raphael | LF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Guerra, Alex | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hillsinger, Matt | DH | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
Cook, Andrew | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Lamas, Robert | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Travers, Carl | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoogstraten, Rick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bondi, Phil | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Turner, Cory | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wimmer, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devito, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Derrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 9 | 4 | 0 | 9 | 9 |
Batting
2B: Turner, Raphael (1)
3B: Mollenhauer, Brett (1)
HR: Rivers, Tyren (1)
SH: Bondi, Phil (1)
Baserunning
HBP: Hillsinger, Matt (1)
Fielding
E: Guerra, Alex (1)
DP: Mollenhauer, Brett (1); Cook, Andrew (1)
Coastal Carolina
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| la Stella, Tommy | 2B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 11 | 14 | 10 | 4 | 0 | 1 | 8 |
Radford
Butler, Eddie | 1.1 | 6 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 56 |
Wimmer, Brad | 0.2 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
Devito, Paul | 4.2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 19 | 8 | 4 | 69 |
Brewer, Derrick | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 12 |
| Totals | 14 | 11 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 38 | 43 | 13 | 9 | 154 |
Coastal Carolina
| 4.1 | 7 | 8 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 25 | 5 | 5 | 91 | |
| 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 5 | 1 | 46 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| Totals | 12 | 9 | 6 | 4 | 9 | 0 | 0 | 1 | 0 | 39 | 45 | 12 | 6 | 159 |
Win: Rein, Matt (7-0)
Loss: Butler, Eddie (6-4)
HBP: Devito, Paul (1)
;
Rein, Matt (1)
Save:
Fleet, Austin (8)
















