Stony Brook vs Coastal Carolina
6/4/2010
BB&T Coastal Field
1:16 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | X | 6 | 11 | 0 |
Win: Wheeler, Cody (11-0)Loss: Tropeano, Nick (8-4)
Scoring Summary
Team | SBU | COASTAL |
|---|---|---|
2nd BOWMAN, D. singled to left field, RBI, advanced to second on a fielding error by lf (2-1 KBB); La STELLA scored. | 0 | 1 |
5th NOEL, R. advanced to second on a balk; BOWMAN, D. scored on a balk, unearned. | 0 | 2 |
5th WOODWARD, S. singled to right field, RBI (1-1 KB); NOEL, R. scored, unearned. | 0 | 3 |
5th IGLESIAS, J. doubled down the lf line, RBI (1-2 KKB); WOODWARD, S. scored, unearned. | 0 | 4 |
8th GILMORE, C. singled through the right side, RBI (1-2 KBS); BOWMAN, D. advanced to third; MOTTER, T. scored. | 0 | 5 |
8th WITTEN, R. singled to right field, RBI (1-2 BKK); GILMORE, C. advanced to second, out at third rf to 3b; BOWMAN, D. scored. | 0 | 6 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cantwell, Pat | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Marshall, Chad | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Marino, Stephen | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dyer, Robert | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stephan, Michael | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmona, William | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nivins, Tanner | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Tissenbaum, Maxx | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Echevarria, Justin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tropeano, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 2 | 0 | 6 | 8 |
Baserunning
SB: Nivins, Tanner (1)
HBP: Stephan, Michael (1)
Fielding
E: Stephan, Michael (1); Echevarria, Justin (1)
CI: Echevarria, Justin (1)
DP: Marshall, Chad (1); Dyer, Robert (1); Tissenbaum, Maxx (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Noel, Rico | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Woodward, Scott | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Iglesias, Jose | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| la Stella, Tommy | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Rice, Adam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Motter, Taylor | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bowman, Daniel | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gilmore, Chance | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Witten, Rich | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wheeler, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 5 | 2 | 0 | 5 | 5 |
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tropeano, Nick | 8.0 | 11 | 6 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 31 | 36 | 5 | 12 | 134 |
| Totals | 11 | 6 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 31 | 36 | 5 | 12 | 134 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheeler, Cody | 9.0 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 32 | 35 | 10 | 10 | 122 |
| Totals | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 32 | 35 | 10 | 10 | 122 |











