Coastal Carolina vs Stony Brook
6/6/2010
BB&T Coastal Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 10 | 1 | 2 | 3 | 5 | 3 | 25 | 25 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 7 | 7 | 1 |
Win: Geary, Jackson (1-0)Loss: Brown, Adam (5-6)
Scoring Summary
Team | COASTAL | SBU |
|---|---|---|
3rd FRAWLEY, T. doubled to left center, RBI (1-1 BK); RICE, A. scored. | 1 | 0 |
4th IGLESIAS, J. homered to left center, 2 RBI (2-0 BB); La STELLA scored. | 3 | 0 |
4th BOWMAN, D. singled to left field, RBI (1-1 BF); GILMORE, C. scored. | 4 | 0 |
4th RICE, A. flied out to cf, SF, RBI (0-0); BOWMAN, D. scored. | 5 | 0 |
4th WOODWARD, S. tripled down the rf line, RBI (1-0 B); FRAWLEY, T. scored. | 6 | 0 |
4th NOEL, R. homered to left field, 2 RBI (0-1 S); WOODWARD, S. scored. | 8 | 0 |
4th GILMORE, C. doubled to left center, 2 RBI (0-1 S); IGLESIAS, J. scored; La STELLA scored. | 10 | 0 |
4th BOWMAN, D. tripled to left center, RBI (1-0 B); GILMORE, C. scored. | 11 | 0 |
4th Carmona, W. walked, RBI (3-2 SBBBFFFB); Stephan, M. advanced to second; Dyer, R. advanced to third; Marshall, C. scored. | 11 | 1 |
4th Nivins, T. grounded out to 2b, RBI (2-2 BFBS); Carmona, W. advanced to second; Stephan, M. advanced to third; Dyer, R. scored. | 11 | 2 |
5th FRAWLEY, T. grounded out to 2b, RBI (2-2 BFSB); RICE, A. scored. | 12 | 2 |
6th GILMORE, C. homered to left center, 2 RBI (1-1 KB); WITTEN, R. scored. | 14 | 2 |
6th Nivins, T. doubled to center field, RBI (3-1 BBBK); Stephan, M. scored, unearned. | 14 | 3 |
6th Tissenbaum homered to left field, 2 RBI, unearned (0-0); Nivins, T. scored, unearned. | 14 | 5 |
7th La STELLA singled to center field, RBI (0-1 K); NOEL, R. advanced to third; WOODWARD, S. scored. | 15 | 5 |
7th WITTEN, R. flied out to cf, SF, RBI (2-1 BKB); NOEL, R. scored. | 16 | 5 |
7th RICE, A. singled to shortstop, RBI (0-1 F); MOTTER, T. advanced to second; GILMORE, C. advanced to third; La STELLA scored. | 17 | 5 |
7th Marino, S. lined out to p (0-0); Cantwell, P. scored on a throwing error by p. | 17 | 6 |
8th SCHLECHTE, L singled to center field, RBI (2-0 BB); WOODWARD, S. scored, unearned. | 18 | 6 |
8th ORTON, H. singled to center field, RBI (3-0 BBB); WITTEN, R. advanced to second; La STELLA advanced to third; SCHLECHTE, L scored. | 19 | 6 |
8th MOTTER, T. doubled, ground-rule, 2 RBI (3-1 BBBK); ORTON, H. advanced to third; WITTEN, R. scored; La STELLA scored. | 21 | 6 |
8th RICE, A. flied out to lf, SF, RBI (0-0); ORTON, H. scored, unearned. | 22 | 6 |
9th MOTTER, T. singled to second base, RBI (2-2 KBBK); KEENER, J. advanced to second; HARDWICK, K. advanced to third; SCHLECHTE, L scored. | 23 | 6 |
9th RICE, A. doubled to right field, 2 RBI (1-2 KKBFF); MOTTER, T. advanced to third; KEENER, J. scored; HARDWICK, K. scored. | 25 | 6 |
9th Intagliata doubled to left center, RBI (2-2 FKBB); Jankowski, T scored. | 25 | 7 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woodward, Scott | 3B | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Noel, Rico | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Schlechte, Luke | CF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| la Stella, Tommy | 2B | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 1 |
| Hardwick, Keith | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Iglesias, Jose | DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Witten, Rich | PH/DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gilmore, Chance | LF | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
| Orton, Hayes | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bowman, Daniel | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Keener, Josh | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Motter, Taylor | SS | 6 | 0 | 3 | 3 | 1 | 0 | 1 | 1 |
| Rice, Adam | 1B | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Frawley, Tucker | C | 6 | 1 | 2 | 2 | 1 | 0 | 1 | 6 |
| Noell, Evan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conway, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geary, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lombardozzi, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 25 | 25 | 25 | 10 | 0 | 6 | 9 |
Batting
2B: Lastella, Tommy (1); Gilmore, Chance (2); Motter, Taylor (1); Rice, Adam (1); Frawley, Tucker (1)
Baserunning
Fielding
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cantwell, Pat | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jankowski, Travis | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marshall, Chad | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Adornetto, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marino, Stephen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Intagliata, Sal | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dyer, Robert | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Caesar, Vincent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephan, Michael | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Carmona, William | DH | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Nivins, Tanner | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Tissenbaum, Maxx | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Echevarria, Justin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barbot, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maier, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luciano, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 7 | 6 | 5 | 0 | 4 | 7 |
Batting
2B: Intagliata, Sal (1); Nivins, Tanner (1)
3B: Jankowski, Travis (1)
HR: Tissenbaum, Maxx (1)
Baserunning
HBP: Cantwell, Pat (1)
Fielding
E: Tissenbaum, Maxx (1)
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conway, Josh | 4.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 7 | 3 | 59 |
| Geary, Jackson | 4.0 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 16 | 19 | 6 | 6 | 70 |
| Lombardozzi, Dan | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
| Totals | 7 | 7 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 35 | 41 | 14 | 9 | 148 |
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Adam | 3.2 | 6 | 8 | 8 | 3 | 4 | 1 | 1 | 0 | 0 | 16 | 20 | 5 | 2 | 69 |
Barbot, Michael | 1.1 | 5 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 38 |
Maier, Chris | 2.0 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 1 | 51 |
Campbell, James | 0.2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 45 |
Luciano, Anthony | 1.1 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 52 |
| Totals | 25 | 25 | 23 | 10 | 6 | 3 | 1 | 2 | 0 | 48 | 63 | 15 | 4 | 255 |
Win: Geary, Jackson (1-0)
Loss: Brown, Adam (5-6)
HBP: Geary, Jackson (1)
;
Maier, Chris (1); Luciano, Anthony (1)



















