UNC Asheville vs Coastal Carolina
5/2/2010
Watson Stadium
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | X | 7 | 7 | 0 |
Win: Laney, Matt (2-1)Loss: Schumer, Justin (1-6)
Scoring Summary
Team | UNCA | COASTAL |
|---|---|---|
MOTTER, T. grounded out to 2b, RBI (1-2 SKB); IGLESIAS, J. advanced to third; WOODWARD, S. scored. | 0 | 1 |
BUCH, Cody homered to left field, RBI (1-1 KB). | 1 | 1 |
NOEL, R. stole third, scored on a throwing error by c. | 1 | 2 |
IGLESIAS, J. homered to left field, RBI (2-0 BB). | 1 | 3 |
RICE, A. homered to left field, RBI (3-2 KSBBB). | 1 | 4 |
WITTEN, R. homered to left field, RBI (2-2 BSKB). | 1 | 5 |
MOTTER, T. doubled to left center, 2 RBI (0-2 KF); La STELLA scored; IGLESIAS, J. scored. | 1 | 7 |
UNC Asheville
Carter, Catlin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Baatz, Danny | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Schumer, Justin | P/DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Vaughn, Mike | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
McIntosh, Robert | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Zinman, Beau | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Buch, Cody | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Eaker, Jonny | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Edwards, Jacob | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Harrington, Grier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weller, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 10 | 1 | 3 | 0 | 9 | 7 |
Batting
HR: Buch, Cody (1)
Baserunning
PO: Baatz, Danny (1); Edwards, Jacob (1)
Fielding
E: Eaker, Jonny (1)
DP: Carter, Catlin (1); Vaughn, Mike (1); McIntosh, Robert (1)
Coastal Carolina
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| la Stella, Tommy | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| SS | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 7 | 7 | 6 | 5 | 0 | 8 | 2 |
UNC Asheville
Schumer, Justin | 6.0 | 3 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 16 | 23 | 4 | 7 | 83 |
Harrington, Grier | 1.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 42 |
Weller, Dan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 7 | 7 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 25 | 33 | 5 | 8 | 128 |
Coastal Carolina
| 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 5 | 52 | |
| 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 27 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 | |
| Totals | 10 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 32 | 35 | 7 | 7 | 112 |














