Wake Forest vs Coastal Carolina
3/9/2010
Watson Stadium
4:05 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | X | 9 | 13 | 1 |
Win: Connolly, Ryan (1-0)Loss: Zach White (0-1)
Scoring Summary
Team | WF | COASTAL |
|---|---|---|
Brooks, S. homered to left field, 2 RBI (1-0 B); Blair, P. scored. | 2 | 0 |
BOWMAN, D. reached on a fielding error by 3b (0-1 S); La STELLA scored, unearned. | 2 | 1 |
Rhine, M. grounded out to ss, RBI (1-1 KB); Conway, M. advanced to third; Stadler, A. scored. | 3 | 1 |
Lopez, C. grounded out to ss, RBI (0-1 S); Murray, M. scored, unearned. | 4 | 1 |
WOODWARD, S. singled to first base, bunt, RBI (0-0); DAVIS, S. advanced to second; MOTTER, T. scored. | 4 | 2 |
NOEL, R. doubled down the lf line, RBI (2-2 KBFB); WOODWARD, S. advanced to third; DAVIS, S. scored. | 4 | 3 |
La STELLA grounded out to 1b unassisted, RBI (0-1 K); NOEL, R. advanced to third; WOODWARD, S. scored. | 4 | 4 |
BOWMAN, D. grounded out to 2b, RBI (1-0 B); IGLESIAS, J. advanced to second; NOEL, R. scored. | 4 | 5 |
DAVIS, S. doubled to left field, RBI (0-0); CONWAY, J. scored. | 4 | 6 |
La STELLA singled to center field, RBI (0-1 F); NOEL, R. advanced to second; WOODWARD, S. advanced to third; DAVIS, S. scored. | 4 | 7 |
IGLESIAS, J. singled to center field, 2 RBI (0-2 KF); La STELLA advanced to second; NOEL, R. scored; WOODWARD, S. scored. | 4 | 9 |
Wake Forest
Patrick Blair | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Steven Brooks | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Ryan Semeniuk | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mike Murray | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Carlos Lopez | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   John Stamper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Stadler | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Matt Conway | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Shane Kroker | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ryan Lloyd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Rhine | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Mac Williamson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brandon Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Niko Spezial | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Ernst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Adzick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 3 | 0 | 8 | 5 |
Batting
2B: Patrick Blair (1); Mike Murray (1)
HR: Steven Brooks (1)
SH: Shane Kroker (1)
Baserunning
CS: Ryan Semeniuk (1)
PO: Ryan Semeniuk (1)
Fielding
E: Shane Kroker (1)
Coastal Carolina
| CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| la Stella, Tommy | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| C | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | |
| RF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
| LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 13 | 8 | 2 | 1 | 1 | 8 |
Wake Forest
Brandon Johnson | 4.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 4 | 67 |
Niko Spezial | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 4 | 30 |
Zach White | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 12 |
Joel Ernst | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 25 |
Mark Adzick | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
| Totals | 13 | 9 | 8 | 2 | 1 | 0 | 0 | 2 | 1 | 36 | 41 | 11 | 11 | 139 |
Coastal Carolina
| 2.1 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 3 | 49 | |
| 3.2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 45 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 19 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 | |
| Totals | 8 | 4 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 32 | 36 | 8 | 9 | 136 |















