Winthrop vs Coastal Carolina
5/8/2010
Watson Stadium
6:05 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | |
| 3 | 3 | 0 | 0 | 1 | 3 | 8 | 2 | X | 20 | 19 | 0 |
Win: Meo, Anthony (10-1)Loss: Lake, Robert (4-4)
Scoring Summary
Team | WU | COASTAL |
|---|---|---|
IGLESIAS, J. advanced to second on a wild pitch; WOODWARD, S. scored on a wild pitch. | 0 | 1 |
RICE, A. doubled to left center, RBI (0-0); IGLESIAS, J. scored. | 0 | 2 |
BOWMAN, D. reached on a dropped fly by rf, advanced to second on the error (1-1 BS); RICE, A. scored, unearned. | 0 | 3 |
CRANE, C. homered to left field, RBI (1-0 B). | 1 | 3 |
DAVIS, S. doubled to left center, RBI (1-1 BK); GILMORE, C. scored. | 1 | 4 |
WOODWARD, S. singled to center field, RBI (1-0 B); DAVIS, S. scored. | 1 | 5 |
La STELLA flied out to rf, SF, RBI (1-1 KB); WOODWARD, S. scored, unearned. | 1 | 6 |
La STELLA homered to right field, RBI (0-0). | 1 | 7 |
NOEL, R. singled up the middle, RBI (0-2 FKF); DAVIS, S. scored. | 1 | 8 |
IGLESIAS, J. singled through the left side, RBI (0-0); WOODWARD, S. advanced to third; NOEL, R. scored. | 1 | 9 |
La STELLA grounded into double play 2b to ss to 1b (3-1 KBBB); IGLESIAS, J. out on the play; WOODWARD, S. scored. | 1 | 10 |
GILMORE, C. doubled to right center, RBI (3-2 FBBFBF); MOTTER, T. scored. | 1 | 11 |
CONWAY, J. homered to center field, 4 RBI (1-0 B); ORTON, H. scored; DAVIS, S. scored; GILMORE, C. scored. | 1 | 15 |
MOTTER, T. doubled to left center, 2 RBI (1-2 BFFF); WITTEN, R. advanced to third; La STELLA scored; FRAWLEY, T. scored. | 1 | 17 |
MOTTER, T. advanced to third on a wild pitch; WITTEN, R. scored on a wild pitch. | 1 | 18 |
KEENER, J. singled to left field, 2 RBI (3-2 BBBKS); WITTEN, R. advanced to second; HARDWICK, K. scored, unearned; CONWAY, J. scored, unearned. | 1 | 20 |
GAMBLIN, P. advanced to second on a wild pitch; CRANE, C. advanced to third on a wild pitch; ROHAN, E. scored on a wild pitch. | 2 | 20 |
MCBRIDE, T. walked, RBI (3-1 BBKBB); PIERPONT, M. advanced to second; GAMBLIN, P. advanced to third; CRANE, C. scored. | 3 | 20 |
Winthrop
Sullivan, Sean | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Cook, Tyler | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rohan, Eddie | DH/LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Crane, Chas | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Thielepape, Matt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Vogel, Max | LF/P | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Fries, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamblin, Patrick | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gliebe, Adam | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pierpont, Matt | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McBride, Tyler | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Donovan, Tyler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barber, Austen | PH/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lake, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stuart, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 2 | 5 | 0 | 11 | 7 |
Batting
2B: Rohan, Eddie (1)
HR: Crane, Chas (1)
Baserunning
HBP: Gamblin, Patrick (1)
Fielding
E: Sullivan, Sean (1); Rohan, Eddie (1)
DP: Cook, Tyler (1); Thielepape, Matt (1); Pierpont, Matt (1)
Coastal Carolina
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/3B | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| la Stella, Tommy | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| PH/1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | |
| LF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 20 | 19 | 16 | 4 | 0 | 9 | 8 |
Winthrop
Lake, Robert | 5.0 | 10 | 10 | 8 | 0 | 5 | 2 | 0 | 2 | 0 | 25 | 29 | 3 | 8 | 82 |
Stuart, Austin | 1.0 | 6 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 33 |
Brewer, Robbie | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 |
Vogel, Max | 0.2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 24 |
Fries, Tyler | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Totals | 19 | 20 | 16 | 4 | 9 | 4 | 0 | 3 | 0 | 43 | 52 | 4 | 11 | 179 |
Coastal Carolina
| 7.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 9 | 91 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | |
| 0.1 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 27 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | |
| Totals | 4 | 3 | 3 | 5 | 11 | 2 | 0 | 1 | 0 | 31 | 37 | 7 | 9 | 139 |
Win: Meo, Anthony (10-1)
Loss: Lake, Robert (4-4)
HBP: Lake, Robert (2); Stuart, Austin (1)
;
Birmingham, Jim (1)
PB: Donovan, Tyler (1)
;






















