Winthrop vs Coastal Carolina
5/9/2010
Watson Stadium
2:32 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 11 | 2 | |
| 0 | 1 | 2 | 0 | 1 | 2 | 5 | 0 | X | 11 | 16 | 0 |
Win: Wheeler, Cody (9-0)Loss: D'angelo, Matteo (6-4)Save: Fleet, Austin (6)
Scoring Summary
Team | WU | COASTAL |
|---|---|---|
MOTTER, T. flied out to cf, SF, RBI (0-0); RICE, A. scored. | 0 | 1 |
ROHAN, E. flied out to cf, SF, RBI (0-0); GAMBLIN, P. scored. | 1 | 1 |
IGLESIAS, J. homered to left field, 2 RBI (0-0); NOEL, R. scored, unearned. | 1 | 3 |
MCBRIDE, T. singled through the right side, RBI (0-1 S); GLIEBE, A. advanced to third; CRANE, C. scored. | 2 | 3 |
COOK, T. singled to first base, bunt, RBI (1-1 FB); MCBRIDE, T. advanced to second; GLIEBE, A. scored. | 3 | 3 |
IGLESIAS, J. homered to left field, RBI (0-0). | 3 | 4 |
MOTTER, T. homered to left field, RBI (1-1 KB). | 3 | 5 |
WOODWARD, S. advanced to second on a wild pitch; DAVIS, S. scored on a wild pitch. | 3 | 6 |
RICE, A. doubled to right center, RBI (1-0 B); La STELLA scored. | 3 | 7 |
MOTTER, T. singled to right field, RBI (1-1 KB); RICE, A. scored. | 3 | 8 |
GILMORE, C. tripled down the rf line, RBI (3-2 BKSBFB); MOTTER, T. scored. | 3 | 9 |
DAVIS, S. doubled to right field, RBI (2-2 BFBK); GILMORE, C. scored. | 3 | 10 |
NOEL, R. singled through the right side, RBI, advanced to second on the throw (2-2 KBKB); DAVIS, S. scored. | 3 | 11 |
CRANE, C. homered to right field, RBI (1-1 KB). | 4 | 11 |
COOK, T. singled to right field, RBI (2-1 BBK); GAMBLIN, P. advanced to third; MCBRIDE, T. scored. | 5 | 11 |
SULLIVAN, S. singled to right center, RBI (2-2 KBBS); COOK, T. advanced to second; GAMBLIN, P. scored. | 6 | 11 |
GLIEBE, A. walked, RBI (3-2 BKBKBB); CRANE, C. advanced to second; SULLIVAN, S. advanced to third; COOK, T. scored. | 7 | 11 |
Winthrop
Cook, Tyler | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, Sean | RF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
Rohan, Eddie | C | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Thielepape, Matt | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Crane, Chas | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Gliebe, Adam | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Pierpont, Matt | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
McBride, Tyler | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Gamblin, Patrick | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
D'angelo, Matteo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hough, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 6 | 0 | 14 | 9 |
Batting
2B: Crane, Chas (1); Pierpont, Matt (1); Gamblin, Patrick (1)
HR: Crane, Chas (1)
SF: Rohan, Eddie (1)
Baserunning CS: Sullivan, Sean (1)
Fielding
E: Thielepape, Matt (1); Pierpont, Matt (1)
Coastal Carolina
| CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| la Stella, Tommy | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 11 | 16 | 10 | 4 | 0 | 8 | 10 |
BattingBaserunning
Fielding
Winthrop
D'angelo, Matteo | 6.0 | 9 | 6 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 26 | 30 | 7 | 7 | 115 |
Hough, Greg | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
Lawrence, Tommy | 1.2 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 54 |
| Totals | 16 | 11 | 10 | 4 | 8 | 2 | 0 | 0 | 0 | 39 | 45 | 8 | 8 | 186 |
Coastal Carolina
| 6.0 | 7 | 3 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 23 | 27 | 1 | 6 | 108 | |
| 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 22 | |
| 0.2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 35 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 11 | 7 | 7 | 6 | 14 | 0 | 0 | 0 | 0 | 36 | 43 | 5 | 7 | 169 |




















