Winthrop vs Coastal Carolina
5/10/2010
Watson Stadium
1:05 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 19 | 1 | |
| 1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | X | 10 | 13 | 2 |
Win: Rein, Matt (6-0)Loss: Patterozzi, Dom (0-4)
Scoring Summary
Team | WU | COASTAL |
|---|---|---|
La STELLA singled up the middle, RBI (0-1 K); NOEL, R. scored. | 0 | 1 |
ROHAN, E. homered to left field, RBI (1-1 KB). | 1 | 1 |
NOEL, R. homered to left field, RBI (1-1 KB). | 1 | 2 |
La STELLA singled through the right side, RBI (1-0 B); IGLESIAS, J. advanced to second; WOODWARD, S. scored. | 1 | 3 |
MOTTER, T. homered to left field, RBI (1-2 KSB). | 1 | 4 |
GILMORE, C. homered to right field, RBI (2-2 BFBF). | 1 | 5 |
RICE, A. homered to left center, 2 RBI (0-1 K); La STELLA scored. | 1 | 7 |
GILMORE, C. singled through the right side, RBI (3-1 BFBB); BOWMAN, D. scored, unearned. | 1 | 8 |
COOK, T. singled to left field, RBI (1-0 B); PIERPONT, M. advanced to second; GAMBLIN, P. scored. | 2 | 8 |
SULLIVAN, S. reached on a fielder's choice, RBI (1-2 SKFB); ROHAN, E. advanced to second; COOK, T. advanced to third; PIERPONT, M. scored, unearned. | 3 | 8 |
RICE, A. singled to second base, RBI (3-2 KKBBFB); FRAWLEY, T. advanced to second; WOODWARD, S. scored. | 3 | 9 |
GLIEBE, A. singled through the left side, RBI (3-1 KBBB); THIELEPAPE advanced to third; CRANE, C. scored, unearned. | 4 | 9 |
La STELLA singled to left center, RBI (0-0); FRAWLEY, T. scored, unearned. | 4 | 10 |
Winthrop
Cook, Tyler | 2B | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McBride, Tyler | CF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Rohan, Eddie | LF/C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Crane, Chas | 3B/LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Sullivan, Sean | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Vogel, Max | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Thielepape, Matt | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Gliebe, Adam | SS | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
Gamblin, Patrick | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Donovan, Tyler | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Pierpont, Matt | PH/3B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Patterozzi, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruth, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mizenko, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 4 | 19 | 4 | 2 | 0 | 8 | 14 |
Batting
HR: Rohan, Eddie (1)
SH: Donovan, Tyler (1)
Baserunning
PO: Rohan, Eddie (1)
Fielding
E: Pierpont, Matt (1)
Coastal Carolina
| CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| la Stella, Tommy | 2B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 13 | 10 | 5 | 0 | 4 | 7 |
Winthrop
Patterozzi, Dom | 3.1 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 5 | 67 |
Ruth, Eric | 1.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 25 |
Mizenko, Tyler | 3.2 | 5 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 1 | 64 |
| Totals | 13 | 10 | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 34 | 41 | 11 | 7 | 156 |
Coastal Carolina
| 4.0 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 4 | 67 | |
| 2.0 | 5 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 1 | 48 | |
| 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 2.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 31 | |
| Totals | 19 | 4 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 44 | 47 | 9 | 7 | 160 |
















