Coastal Carolina vs Presbyterian
4/8/2011
PC Baseball Complex
3:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 11 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
Win: Meo, Anthony (4-2)Loss: Mosteller, Buck (3-3)
Scoring Summary
Team | COASTAL | PC |
|---|---|---|
BRYANT, K. hit into double play ss to 2b to 1b (2-1); ZEBEDIS, B. out on the play; HITE, M. advanced to third; WILLIAMS, A. scored. | 0 | 1 |
WOODWARD, S. flied out to lf, SF, RBI (0-1); FRAWLEY, T. scored. | 1 | 1 |
La STELLA singled through the right side, 2 RBI (1-0); ORTON, H. advanced to third; CONWAY, J. scored; WITTEN, R. scored, unearned. | 3 | 1 |
BOWMAN, D. singled through the left side, RBI (0-1); La STELLA advanced to second; ORTON, H. scored. | 4 | 1 |
CONWAY, J. singled to left field, RBI (1-2); WITTEN, R. advanced to second; HARDWICK, K. scored, unearned. | 5 | 1 |
La STELLA homered to left field, 2 RBI (0-0); ORTON, H. scored. | 7 | 1 |
Coastal Carolina
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 2B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 11 | 7 | 4 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Presbyterian
Williams, Andrew | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Hite, Mack | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Zebedis, Brad | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bryant Kenny | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Micklon, Tony | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Horton, Nate | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Killingsworth, Aaron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grammer, Gabe | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hill, Tyler | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Paul, Brandon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wagner, John | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Preston, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mosteller, Buck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nodelman, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 8 | 0 | 3 | 0 | 9 | 8 |
Batting
2B: Zebedis, Brad (1)
SH: Hill, Tyler (1)
Fielding
E: Williams, Andrew (2)
DP: Bryant Kenny (1); Hill, Tyler (1)
Coastal Carolina
| 8.1 | 7 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 29 | 33 | 5 | 11 | 115 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | |
| Totals | 8 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 32 | 36 | 5 | 11 | 123 |
Presbyterian
Mosteller, Buck | 7.0 | 9 | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 28 | 34 | 12 | 4 | 124 |
Nodelman, Matt | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 25 |
| Totals | 11 | 7 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 36 | 42 | 14 | 6 | 149 |













