Albany vs Coastal Carolina
3/25/2012
Watson Stadium
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | |
| 2 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | X | 12 | 18 | 0 |
Win: Corbett, Patrick (2-1)Loss: Lutton, Greg (1-2)
Scoring Summary
Team | ALBANY | COASTAL |
|---|---|---|
BOWMAN, D. homered to left center, 2 RBI (0-2); BUCCILLI, A. scored. | 0 | 2 |
Nethaway, J. homered to left field, 2 RBI (0-0); DiResta, P. scored. | 2 | 2 |
FRAWLEY, T. homered to left field, RBI (3-2). | 2 | 3 |
Tracy, J. doubled down the lf line, 2 RBI (1-1); Madej, G. scored; Bullard, B. scored. | 4 | 3 |
Nethaway, J. doubled through the left side, RBI (1-2); Tirri, M. advanced to third; Tracy, J. scored. | 5 | 3 |
Hoagboon, D. singled to right field, 2 RBI (1-2); Nethaway, J. scored; Tirri, M. scored. | 7 | 3 |
Gaige, N. doubled to center field, RBI (3-2); Bullard, B. scored. | 8 | 3 |
SUSECK, C. singled up the middle, RBI (0-0); BLACKMAN, T. advanced to second; FRAWLEY, T. scored. | 8 | 4 |
PRUETT, B. doubled to left center, RBI (0-1); SUSECK, C. advanced to third; BLACKMAN, T. scored. | 8 | 5 |
FRAWLEY, T. singled to left field, RBI (0-0); WITTEN, R. advanced to third; BOWMAN, D. scored. | 8 | 6 |
BLACKMAN, T. reached on a fielder's choice, RBI (0-1); FRAWLEY, T. out at second 3b to 2b; WITTEN, R. scored. | 8 | 7 |
BUCCILLI, A. singled to left field, RBI (0-0); CREEL, J. advanced to second; MAY, J. scored. | 8 | 8 |
BOWMAN, D. doubled down the lf line, RBI (1-0); BUCCILLI, A. advanced to third; CREEL, J. scored. | 8 | 9 |
WITTEN, R. singled to right field, 2 RBI (1-1); BOWMAN, D. scored; BUCCILLI, A. scored. | 8 | 11 |
FRAWLEY, T. singled to left center, RBI (2-2); WITTEN, R. scored, unearned. | 8 | 12 |
Albany
Gaige, Nolan | CF | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tracy, Joey | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Diresta, Pete | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Tirri, Mike | DH | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Nethaway, Josh | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
Hoagboon, D.J. | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Martorelli, Vincent | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Welsh, Jeff | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lepre, Craig | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bullard, Brian | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Madej, Gordon | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Graham, Kasceim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lutton, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 8 | 4 | 2 | 8 | 6 |
Batting
2B: Gaige, Nolan (1); Tracy, Joey (1); Nethaway, Josh (1)
HR: Nethaway, Josh (1)
SH: Tracy, Joey (1); Bullard, Brian (1); Madej, Gordon (1)
Baserunning
HBP: Diresta, Pete (1); Martorelli, Vincent (1); Bullard, Brian (1)
Fielding
E: Moore, Joey (1)
DP: Nethaway, Josh (1); Bullard, Brian (1); Madej, Gordon (1)
Coastal Carolina
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| DH | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| RF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | |
| 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 12 | 18 | 12 | 2 | 0 | 3 | 8 |
Albany
Graham, Kasceim | 6.1 | 12 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 30 | 33 | 13 | 4 | 109 |
Lutton, Greg | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 17 |
Moore, Joey | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Carey, Stephen | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 18 | 12 | 11 | 2 | 3 | 0 | 0 | 1 | 0 | 41 | 44 | 14 | 6 | 144 |
Coastal Carolina
| 4.1 | 3 | 5 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 15 | 20 | 3 | 4 | 76 | |
| 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 21 | |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 | |
| 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | 3 | 3 | 27 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 | |
| Totals | 9 | 8 | 8 | 4 | 8 | 0 | 0 | 3 | 2 | 31 | 41 | 8 | 9 | 157 |
















