Campbell vs Coastal Carolina
5/5/2012
Watson Stadium
2:09 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | X | 11 | 12 | 0 |
Win: Burke, Aaron (8-3)Loss: Mattes, Ryan (4-2)
Scoring Summary
Team | CAM | COASTAL |
|---|---|---|
FISH, B. homered to left field, 2 RBI (0-0); RAY, N. scored. | 2 | 0 |
McQUOWN, B. grounded out to p, SAC, bunt, RBI (0-0); BRENNEMAN, J advanced to second; GAYLORD, E. scored. | 3 | 0 |
BOWMAN, D. walked, RBI (3-1); BLACKMAN, T. advanced to second; MAY, J. advanced to third; CREEL, J. scored. | 3 | 1 |
BUCCILLI, A. walked, RBI (3-0); BOWMAN, D. advanced to second; MAY, J. advanced to third; PRUETT, B. scored, unearned. | 3 | 2 |
RAY, N. homered to right center, RBI (2-2). | 4 | 2 |
CREEL, J. reached on a throwing error by ss, RBI (0-0); FRAWLEY, T. scored, unearned. | 4 | 3 |
PRUETT, B. singled to center field, RBI (2-2); CREEL, J. advanced to second; WILLIS, L. scored. | 4 | 4 |
BLACKMAN, T. singled to third base, RBI (2-2); MAY, J. advanced to second; PRUETT, B. advanced to third; CREEL, J. scored. | 4 | 5 |
BOWMAN, D. singled to right field, RBI (0-0); BLACKMAN, T. advanced to second; MAY, J. advanced to third; PRUETT, B. scored. | 4 | 6 |
BUCCILLI, A. singled to left field, 2 RBI (2-1); BOWMAN, D. advanced to second; BLACKMAN, T. scored; MAY, J. scored. | 4 | 8 |
FRAWLEY, T. singled to right center, RBI (3-2); WITTEN, R. advanced to second; BUCCILLI, A. advanced to third; BOWMAN, D. scored. | 4 | 9 |
WILLIS, L. walked, RBI (3-2); FRAWLEY, T. advanced to second; WITTEN, R. advanced to third; BUCCILLI, A. scored. | 4 | 10 |
PICCONI, K. hit by pitch, RBI (1-0); WILLIS, L. advanced to second; FRAWLEY, T. advanced to third; WITTEN, R. scored. | 4 | 11 |
Campbell
Brenneman, Jimmy | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McQuown, Ben | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Felton, Michael | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kirkland, Jake | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Olson, David | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ray, Nick | 1B | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
Fish, Ben | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Delucia, Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaylord, Erick | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Graham, Brent | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Holskey, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergey, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mattes, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marksberry, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koopman, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 6 | 4 | 6 | 1 | 2 | 7 |
Batting
HR: Ray, Nick (1); Fish, Ben (1)
SH: McQuown, Ben (2); Olson, David (1); Graham, Brent (1)
Baserunning
CS: Gaylord, Erick (1)
HBP: Brenneman, Jimmy (2); Kirkland, Jake (1); Gaylord, Erick (1)
Fielding
E: McQuown, Ben (1); Graham, Brent (2)
DP: Felton, Michael (2); Ray, Nick (2); Graham, Brent (2)
Coastal Carolina
| CF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| DH | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | |
| 3B/1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 11 | 12 | 11 | 8 | 1 | 2 | 11 |
Batting
Baserunning
Fielding
Campbell
Sergey, Matt | 5.1 | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 18 | 25 | 6 | 6 | 85 |
Mattes, Ryan | 2.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 43 |
Marksberry, Matt | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 28 |
Koopman, Ryan | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 22 |
| Totals | 12 | 11 | 9 | 8 | 2 | 1 | 0 | 3 | 1 | 34 | 46 | 10 | 9 | 178 |
Coastal Carolina
| 5.1 | 5 | 4 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 16 | 26 | 3 | 10 | 88 | |
| 3.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 12 | 1 | 6 | 40 | |
| Totals | 6 | 4 | 4 | 6 | 2 | 1 | 0 | 4 | 1 | 24 | 38 | 4 | 16 | 128 |
Win: Burke, Aaron (8-3)
Loss: Mattes, Ryan (4-2)
HBP: Sergey, Matt (2); Koopman, Ryan (1)
;
Herb, Tyler (3); Burke, Aaron (1)


















