Campbell vs Coastal Carolina
5/6/2012
Watson Stadium
2:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 1 |
Win: Cedano, Hector (2-1)Loss: Reynoso, Javier (2-2)Save: Mattes, Ryan (6)
Date: 5/6/2012
Location: Conway, S.C.
Venue: Watson Stadium
Umpires:
Attendance: 527
Start Time: 2:03 pm
Time: 2:50
Weather: 80, overacst, wind out to RC
Scoring Summary
Team | CAM | COASTAL |
|---|---|---|
![]() OLSON, D. doubled to center field, RBI (3-2); KIRKLAND, J. scored. | 1 | 0 |
![]() FISH, B. reached on a throwing error by 2b, advanced to second; OLSON, D. advanced to third, scored on the throw, unearned. | 2 | 0 |
![]() MARTIN, T. homered to center field, RBI (2-0). | 2 | 1 |

Campbell

Brenneman, Jimmy | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McQuown, Ben | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Felton, Michael | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kirkland, Jake | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Olson, David | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Ray, Nick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fish, Ben | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gaylord, Erick | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Graham, Brent | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Cedano, Hector | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mattes, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 1 | 2 | 0 | 2 | 9 |
Batting
2B: Olson, David (1)
SH: Felton, Michael (1); Ray, Nick (1); Graham, Brent (1)
Baserunning
SB: Felton, Michael (1); Kirkland, Jake (1)

Coastal Carolina

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 10 | 1 | 4 | 2 | 5 | 12 |
Batting
Baserunning
Fielding

Campbell

Cedano, Hector | 7.1 | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 27 | 31 | 10 | 7 | 107 |
Mattes, Ryan | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 9 | 2 | 2 | 43 |
| Totals | 10 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 34 | 40 | 12 | 9 | 150 |

Coastal Carolina

![]() | 5.1 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 6 | 76 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 5 | 22 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 20 |
| Totals | 8 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 38 | 9 | 15 | 121 |
Campbell

2
Final1

Coastal Carolina

Campbell - Top of 1st
| Plays | CAM | COASTAL |
|---|---|---|
| BRENNEMAN, J walked (3-2). | 0 | 0 |
| McQUOWN, B. fouled out to 1b, bunt (0-0). | 0 | 0 |
| FELTON, M reached on a fielder's choice (1-1); BRENNEMAN, J out at second 2b to ss. | 0 | 0 |
| FELTON, M stole second. | 0 | 0 |
| KIRKLAND, J. popped up to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 1st
| Plays | CAM | COASTAL |
|---|---|---|
| MAY, J. popped up to 1b (3-2). | 0 | 0 |
| BLACKMAN, T. grounded out to 2b (1-1). | 0 | 0 |
| BOWMAN, D. grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Top of 2nd
| Plays | CAM | COASTAL |
|---|---|---|
| OLSON, D. singled to center field (2-2). | 0 | 0 |
| RAY, N. reached on a fielder's choice (0-1); OLSON, D. out at second 3b to 2b. | 0 | 0 |
| FISH, B. singled to right field (2-1); RAY, N. advanced to second. | 0 | 0 |
| GAYLORD, E. out on batter's interference (1-0). | 0 | 0 |
| GRAHAM, B. flied out to cf (3-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Coastal Carolina - Bottom of 2nd
| Plays | CAM | COASTAL |
|---|---|---|
| BUCCILLI, A. lined out to rf to right center (1-2). | 0 | 0 |
| WITTEN, R. flied out to cf (1-0). | 0 | 0 |
| FRAWLEY, T. singled through the left side (2-0). | 0 | 0 |
| GILLIAM, S. walked (3-2); FRAWLEY, T. advanced to second. | 0 | 0 |
| MARTIN, T. flied out to cf (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Campbell - Top of 3rd
| Plays | CAM | COASTAL |
|---|---|---|
| BRENNEMAN, J flied out to rf to right center (1-0). | 0 | 0 |
| McQUOWN, B. grounded out to 3b (1-1). | 0 | 0 |
| FELTON, M flied out to rf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 3rd
| Plays | CAM | COASTAL |
|---|---|---|
| PRUETT, B. singled to shortstop (1-1). | 0 | 0 |
| MAY, J. grounded out to 1b unassisted, SAC, bunt (1-0); PRUETT, B. advanced to second. | 0 | 0 |
| BLACKMAN, T. grounded out to 2b (1-0); PRUETT, B. advanced to third. | 0 | 0 |
| BOWMAN, D. intentionally walked (3-0). | 0 | 0 |
| BUCCILLI, A. flied out to cf (2-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Campbell - Top of 4th
| Plays | CAM | COASTAL |
|---|---|---|
| KIRKLAND, J. singled to left field (0-0). | 0 | 0 |
| KIRKLAND, J. stole second. | 0 | 0 |
| OLSON, D. doubled to center field, RBI (3-2); KIRKLAND, J. scored. | 1 | 0 |
| RAY, N. struck out swinging (0-2). | 1 | 0 |
| FISH, B. reached on a throwing error by 2b, advanced to second; OLSON, D. advanced to third, scored on the throw, unearned. | 2 | 0 |
| GAYLORD, E. flied out to rf (1-0); FISH, B. advanced to third. | 2 | 0 |
| GRAHAM, B. grounded out to ss (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 4th
| Plays | CAM | COASTAL |
|---|---|---|
| WITTEN, R. struck out looking (2-2). | 2 | 0 |
| FRAWLEY, T. struck out swinging (1-2). | 2 | 0 |
| GILLIAM, S. struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Top of 5th
| Plays | CAM | COASTAL |
|---|---|---|
| BRENNEMAN, J fouled out to 1b (3-2). | 2 | 0 |
| McQUOWN, B. flied out to rf (0-0). | 2 | 0 |
| FELTON, M singled up the middle (2-1). | 2 | 0 |
| KIRKLAND, J. reached on a fielder's choice (2-1); FELTON, M out at second 2b to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 5th
| Plays | CAM | COASTAL |
|---|---|---|
| MARTIN, T. singled up the middle (2-2). | 2 | 0 |
| PRUETT, B. flied out to lf (3-1). | 2 | 0 |
| MAY, J. popped up to ss. | 2 | 0 |
| BLACKMAN, T. singled to right center (0-0); MARTIN, T. advanced to second. | 2 | 0 |
| BOWMAN, D. singled to left field (0-0); BLACKMAN, T. advanced to second; MARTIN, T. advanced to third. | 2 | 0 |
| BUCCILLI, A. reached on a fielder's choice (2-2); BOWMAN, D. out at second ss to 2b. | 2 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Campbell - Top of 6th
| Plays | CAM | COASTAL |
|---|---|---|
| OLSON, D. singled to right field (1-2). | 2 | 0 |
| RAY, N. grounded out to p, SAC, bunt (0-0); OLSON, D. advanced to second. | 2 | 0 |
| CONNOLLY, R. to p for REYNOSO, J.. | 2 | 0 |
| FISH, B. grounded out to 3b (0-0). | 2 | 0 |
| GAYLORD, E. walked (3-0). | 2 | 0 |
| GRAHAM, B. grounded out to p (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Coastal Carolina - Bottom of 6th
| Plays | CAM | COASTAL |
|---|---|---|
| WITTEN, R. flied out to lf down the lf line (0-0). | 2 | 0 |
| FRAWLEY, T. struck out swinging, out at first c to 1b (0-2). | 2 | 0 |
| GILLIAM, S. grounded out to 1b unassisted (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Top of 7th
| Plays | CAM | COASTAL |
|---|---|---|
| BRENNEMAN, J grounded out to ss (1-2). | 2 | 0 |
| McQUOWN, B. singled to left field (1-1). | 2 | 0 |
| FELTON, M grounded out to p, SAC, bunt (0-0); McQUOWN, B. advanced to second. | 2 | 0 |
| KIRKLAND, J. struck out looking (2-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 7th
| Plays | CAM | COASTAL |
|---|---|---|
| MARTIN, T. homered to center field, RBI (2-0). | 2 | 1 |
| PRUETT, B. flied out to cf (2-2). | 2 | 1 |
| MAY, J. flied out to rf (1-1). | 2 | 1 |
| BLACKMAN, T. singled to right field (1-1). | 2 | 1 |
| BLACKMAN, T. out at second p to 1b to ss, caught stealing. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Campbell - Top of 8th
| Plays | CAM | COASTAL |
|---|---|---|
| OLSON, D. grounded out to ss (0-1). | 2 | 1 |
| KERR, A. to p for CONNOLLY, R.. | 2 | 1 |
| RAY, N. out at first 1b to p (1-1). | 2 | 1 |
| BURKE, A. to p for KERR, A.. | 2 | 1 |
| FISH, B. fouled out to 1b (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 8th
| Plays | CAM | COASTAL |
|---|---|---|
| BOWMAN, D. singled to left field (0-0). | 2 | 1 |
| BUCCILLI, A. grounded out to p unassisted, SAC, bunt (0-0); BOWMAN, D. advanced to second. | 2 | 1 |
| MATTES, R. to p for CEDANO, H.. | 2 | 1 |
| WITTEN, R. walked (3-0). | 2 | 1 |
| FRAWLEY, T. popped up to ss (2-1). | 2 | 1 |
| GILLIAM, S. grounded out to ss (3-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Campbell - Top of 9th
| Plays | CAM | COASTAL |
|---|---|---|
| PICCONI, K. to 2b for MARTIN, T.. | 2 | 1 |
| GAYLORD, E. singled to second base (3-2). | 2 | 1 |
| GRAHAM, B. grounded out to p, SAC, bunt (0-1); GAYLORD, E. advanced to second. | 2 | 1 |
| BRENNEMAN, J grounded out to 3b (2-0). | 2 | 1 |
| McQUOWN, B. grounded out to c (2-1). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 9th
| Plays | CAM | COASTAL |
|---|---|---|
| PICCONI, K. struck out looking (2-2). | 2 | 1 |
| PRUETT, B. grounded out to ss (1-1). | 2 | 1 |
| MAY, J. singled to left center (3-1). | 2 | 1 |
| BLACKMAN, T. singled up the middle (1-1); MAY, J. advanced to second. | 2 | 1 |
| BOWMAN, D. intentionally walked (3-1); BLACKMAN, T. advanced to second; MAY, J. advanced to third. | 2 | 1 |
| BUCCILLI, A. flied out to cf (3-2). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Campbell

2
Final1

Coastal Carolina

Campbell - Top of 1st
| Plays | CAM | COASTAL |
|---|---|---|
| BRENNEMAN, J walked (3-2). | 0 | 0 |
| McQUOWN, B. fouled out to 1b, bunt (0-0). | 0 | 0 |
| FELTON, M reached on a fielder's choice (1-1); BRENNEMAN, J out at second 2b to ss. | 0 | 0 |
| FELTON, M stole second. | 0 | 0 |
| KIRKLAND, J. popped up to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 1st
| Plays | CAM | COASTAL |
|---|---|---|
| MAY, J. popped up to 1b (3-2). | 0 | 0 |
| BLACKMAN, T. grounded out to 2b (1-1). | 0 | 0 |
| BOWMAN, D. grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Campbell

2
Final1

Coastal Carolina

Campbell - Top of 2nd
| Plays | CAM | COASTAL |
|---|---|---|
| OLSON, D. singled to center field (2-2). | 0 | 0 |
| RAY, N. reached on a fielder's choice (0-1); OLSON, D. out at second 3b to 2b. | 0 | 0 |
| FISH, B. singled to right field (2-1); RAY, N. advanced to second. | 0 | 0 |
| GAYLORD, E. out on batter's interference (1-0). | 0 | 0 |
| GRAHAM, B. flied out to cf (3-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Coastal Carolina - Bottom of 2nd
| Plays | CAM | COASTAL |
|---|---|---|
| BUCCILLI, A. lined out to rf to right center (1-2). | 0 | 0 |
| WITTEN, R. flied out to cf (1-0). | 0 | 0 |
| FRAWLEY, T. singled through the left side (2-0). | 0 | 0 |
| GILLIAM, S. walked (3-2); FRAWLEY, T. advanced to second. | 0 | 0 |
| MARTIN, T. flied out to cf (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Campbell

2
Final1

Coastal Carolina

Campbell - Top of 3rd
| Plays | CAM | COASTAL |
|---|---|---|
| BRENNEMAN, J flied out to rf to right center (1-0). | 0 | 0 |
| McQUOWN, B. grounded out to 3b (1-1). | 0 | 0 |
| FELTON, M flied out to rf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 3rd
| Plays | CAM | COASTAL |
|---|---|---|
| PRUETT, B. singled to shortstop (1-1). | 0 | 0 |
| MAY, J. grounded out to 1b unassisted, SAC, bunt (1-0); PRUETT, B. advanced to second. | 0 | 0 |
| BLACKMAN, T. grounded out to 2b (1-0); PRUETT, B. advanced to third. | 0 | 0 |
| BOWMAN, D. intentionally walked (3-0). | 0 | 0 |
| BUCCILLI, A. flied out to cf (2-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Campbell

2
Final1

Coastal Carolina

Campbell - Top of 4th
| Plays | CAM | COASTAL |
|---|---|---|
| KIRKLAND, J. singled to left field (0-0). | 0 | 0 |
| KIRKLAND, J. stole second. | 0 | 0 |
| OLSON, D. doubled to center field, RBI (3-2); KIRKLAND, J. scored. | 1 | 0 |
| RAY, N. struck out swinging (0-2). | 1 | 0 |
| FISH, B. reached on a throwing error by 2b, advanced to second; OLSON, D. advanced to third, scored on the throw, unearned. | 2 | 0 |
| GAYLORD, E. flied out to rf (1-0); FISH, B. advanced to third. | 2 | 0 |
| GRAHAM, B. grounded out to ss (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 4th
| Plays | CAM | COASTAL |
|---|---|---|
| WITTEN, R. struck out looking (2-2). | 2 | 0 |
| FRAWLEY, T. struck out swinging (1-2). | 2 | 0 |
| GILLIAM, S. struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Campbell

2
Final1

Coastal Carolina

Campbell - Top of 5th
| Plays | CAM | COASTAL |
|---|---|---|
| BRENNEMAN, J fouled out to 1b (3-2). | 2 | 0 |
| McQUOWN, B. flied out to rf (0-0). | 2 | 0 |
| FELTON, M singled up the middle (2-1). | 2 | 0 |
| KIRKLAND, J. reached on a fielder's choice (2-1); FELTON, M out at second 2b to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 5th
| Plays | CAM | COASTAL |
|---|---|---|
| MARTIN, T. singled up the middle (2-2). | 2 | 0 |
| PRUETT, B. flied out to lf (3-1). | 2 | 0 |
| MAY, J. popped up to ss. | 2 | 0 |
| BLACKMAN, T. singled to right center (0-0); MARTIN, T. advanced to second. | 2 | 0 |
| BOWMAN, D. singled to left field (0-0); BLACKMAN, T. advanced to second; MARTIN, T. advanced to third. | 2 | 0 |
| BUCCILLI, A. reached on a fielder's choice (2-2); BOWMAN, D. out at second ss to 2b. | 2 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Campbell

2
Final1

Coastal Carolina

Campbell - Top of 6th
| Plays | CAM | COASTAL |
|---|---|---|
| OLSON, D. singled to right field (1-2). | 2 | 0 |
| RAY, N. grounded out to p, SAC, bunt (0-0); OLSON, D. advanced to second. | 2 | 0 |
| CONNOLLY, R. to p for REYNOSO, J.. | 2 | 0 |
| FISH, B. grounded out to 3b (0-0). | 2 | 0 |
| GAYLORD, E. walked (3-0). | 2 | 0 |
| GRAHAM, B. grounded out to p (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Coastal Carolina - Bottom of 6th
| Plays | CAM | COASTAL |
|---|---|---|
| WITTEN, R. flied out to lf down the lf line (0-0). | 2 | 0 |
| FRAWLEY, T. struck out swinging, out at first c to 1b (0-2). | 2 | 0 |
| GILLIAM, S. grounded out to 1b unassisted (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Campbell

2
Final1

Coastal Carolina

Campbell - Top of 7th
| Plays | CAM | COASTAL |
|---|---|---|
| BRENNEMAN, J grounded out to ss (1-2). | 2 | 0 |
| McQUOWN, B. singled to left field (1-1). | 2 | 0 |
| FELTON, M grounded out to p, SAC, bunt (0-0); McQUOWN, B. advanced to second. | 2 | 0 |
| KIRKLAND, J. struck out looking (2-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 7th
| Plays | CAM | COASTAL |
|---|---|---|
| MARTIN, T. homered to center field, RBI (2-0). | 2 | 1 |
| PRUETT, B. flied out to cf (2-2). | 2 | 1 |
| MAY, J. flied out to rf (1-1). | 2 | 1 |
| BLACKMAN, T. singled to right field (1-1). | 2 | 1 |
| BLACKMAN, T. out at second p to 1b to ss, caught stealing. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Campbell

2
Final1

Coastal Carolina

Campbell - Top of 8th
| Plays | CAM | COASTAL |
|---|---|---|
| OLSON, D. grounded out to ss (0-1). | 2 | 1 |
| KERR, A. to p for CONNOLLY, R.. | 2 | 1 |
| RAY, N. out at first 1b to p (1-1). | 2 | 1 |
| BURKE, A. to p for KERR, A.. | 2 | 1 |
| FISH, B. fouled out to 1b (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 8th
| Plays | CAM | COASTAL |
|---|---|---|
| BOWMAN, D. singled to left field (0-0). | 2 | 1 |
| BUCCILLI, A. grounded out to p unassisted, SAC, bunt (0-0); BOWMAN, D. advanced to second. | 2 | 1 |
| MATTES, R. to p for CEDANO, H.. | 2 | 1 |
| WITTEN, R. walked (3-0). | 2 | 1 |
| FRAWLEY, T. popped up to ss (2-1). | 2 | 1 |
| GILLIAM, S. grounded out to ss (3-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Campbell

2
Final1

Coastal Carolina

Campbell - Top of 9th
| Plays | CAM | COASTAL |
|---|---|---|
| PICCONI, K. to 2b for MARTIN, T.. | 2 | 1 |
| GAYLORD, E. singled to second base (3-2). | 2 | 1 |
| GRAHAM, B. grounded out to p, SAC, bunt (0-1); GAYLORD, E. advanced to second. | 2 | 1 |
| BRENNEMAN, J grounded out to 3b (2-0). | 2 | 1 |
| McQUOWN, B. grounded out to c (2-1). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 9th
| Plays | CAM | COASTAL |
|---|---|---|
| PICCONI, K. struck out looking (2-2). | 2 | 1 |
| PRUETT, B. grounded out to ss (1-1). | 2 | 1 |
| MAY, J. singled to left center (3-1). | 2 | 1 |
| BLACKMAN, T. singled up the middle (1-1); MAY, J. advanced to second. | 2 | 1 |
| BOWMAN, D. intentionally walked (3-1); BLACKMAN, T. advanced to second; MAY, J. advanced to third. | 2 | 1 |
| BUCCILLI, A. flied out to cf (3-2). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Campbell

| LF | Brenneman, Jimmy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | McQuown, Ben | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | Felton, Michael | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | Kirkland, Jake | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Olson, David | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Ray, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 |
| C | Fish, Ben | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| RF | Gaylord, Erick | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Graham, Brent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| P | Cedano, Hector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Mattes, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 27 | 9 |

Coastal Carolina

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 1 |
| 2B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 34 | 1 | 10 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 27 | 15 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 34 |
| 2 | Runs | 1 |
| 8 | Hits | 10 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 1 |
| 2 | Walks (BB) | 4 |
| 2 | Strikeouts | 5 |
Pitching | ||
| 10 | Hits | 8 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 1 |
| 4 | Walks | 2 |
| 5 | Strikeouts | 2 |
| 40 | Batters Faced | 38 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 15 |
| 1.000 | Fielding % | .977 |
| 0 | Double Plays | 0 |














