High Point vs Coastal Carolina
4/21/2012
Watson Stadium
6:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 10 | 2 | |
| 0 | 1 | 6 | 0 | 1 | 6 | 3 | 0 | X | 17 | 16 | 3 |
Win: Wallace, Austin (3-0)Loss: Newberry, Jacob (3-4)
Scoring Summary
Team | HPU | COASTAL |
|---|---|---|
WITTEN, R. singled, advanced to second on the throw (1-0); BUCCILLI, A. advanced to third, scored on a throwing error by cf, unearned. | 0 | 1 |
BOWMAN, D. tripled to right center, 2 RBI (0-1); BLACKMAN, T. scored; MAY, J. scored, unearned. | 0 | 3 |
BUCCILLI, A. flied out to lf, SF, RBI (0-2); BOWMAN, D. scored, unearned. | 0 | 4 |
CREEL, J. doubled to left center, 2 RBI (0-0); GILLIAM, S. scored, unearned; WITTEN, R. scored, unearned. | 0 | 6 |
SUSECK, C. doubled to left center, RBI (0-0); CREEL, J. scored, team unearned. | 0 | 7 |
RUSH, R. homered to left field, 2 RBI (2-1); MEDINA, W. scored. | 2 | 7 |
GILLIAM, S. singled up the middle, advanced to second on the throw, RBI (2-0); BUCCILLI, A. scored. | 2 | 8 |
BLACKMAN, T. doubled down the lf line, 2 RBI (2-2); MAY, J. scored; PRUETT, B. scored. | 2 | 10 |
WITTEN, R. walked, RBI (3-2); BUCCILLI, A. advanced to second; BOWMAN, D. advanced to third; BLACKMAN, T. scored. | 2 | 11 |
GILLIAM, S. walked, RBI (3-1); WITTEN, R. advanced to second; BUCCILLI, A. advanced to third; BOWMAN, D. scored. | 2 | 12 |
SUSECK, C. reached on a fielder's choice, RBI (0-0); GILLIAM, S. out at first 2b to 1b; WITTEN, R. advanced to third; BUCCILLI, A. scored. | 2 | 13 |
EGGNATZ, A. walked, RBI (3-1); MARTIN, T. advanced to second; SUSECK, C. advanced to third; WITTEN, R. scored. | 2 | 14 |
TESSIER, Z. doubled to right center, RBI (1-0); SPANO, J. scored. | 3 | 14 |
WITTEN, R. doubled to left center, RBI (3-2); WILLIS, L. scored. | 3 | 15 |
GILLIAM, S. doubled down the rf line, RBI (0-1); WITTEN, R. scored. | 3 | 16 |
PICCONI, K. flied out to lf, SF, RBI (2-2); GILLIAM, S. scored, unearned. | 3 | 17 |
WYTIAZ, S. doubled down the lf line, RBI (3-2); SPANO, J. scored. | 4 | 17 |
SICILIANO, J grounded out to 3b, RBI (0-0); WYTIAZ, S. scored. | 5 | 17 |
RUSH, R. doubled to left field, 2 RBI (2-1); BARTLETT, A. scored; WILSON, S. scored. | 7 | 17 |
High Point
Wilson, Sean | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Medina, Willie | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Bartlett, Andrew | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rush, Ryne | 3B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Retz, Ryan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Glover, Scott | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bujnovsky, Devin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Spano, Josh | C | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Wytiaz, Stephen | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Tessier, Zach | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Miedzianowski, Mike | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Siciliano, John | 2B/SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Newberry, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Avidon, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Resnik, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schumacher, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 2 | 0 | 7 | 6 |
Batting
2B: Rush, Ryne (2); Spano, Josh (1); Wytiaz, Stephen (1); Tessier, Zach (1)
HR: Rush, Ryne (1)
Baserunning
CS: Wilson, Sean (1)
HBP: Wilson, Sean (2)
PO: Wilson, Sean (1)
Fielding
E: Bujnovsky, Devin (1); Miedzianowski, Mike (1)
Coastal Carolina
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
| RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 17 | 16 | 16 | 6 | 0 | 7 | 6 |
Batting
2B: Blackman, Ted (1); Witten, Rich (1); Gilliam, Sloan (1); Creel, Justin (1); Suseck, Chris (1); Pruett, Brian (1)
Baserunning
CS: May, Jacob (1)
HBP: Willis, Luke (1)
Fielding
High Point
Newberry, Jacob | 2.2 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 47 |
Avidon, Jared | 2.1 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 3 | 38 |
Resnik, Will | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Foster, Jordan | 0.2 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 36 |
Phillips, Harrison | 0.2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 13 |
Maloney, John | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Schumacher, Nick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 16 | 17 | 10 | 6 | 7 | 1 | 0 | 1 | 0 | 37 | 47 | 7 | 9 | 163 |
Coastal Carolina
| 6.0 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 2 | 0 | 20 | 23 | 3 | 4 | 92 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 12 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 0.2 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 26 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Totals | 10 | 7 | 7 | 2 | 7 | 1 | 0 | 2 | 0 | 36 | 40 | 6 | 10 | 146 |





















