Coastal Carolina vs Liberty
4/28/2012
Worthington Stadium
3:39 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Burke, Aaron (7-3)Loss: Eckelbarger, Patrick (6-1)
Scoring Summary
Team | COASTAL | LIBERTY |
|---|---|---|
BOWMAN, D. singled through the right side, RBI (3-2); BLACKMAN, T. advanced to third; MAY, J. scored. | 1 | 0 |
BUCCILLI, A. singled to center field, RBI (2-1); BOWMAN, D. advanced to third; BLACKMAN, T. scored. | 2 | 0 |
WITTEN, R. singled through the left side, RBI (1-0); BUCCILLI, A. advanced to second; BOWMAN, D. scored. | 3 | 0 |
PARMLEY, I. singled up the middle, RBI (2-0); SYPE, D. scored. | 3 | 1 |
BOWMAN, D. singled to left center, advanced to second on the throw, RBI; BLACKMAN, T. advanced to third; CREEL, J. scored. | 4 | 1 |
BUCCILLI, A. singled to left field, advanced to second on the throw, 2 RBI (3-2); BOWMAN, D. scored; BLACKMAN, T. scored. | 6 | 1 |
BOWMAN, D. singled to left field, RBI (1-2); BLACKMAN, T. advanced to second; WILLIS, L. scored. | 7 | 1 |
Coastal Carolina
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B/1B | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 9 | 7 | 9 | 2 | 6 | 8 |
Liberty
Parmley, Ian | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cordell, Ryan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aanderud, Bryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cox, Tyler | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Close, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sizemore, Justin | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Wimmer, Trey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sype, Dalton | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Haley, Zack | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Eckelbarger, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lyons, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forslund, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bankemper, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 3 | 5 |
Batting
2B: Sizemore, Justin (1)
Fielding
DP: Aanderud, Bryan (3); Close, Alex (3); Wimmer, Trey (1); Sype, Dalton (3)
Coastal Carolina
| 4.1 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 19 | 6 | 6 | 72 | |
| 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 6 | 40 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 | |
| Totals | 5 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 31 | 33 | 10 | 13 | 141 |
Liberty
Eckelbarger, Patrick | 2.1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 57 |
Lyons, Jared | 1.1 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 10 | 1 | 1 | 47 |
Forslund, Blake | 1.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 34 |
Bankemper, Patrick | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 2 | 4 | 33 |
Young, Kody | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Totals | 9 | 7 | 7 | 9 | 6 | 1 | 0 | 1 | 2 | 30 | 42 | 5 | 12 | 183 |



















