Toledo vs Coastal Carolina
3/7/2012
Watson Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | |
| 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | X | 10 | 13 | 2 |
Win: Reynoso, Javier (1-0)Loss: Schmenk, Alec (0-1)Save: Harrison, Chris (1)
Scoring Summary
Team | TOLEDO | COASTAL |
|---|---|---|
BOWMAN, D. grounded out to 3b, RBI (2-2); WITTEN, R. advanced to third; CREEL, J. scored. | 0 | 1 |
FRAWLEY, T. singled to left field, RBI (0-2); WITTEN, R. scored, unearned. | 0 | 2 |
LAPIKAS homered to right field, 4 RBI, unearned (3-1); HAMMER scored, unearned; CORFMAN scored, unearned; NORTH scored, unearned. | 4 | 2 |
GILLIAM, S. reached on a fielder's choice (0-1); DIAL, B. advanced to second on a fielding error by ss; FRAWLEY, T. scored. | 4 | 3 |
MARTIN, T. doubled down the lf line, 3 RBI (3-2); BUCCILLI, A. scored; GILLIAM, S. scored; DIAL, B. scored, unearned. | 4 | 6 |
CREEL, J. doubled to left center, RBI (2-0); MARTIN, T. scored, unearned. | 4 | 7 |
WITTEN, R. singled to center field, RBI (1-1); CREEL, J. scored, unearned. | 4 | 8 |
WITTEN, R. walked, RBI (3-2); CREEL, J. advanced to second; BLACKMAN, T. advanced to third; MARTIN, T. scored. | 4 | 9 |
FRAWLEY, T. reached on a fielding error by 3b (0-1); WITTEN, R. advanced to second; CREEL, J. advanced to third; BLACKMAN, T. scored, unearned. | 4 | 10 |
Toledo
North, Jacob | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Corfman, Joe | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hammer, Ben | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Grogg, Tyler | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lapikas, Mark | 1B | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Smith, Anthony | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cola, Jeff | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mix, Andy | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Zuchowski, Dan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Demarco, A.J. | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Marra, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmenk, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gast, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 3 | 4 | 2 | 0 | 5 | 4 |
Batting
2B: Mix, Andy (1)
HR: Lapikas, Mark (1)
Baserunning
HBP: Demarco, A.J. (1)
Fielding
E: Smith, Anthony (1); Zuchowski, Dan (1)
DP: Corfman, Joe (1); Lapikas, Mark (1); Zuchowski, Dan (1)
Coastal Carolina
| CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | |
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 13 | 8 | 6 | 1 | 5 | 11 |
Toledo
Marra, Andrew | 2.1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 5 | 45 |
Schmenk, Alec | 0.2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 31 |
Scott, Tyler | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 12 | 3 | 3 | 42 |
Palmer, Cameron | 1.2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 47 |
Gast, Trevor | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 13 | 10 | 5 | 6 | 5 | 0 | 0 | 1 | 1 | 37 | 45 | 8 | 10 | 169 |
Coastal Carolina
| 3.0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 4 | 60 | |
| 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 3 | 32 | |
| 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 40 | |
| Totals | 3 | 4 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 32 | 35 | 11 | 11 | 132 |
Loss: Schmenk, Alec (0-1)
HBP: Marra, Andrew (1)
;
Corbett, Patrick (1)
Save:
Harrison, Chris (1)
PB: Demarco, A.J. (1)
;
Frawley, Tucker (1)




















