Toledo vs Coastal Carolina
3/9/2012
Watson Stadium
4:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 11 | 3 | |
| 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 3 |
Win: Kuna, Matt (2-0)Loss: Connolly, Ryan (0-1)
Scoring Summary
Team | TOLEDO | COASTAL |
|---|---|---|
MIGLIN homered down the lf line, 3 RBI (0-0); LAPIKAS scored; CORFMAN scored, unearned. | 3 | 0 |
MAY, J. homered to right field, RBI (1-0). | 3 | 1 |
LAPIKAS singled to right center, RBI (3-2); CORFMAN scored. | 4 | 1 |
BOWMAN, D. homered to left field, 2 RBI (2-1); WITTEN, R. scored. | 4 | 3 |
SUSECK, C. lined out to rf, SF, RBI (2-1); GILLIAM, S. advanced to third; FRAWLEY, T. scored, unearned. | 4 | 4 |
CORFMAN homered down the lf line, 2 RBI (1-2); DELEWSKI scored, unearned. | 6 | 4 |
WITTEN, R. grounded out to 3b (1-2); MAY, J. advanced to third, scored on a throwing error by 1b. | 6 | 5 |
GILLIAM, S. singled through the left side, 2 RBI (1-1); FRAWLEY, T. scored; BOWMAN, D. scored. | 6 | 7 |
CORFMAN flied out to cf, SF, RBI (0-1); MICHAEL scored, unearned. | 7 | 7 |
MIGLIN hit by pitch, RBI (0-0); LAPIKAS advanced to second; HAMMER advanced to third; MIX scored. | 8 | 7 |
COLA singled to center field, 2 RBI (0-2); MIGLIN advanced to second; LAPIKAS scored; HAMMER scored. | 10 | 7 |
Toledo
Corfman, Joe | 2B | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hammer, Ben | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Lapikas, Mark | 1B | 2 | 2 | 1 | 1 | 4 | 2 | 1 | 0 |
Miglin, James | C | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 4 |
Cola, Jeff | RF | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Smith, Anthony | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Zuchowski, Dan | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Langhals, Nate | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Delewski, Matt | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Michael, Zack | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mix, Andy | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grogg, Tyler | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hamann, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Umbright, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuna, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 11 | 10 | 6 | 2 | 7 | 9 |
Batting
2B: Corfman, Joe (1)
HR: Corfman, Joe (1); Miglin, James (1)
SH: Corfman, Joe (1); Hammer, Ben (1); Grogg, Tyler (2)
SF: Corfman, Joe (1)
Baserunning SB: Grogg, Tyler (1)
HBP: Miglin, James (1)
Fielding
E: Lapikas, Mark (1); Cola, Jeff (1); Zuchowski, Dan (1)
DP: Lapikas, Mark (1); Zuchowski, Dan (1); Hamann, Mike (1)
Coastal Carolina
| SS/2B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| CF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| RF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| C | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 7 | 12 | 6 | 5 | 2 | 7 | 12 |
Toledo
Hamann, Mike | 5.0 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 24 | 4 | 8 | 85 |
Umbright, Cody | 2.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 47 |
Kuna, Matt | 4.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 13 | 17 | 4 | 6 | 64 |
| Totals | 12 | 7 | 6 | 5 | 7 | 0 | 0 | 1 | 2 | 44 | 52 | 10 | 15 | 196 |
Coastal Carolina
| 5.2 | 6 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 10 | 75 | |
| 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 9 | 0 | 5 | 30 | |
| 3.0 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 11 | 18 | 5 | 2 | 69 | |
| Totals | 11 | 10 | 7 | 6 | 7 | 0 | 0 | 1 | 2 | 40 | 52 | 8 | 17 | 174 |


















