UNC Wilmington vs Coastal Carolina
3/7/2012
Watson Stadium
5:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 12 | 0 | |
| 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | X | 8 | 8 | 1 |
Win: Burke, Aaron (3-0)Loss: Jones, Thomas (0-2)
Scoring Summary
Team | UNCW | COASTAL |
|---|---|---|
Ridge singled to right field, RBI (2-1); Cain scored. | 1 | 0 |
BOWMAN, D. singled through the right side, RBI (1-2); WITTEN, R. advanced to second; BLACKMAN, T. scored. | 1 | 1 |
FRAWLEY, T. doubled down the lf line, RBI (2-0); BOWMAN, D. advanced to third; WITTEN, R. scored. | 1 | 2 |
BUCCILLI, A. grounded out to 2b, RBI (2-2); FRAWLEY, T. advanced to third; BOWMAN, D. scored. | 1 | 3 |
GILLIAM, S. singled to center field, RBI (1-1); FRAWLEY, T. scored. | 1 | 4 |
Farber singled through the right side, 2 RBI (0-0); Pope, T. scored; Cain scored. | 3 | 4 |
GILLIAM, S. scored on a passed ball. | 3 | 5 |
WITTEN, R. doubled, 3 RBI (2-2); CREEL, J. scored; BLACKMAN, T. scored; MARTIN, T. scored. | 3 | 8 |
Buchanan grounded out to 2b, RBI (0-1); Pope, T. scored, unearned. | 4 | 8 |
Cain homered to left field, 2 RBI (0-1); Molinaro scored. | 6 | 8 |
UNC Wilmington
Campbell, Matt | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Molinaro, Tyler | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Cain, Andrew | CF | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
Ridge, Hunter | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Jarrett, Micah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pope, Thomas | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Dick, Corey | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Buchanan, Sean | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Manning, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farber, Drew | C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Abshire, Josh | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bass, Dillon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Keeler, Matt | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bass, Michael | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jones, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lane, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leach, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livengood, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deloach, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timoney, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 6 | 1 | 0 | 5 | 10 |
Batting
2B: Cain, Andrew (1)
HR: Cain, Andrew (1)
Baserunning
HBP: Molinaro, Tyler (1); Ridge, Hunter (1); Pope, Thomas (1)
Fielding
DP: Ridge, Hunter (1)
Coastal Carolina
| CF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 8 | 7 | 6 | 0 | 9 | 5 |
UNC Wilmington
Jones, Thomas | 0.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 29 |
Lane, Jack | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 23 |
Leach, Ryan | 1.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 25 |
Livengood, Justin | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Deloach, Tyler | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 40 |
Timoney, Tom | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Holden, Ricky | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 8 | 8 | 8 | 6 | 9 | 1 | 0 | 1 | 0 | 28 | 37 | 6 | 7 | 156 |
Coastal Carolina
| 3.0 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 17 | 6 | 2 | 47 | |
| 3.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 11 | 13 | 0 | 7 | 58 | |
| 0.2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 | |
| 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 21 | |
| Totals | 12 | 6 | 5 | 1 | 5 | 2 | 0 | 3 | 0 | 39 | 43 | 9 | 13 | 133 |
Win: Burke, Aaron (3-0)
Loss: Jones, Thomas (0-2)
HBP: Leach, Ryan (1)
;
Burke, Aaron (2); Connolly, Ryan (1)
PB: Farber, Drew (1)
;

















