Coastal Carolina vs Charleston Southern
5/18/2013
CSU Ballpark
2:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 11 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 0 |
Win: Connolly, Ryan (6-3)Loss: Buran, Kevin (2-9)Save: Corbett, Patrick (3)
Scoring Summary
Team | COASTAL | CSU |
|---|---|---|
BUCCILLI, A. singled to right center, RBI (3-2); KANE, J. scored. | 1 | 0 |
SHELTON, C. singled to left field, RBI (1-1); TOMAS, Al. scored. | 1 | 1 |
SUSTAR, J. singled to left center, advanced to second on the throw, RBI (2-1); SHELTON, C. scored. | 1 | 2 |
HICKEY, K. singled to center field, RBI (0-0); QUALKINBUSH advanced to third; SUSTAR, J. scored. | 1 | 3 |
KANE, J. flied out to lf, SF, RBI (0-0); OBERG, N. scored. | 2 | 3 |
BUCCILLI, A. singled to right field, RBI (1-0); MAY, J. advanced to third; BLACKMAN, T. scored. | 3 | 3 |
REMILLARD, Z doubled down the lf line, RBI (3-2); OWINGS, C. scored. | 4 | 3 |
OWINGS, C. struck out swinging, reached first on a wild pitch (3-2); BUCCILLI, A. scored. | 5 | 3 |
FAIRCLOTH, J homered to right field, RBI (1-2). | 5 | 4 |
Coastal Carolina
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| LF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 11 | 4 | 4 | 1 | 7 | 10 |
Charleston Southern
Ison, Bobby | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Faircloth, John | LF | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Tomasovich, Alex | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Shelton, Chase | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Woodall, Drew | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wilkins, Harrison | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sustar, Jaren | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Qualkinbush, Ben | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hickey, Kevin | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Streett, Robbie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buran, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witt, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pistacchio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomasovich, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekley, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 2 | 0 | 7 | 8 |
Batting
2B: Faircloth, John (1) Tomasovich, Alex (2)
HR: Faircloth, John (1)
SH: Woodall, Drew (1)
Coastal Carolina
| 3.2 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 3 | 71 | |
| 3.1 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 6 | 2 | 45 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 24 | |
| Totals | 10 | 4 | 4 | 2 | 7 | 2 | 0 | 0 | 0 | 36 | 39 | 13 | 7 | 140 |
Charleston Southern
Buran, Kevin | 5.1 | 10 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 8 | 86 |
Witt, Matt | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 16 |
Pistacchio, Joe | 1.2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 28 |
Tomasovich, Andrew | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Weekley, Austin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 11 | 5 | 5 | 4 | 7 | 2 | 0 | 0 | 1 | 37 | 42 | 8 | 12 | 145 |




















