Coastal Carolina vs Georgia Tech
5/5/2013
Russ Chandler
1:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 12 | 18 | 0 | |
| 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 15 | 0 |
Win: Corbett, Patrick (2-2)Loss: Alex Cruz (2-1)Save: Connolly, Ryan (11)
Scoring Summary
Team | COASTAL | GT |
|---|---|---|
BUCCILLI, A. singled through the right side, RBI (3-1); BLACKMAN, T. scored. | 1 | 0 |
REMILLARD, Z homered to left field, RBI (3-2). | 2 | 0 |
MAY, J. homered to right field, 2 RBI (1-0); OWINGS, C. scored. | 4 | 0 |
REMILLARD, Z flied out to cf, SF, RBI (0-1); KANE, J. scored. | 5 | 0 |
Palka, D singled to right center, RBI (0-1); Thomas, B advanced to third; Wren, K scored. | 5 | 1 |
Evans, Z singled through the left side, RBI (2-0); Palka, D advanced to second; Thomas, B scored. | 5 | 2 |
Dove, S singled up the middle, RBI (3-2); Evans, Z advanced to second; Palka, D scored. | 5 | 3 |
Gonzalez, M singled through the left side, 2 RBI (1-1); Murray, A advanced to second; Dove, S scored; Evans, Z scored. | 5 | 5 |
Palka, D lined out to cf, SF, RBI (1-0); Wren, K scored. | 5 | 6 |
REMILLARD, W homered to left field, RBI (0-1). | 6 | 6 |
HERING, C. singled to right field, RBI (2-1); KANE, J. advanced to third; BUCCILLI, A. scored. | 7 | 6 |
REMILLARD, Z singled to right center, RBI (0-1); HERING, C. advanced to third; KANE, J. scored. | 8 | 6 |
OWINGS, C. singled to second base, bunt, RBI (2-1); REMILLARD, Z advanced to second; HERING, C. scored. | 9 | 6 |
BLACKMAN, T. singled to right field, 2 RBI (0-0); OBERG, N. advanced to third; OWINGS, C. scored; REMILLARD, Z scored. | 11 | 6 |
MAY, J. singled to right field, RBI (0-2); BLACKMAN, T. advanced to second; OBERG, N. scored. | 12 | 6 |
Palka, D homered to right field, RBI (1-0). | 12 | 7 |
Palka, D homered to right center, RBI (2-2). | 12 | 8 |
Coastal Carolina
| DH | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| CF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 12 | 18 | 12 | 5 | 0 | 3 | 8 |
Georgia Tech
Kyle Wren | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brandon Thomas | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Daniel Palka | RF/P | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Zane Evans | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Sam Dove | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
A.J. Murray | 1B | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
Matt Gonzalez | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
   Daniel Spingola | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mott Hyde | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Cole Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thomas Smith | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Pitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Heddinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 15 | 8 | 3 | 0 | 5 | 9 |
Batting
HR: Daniel Palka (2)
SF: Daniel Palka (1)
Baserunning SB: Kyle Wren (1); Thomas Smith (1)
CS: Brandon Thomas (1)
HBP: Daniel Spingola (1)
Fielding
DP: Sam Dove (1); A.J. Murray (2); Mott Hyde (1); Thomas Smith (2)
Coastal Carolina
| 2.2 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 56 | |
| 3.1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 53 | |
| 3.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 6 | 0 | 44 | |
| Totals | 15 | 8 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 39 | 44 | 13 | 7 | 153 |
Georgia Tech
Cole Pitts | 1.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 42 |
Alex Cruz | 4.2 | 8 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 7 | 53 |
Sam Clay | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Jonathan Roberts | 0.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Josh Heddinger | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 18 |
Daniel Palka | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Totals | 18 | 12 | 12 | 5 | 3 | 1 | 0 | 0 | 0 | 40 | 47 | 10 | 11 | 145 |














