Longwood vs Coastal Carolina
5/21/2013
Liberty Baseball
9:35 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | |
| 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | X | 6 | 14 | 0 |
Win: Herb, Tyler (6-1)Loss: Morgan, Kyler (5-6)Save: Burke, Aaron (1)
Scoring Summary
Team | LU | COASTAL |
|---|---|---|
OBERG, N. singled to shortstop, RBI (2-2); REMILLARD, Z scored. | 0 | 1 |
POWELL, J. singled to center field, 2 RBI (0-1); MAY, J. advanced to third; BLACKMAN, T. scored; OBERG, N. scored. | 0 | 3 |
REMILLARD, Z singled to center field, RBI (0-2); KANE, J. scored. | 0 | 4 |
HERING, C. singled up the middle, RBI (2-2); KANE, J. scored. | 0 | 5 |
OBERG, N. singled up the middle, RBI (3-2); HERING, C. scored. | 0 | 6 |
KONVICKA, C. grounded out to 2b, RBI (2-1); ROTH, C.J. advanced to third; HALL, C. scored. | 1 | 6 |
Longwood
Konvicka, Colton | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dickason, Matt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Owens, Alex | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Burkett, Scott | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Washington, Kyri | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lacy, Justin | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Delk, Brandon | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Hall, Conner | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Biddix, Travis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Roth, C.J. | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burnette, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 10 | 1 | 2 | 0 | 4 | 7 |
Batting
2B: Delk, Brandon (1); Roth, C.J. (1)
Baserunning
CS: Dickason, Matt (1)
Fielding
DP: Dickason, Matt (1); Hall, Conner (1)
Coastal Carolina
| DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 14 | 6 | 3 | 0 | 4 | 11 |
Longwood
Morgan, Kyler | 4.0 | 9 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 19 | 24 | 7 | 4 | 95 |
Burnette, Travis | 4.0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 5 | 66 |
| Totals | 14 | 6 | 6 | 3 | 4 | 1 | 0 | 1 | 0 | 34 | 41 | 10 | 9 | 161 |
Coastal Carolina
| 6.0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 6 | 74 | |
| 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 6 | 35 | |
| Totals | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 35 | 7 | 12 | 109 |





















