Campbell vs Coastal Carolina
5/17/2014
TicketReturn.com
12:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 11 | 3 | |
| 0 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | X | 10 | 11 | 0 |
Win: Durkin, Tom (1-0)Loss: Thompkins, Coley (2-2)Save: Hunter, Brock (1)
Scoring Summary
Team | CAM | COASTAL |
|---|---|---|
NADOLSKI, M. doubled to left center, 2 RBI (0-0); LEONARD, S. scored; PARDO, D. scored. | 2 | 0 |
LEADY, K. singled up the middle, RBI (0-0); ALBERTSON, W advanced to second; NADOLSKI, M. scored. | 3 | 0 |
JACKSON, K. homered to left center, 4 RBI (3-1); CHADWICK, T. scored; NORTON, R. scored, unearned; KANE, J. scored. | 3 | 4 |
LEADY, K. flied out to rf, SF, RBI (0-2); PARRISH, M. out at third rf to c to 3b; NADOLSKI, M. scored. | 4 | 4 |
OWINGS, C. singled up the middle, RBI (3-2); MARKS, A. scored. | 4 | 5 |
KANE, J. singled to second base, RBI (1-1); PAEZ, M. advanced to second; MARKS, A. scored. | 4 | 6 |
MOMAN, R. singled to shortstop (0-0); KANE, J. advanced to second; PAEZ, M. advanced to third, scored on an error by ss. | 4 | 7 |
YOUNG, G.K. walked, RBI (3-1); CHADWICK, T. advanced to second; MOMAN, R. advanced to third; KANE, J. scored. | 4 | 8 |
LaRUE, S. doubled to left center, 3 RBI (1-0); REILLY, J. scored; BROWN, C. scored; TRAIL, E. scored. | 7 | 8 |
PAEZ, M. flied out to rf, SF, RBI (1-1); MARKS, A. scored. | 7 | 9 |
MOMAN, R. doubled to right center, RBI (1-1); OWINGS, C. scored. | 7 | 10 |
Campbell
Pardo, Danny | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Vogt, Aaron | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larue, Seth | PH/1B | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Leonard, Steven | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Nadolski, Matt | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Parrish, Matt | DH | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Albertson, Will | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leady, Kyle | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
   Borders, Brooks | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trail, Elijah | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Beard, Austin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Brown, Clayton | PH/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reilly, John | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cedano, Hector | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompkins, Coley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koopman, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 4 | 0 | 3 | 8 |
Batting
2B: Larue, Seth (1); Nadolski, Matt (2); Trail, Elijah (1)
SH: Albertson, Will (1)
SF: Leady, Kyle (1)
Baserunning SB: Reilly, John (1)
CS: Beard, Austin (1)
HBP: Trail, Elijah (1); Brown, Clayton (1); Reilly, John (1)
Fielding
E: Leonard, Steven (1); Reilly, John (2)
Coastal Carolina
| LF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| RF | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 11 | 9 | 6 | 0 | 5 | 8 |
Campbell
Cedano, Hector | 4.0 | 3 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 1 | 71 |
Thompkins, Coley | 2.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 41 |
Allen, John | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 15 |
Koopman, Ryan | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 42 |
| Totals | 11 | 10 | 9 | 6 | 5 | 1 | 0 | 1 | 0 | 34 | 42 | 14 | 4 | 169 |
Coastal Carolina
| 0.1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 17 | |
| 2.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 6 | 28 | |
| 2.0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 41 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 | |
| 1.2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | 2 | 3 | 30 | |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 15 | |
| Totals | 11 | 7 | 7 | 4 | 3 | 2 | 0 | 3 | 0 | 33 | 42 | 6 | 15 | 151 |
Win: Durkin, Tom (1-0)
Loss: Thompkins, Coley (2-2)
HBP: Allen, John (1)
;
Burke, Zac (3)
Save:
Hunter, Brock (1)



















