Coastal Carolina vs Col. of Charleston
5/13/2014
Patriots Point
6:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 16 | 4 | |
| 2 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 13 | 2 |
Win: Rowland, Champ (1-0)Loss: Adkins, Chad (0-1)
Scoring Summary
Team | COASTAL | COFC |
|---|---|---|
1st Wise homered to left field, 2 RBI (0-0); Boykin scored. | 0 | 2 |
3rd Pappas flied out to cf, SF, RBI (1-0); Wise advanced to third; Boykin scored. | 0 | 3 |
3rd Welke homered to left field, 2 RBI (0-0); Wise scored. | 0 | 5 |
4th NORTON, R. singled up the middle, RBI (0-1); KANE, J. scored. | 1 | 5 |
4th YOUNG, G.K. tripled to center field, RBI (3-2); NORTON, R. scored. | 2 | 5 |
4th Wise flied out to rf, SF, RBI (2-1); Butler scored. | 2 | 6 |
5th PAEZ, M. singled through the right side, RBI (1-1); MARKS, A. scored. | 3 | 6 |
6th PAEZ, M. singled to left field, RBI (0-0); MARKS, A. advanced to second; YOUNG, G.K. advanced to third; WHITAKER, S. scored. | 4 | 6 |
6th OWINGS, C. reached on a fielder's choice, advanced to second (1-1); PAEZ, M. advanced to third; MARKS, A. scored; YOUNG, G.K. scored on a throwing error by 3b, unearned. | 6 | 6 |
6th KANE, J. singled to center field, advanced to second on the throw, 2 RBI (0-0); OWINGS, C. scored; PAEZ, M. scored. | 8 | 6 |
6th CHADWICK, T. singled to center field, advanced to second on an error by c, RBI (2-1); KANE, J. scored, unearned. | 9 | 6 |
7th Phillips doubled to right field, RBI (0-1); Pappas advanced to third; Wise scored, unearned. | 9 | 7 |
7th Jones reached on a fielding error by ss (0-1); Phillips advanced to third; Pappas scored, unearned. | 9 | 8 |
7th Jones out at first c to ss to 1b, caught stealing; Phillips scored, unearned. | 9 | 9 |
11th WHITAKER, S. hit by pitch, RBI (0-2); NORTON, R. advanced to second; CHADWICK, T. advanced to third; KANE, J. scored. | 10 | 9 |
11th Phillips flied out to rf, SF, RBI (2-1); Bello advanced to second; Heidt scored, unearned. | 10 | 10 |
12th Pappas singled to right field, RBI (0-0); Wise advanced to second; Butler scored, unearned. | 10 | 11 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Paez, Michael | SS | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Owings, Connor | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Kane, Jake | 2B | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Chadwick, Tyler | DH/C | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| Norton, Riley | RF | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 5 |
| Adkins, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Kyle | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitaker, Steven | PH/CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Young, G.K. | C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Beckwith, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter, Brock | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poole, Tyler | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hering, Colin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oberg, Nick | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Marks, Anthony | CF/LF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Burke, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrison, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durkin, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 10 | 16 | 8 | 9 | 0 | 11 | 12 |
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Butler, Blake | 2B/SS | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Boykin, Ben | DH | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 |
Reed, Devon | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wise, Carl | 3B | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 2 |
Pappas, Nick | 1B | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Welke, Ryan | C | 5 | 1 | 3 | 2 | 1 | 1 | 1 | 0 |
Heidt, Gunnar | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roper, Erven | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pastorius, Alex | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bello, Austin | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Morgan | CF | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 4 |
Jones, Bradley | LF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rowland, Champ | SS/P | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Helvey, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glazer, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanzlik, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 13 | 9 | 8 | 1 | 11 | 9 |
Batting
2B: Phillips, Morgan (1)
HR: Wise, Carl (1); Welke, Ryan (1)
SF: Wise, Carl (1); Pappas, Nick (1); Phillips, Morgan (1)
Baserunning SB: Pappas, Nick (1)
CS: Jones, Bradley (1)
HBP: Bello, Austin (1); Rowland, Champ (1)
Fielding
E: Wise, Carl (1); Welke, Ryan (1)
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burke, Zac | 2.1 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 58 |
| Morrison, Mike | 2.2 | 2 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 49 |
| Durkin, Tom | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 20 |
| Beckwith, Andrew | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 22 |
| Hunter, Brock | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 1 | 19 |
| Poole, Tyler | 2.1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 3 | 1 | 43 |
| Adkins, Chad | 0.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
| Totals | 13 | 11 | 6 | 8 | 11 | 2 | 0 | 2 | 1 | 45 | 58 | 16 | 6 | 228 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helvey, Nathan | 3.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 5 | 44 |
Glazer, Brandon | 0.2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 20 |
Bauer, Eric | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 10 |
Henry, Chase | 1.0 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 27 |
Rice, Hunter | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 37 |
Hanzlik, Michael | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 43 |
Ross, Blake | 0.2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 26 |
Rowland, Champ | 1.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 30 |
| Totals | 16 | 10 | 8 | 9 | 11 | 4 | 0 | 3 | 0 | 46 | 59 | 7 | 12 | 237 |
Win: Rowland, Champ (1-0)
Loss: Adkins, Chad (0-1)
HBP: Poole, Tyler (1); Durkin, Tom (1)
;
Helvey, Nathan (1); Hanzlik, Michael (1); Ross, Blake (1)
PB: Chadwick, Tyler (1)
;
Roper, Erven (1)




















