Coastal Carolina vs High Point
3/15/2014
Willard Stadium
6:42 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 8 | 12 | 2 | |
| 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | X | 11 | 14 | 1 |
Win: Scrubb, Andre (1-3)Loss: Schaefer, Cole (3-1)Save: Maloney, John (3)
Scoring Summary
Team | COASTAL | HPU |
|---|---|---|
1st ANGELIS, S. advanced to second; MANSFIELD, T advanced to third; SPANO, J. scored on a passed ball. | 0 | 1 |
1st McDERMOTT, D singled through the left side, RBI (0-1); RIVERA, B. advanced to second; ANGELIS, S. advanced to third; MANSFIELD, T scored. | 0 | 2 |
1st FORTIER-BENS singled up the middle, RBI (0-0); McDERMOTT, D advanced to second; RIVERA, B. advanced to third; ANGELIS, S. scored. | 0 | 3 |
1st BRANDENBURG singled through the left side, 2 RBI (2-2); FORTIER-BENS advanced to second; McDERMOTT, D scored; RIVERA, B. scored. | 0 | 5 |
1st GREENE, J. singled up the middle, RBI (0-1); BRANDENBURG advanced to second; FORTIER-BENS scored. | 0 | 6 |
2nd CHADWICK, T. singled to right field, RBI (2-1); OBERG, N. advanced to third; MARKS, A. scored. | 1 | 6 |
2nd McDERMOTT, D reached on a throwing error by 2b, advanced to second (1-1); RIVERA, B. advanced to third; ANGELIS, S. scored, unearned. | 1 | 7 |
2nd FORTIER-BENS reached on a fielding error by 1b, assist by 3b, advanced to second (1-2); McDERMOTT, D scored, unearned; RIVERA, B. scored, unearned. | 1 | 9 |
3rd REMILLARD, Z homered to left field, 3 RBI (2-1); OWINGS, C. scored; CARTER, R. scored. | 4 | 9 |
3rd ANGELIS, S. doubled to center field, RBI (1-1); MANSFIELD, T advanced to third; SPANO, J. scored. | 4 | 10 |
6th CHADWICK, T. singled through the right side, RBI (2-2); PAEZ, M. advanced to second; MARKS, A. advanced to third; YOUNG, G.K. scored. | 5 | 10 |
7th ANGELIS, S. doubled to center field, RBI (2-1); SPANO, J. scored. | 5 | 11 |
8th HERB, T. reached on a fielder's choice, RBI (1-2); CARTER, R. advanced to second on a fielding error by ss, assist by 1b; CHADWICK, T. advanced to third; PAEZ, M. scored. | 6 | 11 |
8th OWINGS, C. singled to left field, 2 RBI (0-0); HERB, T. advanced to third; CARTER, R. scored, unearned; CHADWICK, T. scored. | 8 | 11 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carter, Richard | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Moman, Reid | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitaker, Steven | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson, Kyle | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Herb, Tyler | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Owings, Connor | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Remillard, Zach | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Young, G.K. | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Hering, Colin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norton, Riley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marks, Anthony | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oberg, Nick | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Paez, Michael | SS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chadwick, Tyler | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Schaefer, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerr, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamando, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrison, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 6 | 0 | 8 | 9 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Greene, Josh | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Spano, Josh | C | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 5 |
Mansfield, Tim | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Manzella, Cody | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelis, Spencer | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Rivera, Brenden | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Clare, Chris | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
McDermott, Dane | RF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Fortier-bensen, Tony | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Brandenburg, Kyle | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Scrubb, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Resnik, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 7 | 4 | 0 | 10 | 9 |
Batting
2B: Spano, Josh (1); Angelis, Spencer (2)
Baserunning
HBP: Clare, Chris (1)
Fielding
E: Fortier-bensen, Tony (1)
DP: Angelis, Spencer (1); Clare, Chris (1); Fortier-bensen, Tony (1)
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schaefer, Cole | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 19 |
| Kerr, Austin | 1.0 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 25 |
| Lamando, Seth | 0.2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Hunter, Brock | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 3 | 44 |
| Morrison, Mike | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 31 |
| Burke, Zac | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 14 | 11 | 8 | 4 | 10 | 1 | 0 | 1 | 0 | 39 | 44 | 8 | 5 | 148 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scrubb, Andre | 5.1 | 7 | 5 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 21 | 26 | 5 | 2 | 109 |
Resnik, Will | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Maloney, John | 3.1 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 14 | 17 | 2 | 6 | 65 |
| Totals | 12 | 8 | 7 | 6 | 8 | 1 | 0 | 2 | 0 | 37 | 45 | 8 | 8 | 183 |
Win: Scrubb, Andre (1-3)
Loss: Schaefer, Cole (3-1)
HBP: Hunter, Brock (1)
;
Maloney, John (2)
Save:
Maloney, John (3)
PB: Chadwick, Tyler (1)
;























