Illinois vs Coastal Carolina
2/22/2014
TicketReturn.com
3:50 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 8 | 4 |
Win: Johnson, Drasen (1-0)Loss: Smith, Ben (0-2)Save: Jay, Tyler (2)
Scoring Summary
Team | ILL | COASTAL |
|---|---|---|
Krug, W. doubled down the lf line, RBI (1-0); Fletcher, C. advanced to third; Goldstein, J scored. | 1 | 0 |
Nagle, R. doubled to right field, 3 RBI (1-0); McInerney, P scored, unearned; Roper, Re. scored; Kerian, D. scored. | 4 | 0 |
Fletcher, C. singled up the middle, RBI (1-2); Nagle, R. scored, unearned. | 5 | 0 |
MOMAN, R. doubled to left center, advanced to third (0-0); CARTER, R. advanced to third, scored on a fielding error by cf, unearned. | 5 | 1 |
MARKS, A. reached on a fielding error by 3b (1-0); MOMAN, R. scored, unearned. | 5 | 2 |
OWINGS, C. singled to center field, RBI (1-0); MARKS, A. advanced to second; CARTER, R. scored. | 5 | 3 |
YOUNG, G.K. homered to right field, RBI (3-2). | 5 | 4 |
Illinois
Krug, Will | CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hurwitz, Michael | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Kerian, David | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Roper, Reid | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
McInerney, Pat | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Nagle, Ryan | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Goldstein, Jason | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Roper, Ryne | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Fletcher, Casey | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Johnson, Drasen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Muck, Ronnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 5 | 5 | 0 | 14 | 12 |
Batting
2B: Krug, Will (1); Nagle, Ryan (1)
SH: McInerney, Pat (1)
Baserunning
SB: Kerian, David (1); Roper, Reid (1); Fletcher, Casey (1)
CS: Nagle, Ryan (1)
PO: Krug, Will (1)
Fielding
E: Krug, Will (1); Roper, Reid (1)
Coastal Carolina
| 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 8 | 2 | 2 | 0 | 8 | 6 |
Illinois
Johnson, Drasen | 6.2 | 7 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 8 | 82 |
Muck, Ronnie | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
Jay, Tyler | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 26 |
| Totals | 8 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 34 | 37 | 8 | 10 | 128 |
Coastal Carolina
| 4.0 | 6 | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 19 | 24 | 4 | 1 | 107 | |
| 2.2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 44 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | |
| 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 31 | |
| Totals | 11 | 5 | 3 | 5 | 14 | 1 | 0 | 0 | 0 | 38 | 44 | 9 | 2 | 188 |

















