Pittsburgh vs Coastal Carolina
2/15/2014
TicketReturn.com
4:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 7 | 5 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 10 | 3 |
Win: Matt Wotherspoon (1-0)Loss: Smith, Ben (0-1)Save: Joseph Harvey (1)
Scoring Summary
Team | UP | COASTAL |
|---|---|---|
Roche singled to shortstop, RBI (3-1); Vazquez advanced to second; Pazos scored. | 1 | 0 |
Pazos flied out to cf, SF, RBI (3-2); Hess advanced to third; Frabasilio scored. | 2 | 0 |
YOUNG, G.K. reached on a fielding error by ss, RBI (2-2); MOMAN, R. advanced to second; HERING, C. scored, unearned. | 2 | 1 |
Shelinsky Jr lined out to rf, SF, RBI (1-1); Vranka scored, unearned. | 3 | 1 |
Frabasilio homered to left field, 2 RBI, unearned (1-1); Vazquez scored, unearned. | 5 | 1 |
MARKS, A. grounded out to ss, RBI (0-2); CHADWICK, T. scored. | 5 | 2 |
YOUNG, G.K. flied out to cf, SF, RBI (0-2); REMILLARD, Z scored, unearned. | 5 | 3 |
Hess singled to left field, advanced to second, RBI (1-1); Shelinsky Jr advanced to third, scored on a fielding error by lf, unearned; Vazquez scored. | 7 | 3 |
HERING, C. singled to right field, RBI (2-2); PAEZ, M. advanced to third; OWINGS, C. scored. | 7 | 4 |
REMILLARD, Z singled to center field, RBI (2-1); HERING, C. advanced to second; PAEZ, M. scored. | 7 | 5 |
Pittsburgh
Stephen Vranka | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Boo Vazquez | LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Casey Roche | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Steven Shelinsky Jr. | DH | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Jordan Frabasilio | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Eric Hess | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Matt Johnson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Manny Pazos | C | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Dylan Wolsonovich | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Matt Wotherspoon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jon Danielczyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renan Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Harvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 5 | 6 | 7 | 0 | 13 | 9 |
Batting
2B: Boo Vazquez (1)
HR: Jordan Frabasilio (1)
SH: Casey Roche (1); Matt Johnson (1)
SF: Steven Shelinsky Jr. (1); Manny Pazos (1)
Baserunning SB: Boo Vazquez (1); Steven Shelinsky Jr. (1); Manny Pazos (1)
HBP: Eric Hess (1); Dylan Wolsonovich (1)
Reached on CI: Steven Shelinsky Jr. (1)
Fielding E: Matt Johnson (1); Dylan Wolsonovich (2)
DP: Matt Johnson (1); Dylan Wolsonovich (1)
Coastal Carolina
| 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 10 | 5 | 4 | 0 | 6 | 9 |
Pittsburgh
Matt Wotherspoon | 5.1 | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 24 | 6 | 5 | 91 |
Jon Danielczyk | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
Renan Rodriguez | 2.0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 39 |
Joseph Harvey | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 10 | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 34 | 41 | 10 | 8 | 156 |
Coastal Carolina
| 4.2 | 0 | 1 | 1 | 4 | 11 | 2 | 0 | 1 | 0 | 14 | 20 | 2 | 1 | 97 | |
| 1.1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 31 | |
| 2.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 2 | 31 | |
| 0.2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 12 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 | |
| Totals | 5 | 7 | 3 | 7 | 13 | 3 | 0 | 2 | 0 | 29 | 43 | 10 | 4 | 181 |



















