Pittsburgh vs Coastal Carolina
Scoring Summary
Team | UP | COASTAL |
|---|---|---|
Roche struck out swinging, reached first on a wild pitch (2-2); Vazquez scored on a wild pitch. | 1 | 0 |
Frabasilio singled to shortstop (2-2); Roche advanced to third, scored on a throwing error by ss, unearned. | 2 | 0 |
HERING, C. singled to right field, advanced to second on the throw (2-1); PAEZ, M. advanced to third, scored on an error by ss. | 2 | 1 |
REMILLARD, Z doubled to left field, RBI (1-1); HERING, C. scored, unearned. | 2 | 2 |
OBERG, N. out at first p to 2b, SAC, bunt, RBI (0-0); CAMMACK, H. advanced to second; CARTER, R. scored. | 2 | 3 |
Vranka walked, RBI (3-2); Wolsonovich advanced to second; Pazos advanced to third; Johnson scored. | 3 | 3 |
Vazquez singled through the right side, 2 RBI (3-1); Vranka advanced to third; Wolsonovich scored, unearned; Pazos scored. | 5 | 3 |
Vazquez reached on a throwing error by ss (1-1); Vranka advanced to second; Wolsonovich advanced to third; Hess scored, unearned. | 6 | 3 |
Pazos grounded out to 3b, RBI (2-1); Johnson advanced to second; Frabasilio advanced to third; Shelinsky Jr scored, unearned. | 7 | 3 |
Wolsonovich doubled to left field, 2 RBI (0-0); Johnson scored, unearned; Frabasilio scored, unearned. | 9 | 3 |
Roche homered to left field, RBI (1-1). | 10 | 3 |
PAEZ, M. singled through the left side, RBI (1-1); OWINGS, C. advanced to third; OBERG, N. scored, unearned. | 10 | 4 |
HERING, C. reached on a fielding error by 1b, RBI (1-2); PAEZ, M. advanced to third; OWINGS, C. scored. | 10 | 5 |
CHADWICK, T. singled through the left side, RBI (2-2); HERING, C. advanced to second; PAEZ, M. scored. | 10 | 6 |
Pittsburgh
Stephen Vranka | CF | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Boo Vazquez | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Casey Roche | RF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
Steven Shelinsky Jr. | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jordan Frabasilio | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Eric Hess | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Matt Johnson | SS | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Manny Pazos | C | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Dylan Wolsonovich | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Rhys Aldenhoven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hobie Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Belfiglio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 9 | 7 | 7 | 1 | 7 | 9 |
Batting
2B: Dylan Wolsonovich (1)
HR: Casey Roche (1)
SH: Eric Hess (1); Dylan Wolsonovich (1)
Baserunning
SB: Casey Roche (1)
HBP: Steven Shelinsky Jr. (1); Dylan Wolsonovich (1)
PO: Stephen Vranka (1); Jordan Frabasilio (1)
Fielding
E: Boo Vazquez (1); Jordan Frabasilio (1); Eric Hess (1); Matt Johnson (1)
DP: Eric Hess (1); Rhys Aldenhoven (1)
Coastal Carolina
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 9 | 5 | 6 | 0 | 6 | 9 |
Batting
Fielding
Pittsburgh
Rhys Aldenhoven | 3.2 | 6 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 19 | 4 | 2 | 80 |
Hobie Harris | 4.1 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 4 | 62 |
Andrew Belfiglio | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Totals | 9 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 35 | 43 | 13 | 6 | 157 |
Coastal Carolina
| 4.0 | 3 | 5 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 14 | 19 | 6 | 2 | 80 | |
| 3.0 | 6 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 16 | 21 | 3 | 4 | 82 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 20 | |
| Totals | 9 | 10 | 4 | 7 | 7 | 3 | 0 | 2 | 1 | 35 | 46 | 10 | 8 | 182 |















