Pittsburgh vs Coastal Carolina
2/16/2014
TicketReturn.com
3:33 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 4 | 2 | |
| 0 | 0 | 4 | 0 | 2 | 2 | X | 8 | 12 | 3 |
Win: Morrison, Mike (1-0)Loss: Adam Dian (0-1)Save: Poole, Tyler (1)
Scoring Summary
Team | UP | COASTAL |
|---|---|---|
2nd Hess flied out to lf, SF, RBI (0-2); Shelinsky Jr scored. | 1 | 0 |
3rd REMILLARD, Z singled up the middle, RBI (1-2); PAEZ, M. advanced to second; OWINGS, C. scored, unearned. | 1 | 1 |
3rd YOUNG, G.K. singled to left center, RBI (2-2); REMILLARD, Z advanced to second; PAEZ, M. scored, unearned. | 1 | 2 |
3rd CHADWICK, T. singled to center field, RBI (1-0); YOUNG, G.K. advanced to third; REMILLARD, Z scored, unearned. | 1 | 3 |
3rd CARTER, R. singled to left center, advanced to second on the throw, RBI (0-0); CHADWICK, T. advanced to third; YOUNG, G.K. scored, unearned. | 1 | 4 |
5th Wolsonovich reached on a fielding error by 3b (0-1); Parry advanced to second; Johnson scored, unearned. | 2 | 4 |
5th Vazquez singled up the middle, 2 RBI (1-0); Vranka advanced to second; Wolsonovich scored, unearned; Parry scored, unearned. | 4 | 4 |
5th Roche advanced to second on a wild pitch; Vranka scored on a throwing error by c, unearned. | 5 | 4 |
5th YOUNG, G.K. singled to center field, RBI (2-2); HERING, C. scored. | 5 | 5 |
5th CARTER, R. singled to pitcher, bunt, RBI (1-1); CHADWICK, T. advanced to second, advanced to third on a throwing error by p; MATHEWS, R. scored. | 5 | 6 |
6th CHADWICK, T. singled through the right side, 2 RBI (0-0); REMILLARD, Z advanced to second; HERING, C. scored; PAEZ, M. scored. | 5 | 8 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stephen Vranka | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Boo Vazquez | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Casey Roche | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Shelinsky Jr. | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jordan Frabasilio | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Matt Johnson | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Hess | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Caleb Parry | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Dylan Wolsonovich | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Yarnall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tj Zeuch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renan Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Dian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Harvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 4 | 3 | 3 | 0 | 6 | 3 |
Batting
SH: Matt Johnson (1)
SF: Eric Hess (1)
Fielding
E: Tj Zeuch (1); Adam Dian (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Owings, Connor | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Paez, Michael | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hering, Colin | RF | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Remillard, Zach | 3B | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Young, G.K. | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mathews, Reid | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moman, Reid | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chadwick, Tyler | C | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Carter, Richard | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| Oberg, Nick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Marks, Anthony | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Moats, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrison, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poole, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 12 | 8 | 2 | 2 | 8 | 8 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tj Zeuch | 2.2 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 1 | 56 |
Renan Rodriguez | 1.2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 19 |
Adam Dian | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 33 |
Joseph Harvey | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 17 |
| Totals | 12 | 8 | 4 | 2 | 8 | 1 | 0 | 1 | 2 | 29 | 34 | 4 | 6 | 125 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moats, Dalton | 4.1 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 4 | 70 |
| Schaefer, Cole | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Morrison, Mike | 1.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 25 |
| Poole, Tyler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 4 | 5 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 24 | 29 | 8 | 6 | 110 |

















