Presbyterian vs Coastal Carolina
4/17/2014
TickerReturn.com
12:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 1 |
Win: Beckwith, Andrew (2-1)Loss: Wortkoetter, Ethan (1-3)
Date: 4/17/2014
Location: Myrtle Beach, S.C.
Venue: TickerReturn.com
Umpires:
Attendance: 560
Start Time: 12:06 pm
Time: 3:54
Weather: 60, mostly sunny, wind to RC
Scoring Summary
Team | PC | COASTAL |
|---|---|---|
![]() MIDKIFF, J. stole second; MOTRONI, B. stole home. | 1 | 0 |
![]() LIZANICH, J. singled to left field, RBI (2-2); McRAE, C. scored. | 2 | 0 |
![]() CASACELI, GL reached on a fielder's choice, RBI (0-0); LONG, D. out at second 3b to 2b; LIZANICH, J. scored. | 3 | 0 |
![]() CARTER, R. grounded out to 2b, RBI (1-0); HERING, C. advanced to third; JACKSON, K. scored. | 3 | 1 |
![]() PAEZ, M. singled, advanced to second on the throw, 2 RBI (0-1); OWINGS, C. scored; HERING, C. scored. | 3 | 3 |
![]() OWINGS, C. singled to first base, RBI (1-0); WHITAKER, S. advanced to second; CARTER, R. advanced to third; MOMAN, R. scored. | 3 | 4 |

Presbyterian

Casaceli, Glen | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Motroni, Billy | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Midkiff, Jacob | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Weyenberg, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trebendis, Michael | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zebedis, Brad | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moss, Robert | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, Luke | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Weston | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Martin, Brandon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Paul, Brandon | RF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
McRae, Cam | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Chong, Nate | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lizanich, Jay | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Long, Derek | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dees, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kehner, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wortkoetter, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 3 | 11 | 2 | 0 | 0 | 9 | 8 |
Batting
2B: Zebedis, Brad (1); Lizanich, Jay (1)
SH: Chong, Nate (1)
Baserunning
SB: Casaceli, Glen (1); Motroni, Billy (1); Midkiff, Jacob (1)
HBP: Jackson, Weston (1)
PO: Lizanich, Jay (1)
Fielding
E: Dees, Beau (1)
DP: Motroni, Billy (1); Lizanich, Jay (1)

Coastal Carolina

![]() | 1B/2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
![]() | C | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PR/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 4 | 12 | 4 | 6 | 1 | 5 | 10 |
Batting
Baserunning
Fielding

Presbyterian

Dees, Beau | 6.0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 12 | 2 | 92 |
Kehner, Brian | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Wortkoetter, Ethan | 6.0 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 19 | 26 | 7 | 7 | 103 |
Sanders, Paul | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 9 |
| Totals | 12 | 4 | 4 | 6 | 5 | 0 | 0 | 3 | 1 | 43 | 55 | 19 | 10 | 213 |

Coastal Carolina

![]() | 9.0 | 8 | 3 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 33 | 35 | 10 | 9 | 125 |
![]() | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 7 | 39 |
| Totals | 11 | 3 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 48 | 50 | 12 | 16 | 164 |
Loss: Wortkoetter, Ethan (1-3)
HBP: Dees, Beau (1); Wortkoetter, Ethan (1); Sanders, Paul (1)
;
Herb, Tyler (1)
Presbyterian

3
Final4

Coastal Carolina

Presbyterian - Top of 1st
| Plays | PC | COASTAL |
|---|---|---|
| CASACELI, GL singled to center field (0-1). | 0 | 0 |
| MOTRONI, B. struck out swinging (1-2). | 0 | 0 |
| MIDKIFF, J. struck out swinging (1-2); CASACELI, GL stole second. | 0 | 0 |
| JACKSON, W. hit by pitch (3-2). | 0 | 0 |
| PAUL, B. reached on a fielder's choice (2-1); JACKSON, W. advanced to second; CASACELI, GL out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Coastal Carolina - Bottom of 1st
| Plays | PC | COASTAL |
|---|---|---|
| OWINGS, C. singled to second base (1-1). | 0 | 0 |
| PAEZ, M. flied out to rf (1-2). | 0 | 0 |
| OWINGS, C. out at second c to ss, caught stealing. | 0 | 0 |
| CHADWICK, T. singled to left field (2-2). | 0 | 0 |
| REMILLARD, Z flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Top of 2nd
| Plays | PC | COASTAL |
|---|---|---|
| McRAE, C. popped up to 3b (1-1). | 0 | 0 |
| CHONG, N. flied out to cf to left center (1-0). | 0 | 0 |
| LIZANICH, J. grounded out to 2b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 2nd
| Plays | PC | COASTAL |
|---|---|---|
| YOUNG, G.K. flied out to cf to left center (0-1). | 0 | 0 |
| JACKSON, K. walked (3-2). | 0 | 0 |
| HERING, C. flied out to cf (1-0). | 0 | 0 |
| JACKSON, K. advanced to second on a throwing error by p, caught stealing. | 0 | 0 |
| OBERG, N. flied out to lf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Presbyterian - Top of 3rd
| Plays | PC | COASTAL |
|---|---|---|
| LONG, D. flied out to rf (0-0). | 0 | 0 |
| CASACELI, GL grounded out to 3b (0-0). | 0 | 0 |
| MOTRONI, B. singled to right center (1-1). | 0 | 0 |
| MIDKIFF, J. singled to right field (0-0); MOTRONI, B. advanced to third. | 0 | 0 |
| MIDKIFF, J. stole second; MOTRONI, B. stole home. | 1 | 0 |
| JACKSON, W. flied out to cf (3-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 3rd
| Plays | PC | COASTAL |
|---|---|---|
| WHITAKER, S. popped up to lf (3-2). | 1 | 0 |
| OWINGS, C. hit by pitch (1-1). | 1 | 0 |
| PAEZ, M. struck out swinging (3-2); OWINGS, C. stole second. | 1 | 0 |
| CHADWICK, T. flied out to lf (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Top of 4th
| Plays | PC | COASTAL |
|---|---|---|
| PAUL, B. fouled out to c (0-2). | 1 | 0 |
| McRAE, C. struck out swinging (1-2). | 1 | 0 |
| CHONG, N. struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 4th
| Plays | PC | COASTAL |
|---|---|---|
| REMILLARD, Z flied out to cf (1-0). | 1 | 0 |
| YOUNG, G.K. grounded out to 1b unassisted (3-2). | 1 | 0 |
| JACKSON, K. flied out to rf down the rf line (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Presbyterian - Top of 5th
| Plays | PC | COASTAL |
|---|---|---|
| LIZANICH, J. doubled down the lf line (1-1). | 1 | 0 |
| LONG, D. singled to pitcher, bunt (2-0); LIZANICH, J. advanced to third. | 1 | 0 |
| CASACELI, GL struck out looking (2-2). | 1 | 0 |
| LONG, D. advanced to second; LIZANICH, J. out at home p to 3b to c to ss, picked off. | 1 | 0 |
| MOTRONI, B. grounded out to 3b (2-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 5th
| Plays | PC | COASTAL |
|---|---|---|
| HERING, C. singled to first base (1-2). | 1 | 0 |
| OBERG, N. popped up to 1b, bunt (1-1). | 1 | 0 |
| WHITAKER, S. singled to center field (1-0); HERING, C. advanced to second. | 1 | 0 |
| OWINGS, C. popped into double play ss to 2b (0-0); HERING, C. out on the play. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Top of 6th
| Plays | PC | COASTAL |
|---|---|---|
| MIDKIFF, J. grounded out to 2b (1-0). | 1 | 0 |
| JACKSON, W. grounded out to 3b (2-1). | 1 | 0 |
| PAUL, B. flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 6th
| Plays | PC | COASTAL |
|---|---|---|
| PAEZ, M. flied out to rf (0-1). | 1 | 0 |
| CHADWICK, T. grounded out to 2b (2-0). | 1 | 0 |
| REMILLARD, Z singled to center field (2-0). | 1 | 0 |
| YOUNG, G.K. struck out swinging, out at first c to 1b (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Top of 7th
| Plays | PC | COASTAL |
|---|---|---|
| McRAE, C. singled to left field (1-1). | 1 | 0 |
| CHONG, N. grounded out to p, SAC, bunt (0-1); McRAE, C. advanced to second. | 1 | 0 |
| LIZANICH, J. singled to left field, RBI (2-2); McRAE, C. scored. | 2 | 0 |
| LONG, D. singled through the right side (0-0); LIZANICH, J. advanced to third. | 2 | 0 |
| CASACELI, GL reached on a fielder's choice, RBI (0-0); LONG, D. out at second 3b to 2b; LIZANICH, J. scored. | 3 | 0 |
| MOTRONI, B. flied out to lf (0-1). | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 7th
| Plays | PC | COASTAL |
|---|---|---|
| KEHNER, B. to p for DEES, B.. | 3 | 0 |
| JACKSON, K. singled to right field (1-2). | 3 | 0 |
| HERING, C. doubled down the lf line (1-2); JACKSON, K. advanced to third. | 3 | 0 |
| WORTKOETTER to p for KEHNER, B.. | 3 | 0 |
| CARTER, R. pinch hit for OBERG, N.. | 3 | 0 |
| CARTER, R. grounded out to 2b, RBI (1-0); HERING, C. advanced to third; JACKSON, K. scored. | 3 | 1 |
| WHITAKER, S. grounded out to p (2-1). | 3 | 1 |
| OWINGS, C. walked (3-1). | 3 | 1 |
| OWINGS, C. stole second. | 3 | 1 |
| PAEZ, M. singled, advanced to second on the throw, 2 RBI (0-1); OWINGS, C. scored; HERING, C. scored. | 3 | 3 |
| CHADWICK, T. grounded out to 1b unassisted (1-1). | 3 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Top of 8th
| Plays | PC | COASTAL |
|---|---|---|
| OWINGS, C. to 2b. | 3 | 3 |
| CARTER, R. to 1b. | 3 | 3 |
| MIDKIFF, J. flied out to lf (3-2). | 3 | 3 |
| JACKSON, W. struck out looking (1-2). | 3 | 3 |
| PAUL, B. grounded out to 3b (1-1). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 8th
| Plays | PC | COASTAL |
|---|---|---|
| MARTIN, B. to lf for JACKSON, W.. | 3 | 3 |
| REMILLARD, Z struck out swinging (3-2). | 3 | 3 |
| YOUNG, G.K. singled to right field (0-1). | 3 | 3 |
| MARKS, A. pinch ran for YOUNG, G.K.. | 3 | 3 |
| MARKS, A. stole second. | 3 | 3 |
| JACKSON, K. popped up to ss (3-1). | 3 | 3 |
| HERING, C. struck out swinging (3-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Top of 9th
| Plays | PC | COASTAL |
|---|---|---|
| MOMAN, R. to lf for JACKSON, K.. | 3 | 3 |
| McRAE, C. struck out swinging (1-2). | 3 | 3 |
| CHONG, N. flied out to cf (2-0). | 3 | 3 |
| LIZANICH, J. flied out to cf (3-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 9th
| Plays | PC | COASTAL |
|---|---|---|
| CARTER, R. walked (3-2). | 3 | 3 |
| WHITAKER, S. out at first c to 2b, SAC, bunt (2-0); CARTER, R. advanced to second. | 3 | 3 |
| OWINGS, C. struck out swinging (2-2). | 3 | 3 |
| PAEZ, M. flied out to lf (0-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Top of 10th
| Plays | PC | COASTAL |
|---|---|---|
| BECKWITH, A. to p for HERB, T.. | 3 | 3 |
| LONG, D. flied out to lf to left center (0-0). | 3 | 3 |
| CASACELI, GL grounded out to ss up the middle (1-1). | 3 | 3 |
| MOTRONI, B. singled to second base (1-1). | 3 | 3 |
| MIDKIFF, J. reached on a throwing error by p (0-0); MOTRONI, B. advanced to third. | 3 | 3 |
| WEYENBERG, T pinch ran for MIDKIFF, J.. | 3 | 3 |
| MARTIN, B. reached on a fielder's choice, bunt (0-1); WEYENBERG, T advanced to second; MOTRONI, B. out at home p to c. | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Coastal Carolina - Bottom of 10th
| Plays | PC | COASTAL |
|---|---|---|
| TREBENDIS, M to 1b for WEYENBERG, T. | 3 | 3 |
| CHADWICK, T. popped up to ss (0-1). | 3 | 3 |
| REMILLARD, Z fouled out to c (1-0). | 3 | 3 |
| MARKS, A. to dh. | 3 | 3 |
| MARKS, A. grounded out to p (1-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Presbyterian - Top of 11th
| Plays | PC | COASTAL |
|---|---|---|
| PAUL, B. singled to right field (0-0). | 3 | 3 |
| McRAE, C. hit into double play ss to 2b to 1b (3-2); PAUL, B. out on the play. | 3 | 3 |
| CHONG, N. grounded out to 2b (1-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 11th
| Plays | PC | COASTAL |
|---|---|---|
| MOMAN, R. walked (3-2). | 3 | 3 |
| HERING, C. grounded out to p, SAC, bunt (0-0); MOMAN, R. advanced to second. | 3 | 3 |
| CARTER, R. fouled out to 3b (1-0). | 3 | 3 |
| WHITAKER, S. singled to left field (3-2); MOMAN, R. advanced to third, out at home lf to c. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Top of 12th
| Plays | PC | COASTAL |
|---|---|---|
| LIZANICH, J. popped up to 2b (0-0). | 3 | 3 |
| LONG, D. grounded out to ss (0-1). | 3 | 3 |
| CASACELI, GL struck out swinging (1-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 12th
| Plays | PC | COASTAL |
|---|---|---|
| OWINGS, C. hit by pitch (0-2). | 3 | 3 |
| OWINGS, C. stole second. | 3 | 3 |
| PAEZ, M. flied out to cf (0-2). | 3 | 3 |
| CHADWICK, T. grounded out to ss (0-2); OWINGS, C. advanced to third. | 3 | 3 |
| REMILLARD, Z walked (3-2). | 3 | 3 |
| MARKS, A. flied out to lf (2-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Presbyterian - Top of
| Plays | PC | COASTAL |
|---|---|---|
| MOTRONI, B. grounded out to ss (0-1). | 3 | 3 |
| ZEBEDIS, B. pinch hit for TREBENDIS, M. | 3 | 3 |
| ZEBEDIS, B. doubled down the lf line, ground-rule (1-1). | 3 | 3 |
| MOSS, R. pinch ran for ZEBEDIS, B.. | 3 | 3 |
| MARTIN, B. struck out swinging (2-2). | 3 | 3 |
| PAUL, B. grounded out to ss (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of
| Plays | PC | COASTAL |
|---|---|---|
| GRAVES, L. to 1b for MOSS, R.. | 3 | 3 |
| MOMAN, R. doubled down the rf line (3-2). | 3 | 3 |
| SANDERS, P. to p for WORTKOETTER. | 3 | 3 |
| HERING, C. grounded out to p, SAC, bunt (0-0); MOMAN, R. advanced to third. | 3 | 3 |
| CARTER, R. hit by pitch (1-0). | 3 | 3 |
| WHITAKER, S. intentionally walked (3-0); CARTER, R. advanced to second. | 3 | 3 |
| OWINGS, C. singled to first base, RBI (1-0); WHITAKER, S. advanced to second; CARTER, R. advanced to third; MOMAN, R. scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Presbyterian

3
Final4

Coastal Carolina

Presbyterian - Top of 1st
| Plays | PC | COASTAL |
|---|---|---|
| CASACELI, GL singled to center field (0-1). | 0 | 0 |
| MOTRONI, B. struck out swinging (1-2). | 0 | 0 |
| MIDKIFF, J. struck out swinging (1-2); CASACELI, GL stole second. | 0 | 0 |
| JACKSON, W. hit by pitch (3-2). | 0 | 0 |
| PAUL, B. reached on a fielder's choice (2-1); JACKSON, W. advanced to second; CASACELI, GL out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Coastal Carolina - Bottom of 1st
| Plays | PC | COASTAL |
|---|---|---|
| OWINGS, C. singled to second base (1-1). | 0 | 0 |
| PAEZ, M. flied out to rf (1-2). | 0 | 0 |
| OWINGS, C. out at second c to ss, caught stealing. | 0 | 0 |
| CHADWICK, T. singled to left field (2-2). | 0 | 0 |
| REMILLARD, Z flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Presbyterian

3
Final4

Coastal Carolina

Presbyterian - Top of 2nd
| Plays | PC | COASTAL |
|---|---|---|
| McRAE, C. popped up to 3b (1-1). | 0 | 0 |
| CHONG, N. flied out to cf to left center (1-0). | 0 | 0 |
| LIZANICH, J. grounded out to 2b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 2nd
| Plays | PC | COASTAL |
|---|---|---|
| YOUNG, G.K. flied out to cf to left center (0-1). | 0 | 0 |
| JACKSON, K. walked (3-2). | 0 | 0 |
| HERING, C. flied out to cf (1-0). | 0 | 0 |
| JACKSON, K. advanced to second on a throwing error by p, caught stealing. | 0 | 0 |
| OBERG, N. flied out to lf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Presbyterian

3
Final4

Coastal Carolina

Presbyterian - Top of 3rd
| Plays | PC | COASTAL |
|---|---|---|
| LONG, D. flied out to rf (0-0). | 0 | 0 |
| CASACELI, GL grounded out to 3b (0-0). | 0 | 0 |
| MOTRONI, B. singled to right center (1-1). | 0 | 0 |
| MIDKIFF, J. singled to right field (0-0); MOTRONI, B. advanced to third. | 0 | 0 |
| MIDKIFF, J. stole second; MOTRONI, B. stole home. | 1 | 0 |
| JACKSON, W. flied out to cf (3-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 3rd
| Plays | PC | COASTAL |
|---|---|---|
| WHITAKER, S. popped up to lf (3-2). | 1 | 0 |
| OWINGS, C. hit by pitch (1-1). | 1 | 0 |
| PAEZ, M. struck out swinging (3-2); OWINGS, C. stole second. | 1 | 0 |
| CHADWICK, T. flied out to lf (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Presbyterian

3
Final4

Coastal Carolina

Presbyterian - Top of 4th
| Plays | PC | COASTAL |
|---|---|---|
| PAUL, B. fouled out to c (0-2). | 1 | 0 |
| McRAE, C. struck out swinging (1-2). | 1 | 0 |
| CHONG, N. struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 4th
| Plays | PC | COASTAL |
|---|---|---|
| REMILLARD, Z flied out to cf (1-0). | 1 | 0 |
| YOUNG, G.K. grounded out to 1b unassisted (3-2). | 1 | 0 |
| JACKSON, K. flied out to rf down the rf line (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Presbyterian

3
Final4

Coastal Carolina

Presbyterian - Top of 5th
| Plays | PC | COASTAL |
|---|---|---|
| LIZANICH, J. doubled down the lf line (1-1). | 1 | 0 |
| LONG, D. singled to pitcher, bunt (2-0); LIZANICH, J. advanced to third. | 1 | 0 |
| CASACELI, GL struck out looking (2-2). | 1 | 0 |
| LONG, D. advanced to second; LIZANICH, J. out at home p to 3b to c to ss, picked off. | 1 | 0 |
| MOTRONI, B. grounded out to 3b (2-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 5th
| Plays | PC | COASTAL |
|---|---|---|
| HERING, C. singled to first base (1-2). | 1 | 0 |
| OBERG, N. popped up to 1b, bunt (1-1). | 1 | 0 |
| WHITAKER, S. singled to center field (1-0); HERING, C. advanced to second. | 1 | 0 |
| OWINGS, C. popped into double play ss to 2b (0-0); HERING, C. out on the play. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Presbyterian

3
Final4

Coastal Carolina

Presbyterian - Top of 6th
| Plays | PC | COASTAL |
|---|---|---|
| MIDKIFF, J. grounded out to 2b (1-0). | 1 | 0 |
| JACKSON, W. grounded out to 3b (2-1). | 1 | 0 |
| PAUL, B. flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 6th
| Plays | PC | COASTAL |
|---|---|---|
| PAEZ, M. flied out to rf (0-1). | 1 | 0 |
| CHADWICK, T. grounded out to 2b (2-0). | 1 | 0 |
| REMILLARD, Z singled to center field (2-0). | 1 | 0 |
| YOUNG, G.K. struck out swinging, out at first c to 1b (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Presbyterian

3
Final4

Coastal Carolina

Presbyterian - Top of 7th
| Plays | PC | COASTAL |
|---|---|---|
| McRAE, C. singled to left field (1-1). | 1 | 0 |
| CHONG, N. grounded out to p, SAC, bunt (0-1); McRAE, C. advanced to second. | 1 | 0 |
| LIZANICH, J. singled to left field, RBI (2-2); McRAE, C. scored. | 2 | 0 |
| LONG, D. singled through the right side (0-0); LIZANICH, J. advanced to third. | 2 | 0 |
| CASACELI, GL reached on a fielder's choice, RBI (0-0); LONG, D. out at second 3b to 2b; LIZANICH, J. scored. | 3 | 0 |
| MOTRONI, B. flied out to lf (0-1). | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 7th
| Plays | PC | COASTAL |
|---|---|---|
| KEHNER, B. to p for DEES, B.. | 3 | 0 |
| JACKSON, K. singled to right field (1-2). | 3 | 0 |
| HERING, C. doubled down the lf line (1-2); JACKSON, K. advanced to third. | 3 | 0 |
| WORTKOETTER to p for KEHNER, B.. | 3 | 0 |
| CARTER, R. pinch hit for OBERG, N.. | 3 | 0 |
| CARTER, R. grounded out to 2b, RBI (1-0); HERING, C. advanced to third; JACKSON, K. scored. | 3 | 1 |
| WHITAKER, S. grounded out to p (2-1). | 3 | 1 |
| OWINGS, C. walked (3-1). | 3 | 1 |
| OWINGS, C. stole second. | 3 | 1 |
| PAEZ, M. singled, advanced to second on the throw, 2 RBI (0-1); OWINGS, C. scored; HERING, C. scored. | 3 | 3 |
| CHADWICK, T. grounded out to 1b unassisted (1-1). | 3 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Presbyterian

3
Final4

Coastal Carolina

Presbyterian - Top of 8th
| Plays | PC | COASTAL |
|---|---|---|
| OWINGS, C. to 2b. | 3 | 3 |
| CARTER, R. to 1b. | 3 | 3 |
| MIDKIFF, J. flied out to lf (3-2). | 3 | 3 |
| JACKSON, W. struck out looking (1-2). | 3 | 3 |
| PAUL, B. grounded out to 3b (1-1). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

