Coastal Carolina vs The Citadel
Scoring Summary
Team | COASTAL | CIT |
|---|---|---|
CHADWICK, T. singled through the right side, 2 RBI (0-0); JACKSON, K. advanced to third; REMILLARD, Z scored; PAEZ, M. scored. | 2 | 0 |
Griffin singled through the right side, 2 RBI (1-2); Thompson advanced to third; Armstrong scored; Davis scored. | 2 | 2 |
Walsh singled through the right side, RBI (0-0); Griffin advanced to second; Thompson scored. | 2 | 3 |
Stokes doubled to left center, 2 RBI (3-1); Walsh scored; Griffin scored. | 2 | 5 |
Kilgallen singled to center field, RBI (3-2); Stokes scored. | 2 | 6 |
DeKerlegand singled, advanced to second on the throw, RBI (0-2); Walsh advanced to third; Thompson scored. | 2 | 7 |
Thompson singled to left field, RBI (3-2); Kilgallen scored. | 2 | 8 |
CARTER, R. grounded out to ss, RBI (1-0); OBERG, N. advanced to third; CHADWICK, T. scored. | 3 | 8 |
MOMAN, R. singled to first base, bunt, RBI (2-1); OBERG, N. scored. | 4 | 8 |
Davis doubled to left center, RBI (1-2); Orth scored. | 4 | 9 |
Armstrong singled to center field, 2 RBI (3-2); Davis advanced to third; Orth scored; DeKerlegand scored. | 4 | 11 |
Davis reached on a fielding error by rf, advanced to third (2-2); Rush scored, unearned. | 4 | 12 |
Coastal Carolina
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 8 | 4 | 4 | 0 | 2 | 4 |
The Citadel
Mason Davis | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hughston Armstrong | CF | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Bo Thompson | 1B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
Tyler Griffin | RF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Connor Walsh | DH/P | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
   Paul Joseph Krouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Lavery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Dekerlegand | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Johnathan Stokes | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Calvin Orth | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Ryan Kilgallen | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Bailey Rush | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephen Windham | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Brecklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 15 | 11 | 6 | 0 | 5 | 12 |
Batting
2B: Mason Davis (1); Hughston Armstrong (1); Johnathan Stokes (1)
SH: Drew Dekerlegand (1); Ryan Kilgallen (1)
Baserunning
HBP: Mason Davis (1); Johnathan Stokes (1)
Fielding
E: Mason Davis (1); Johnathan Stokes (1)
DP: Mason Davis (2); Bo Thompson (3); Johnathan Stokes (1); Calvin Orth (1)
Coastal Carolina
| 0.2 | 6 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 29 | |
| 2.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 4 | 51 | |
| 5.0 | 6 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 21 | 26 | 9 | 3 | 104 | |
| Totals | 15 | 12 | 11 | 6 | 5 | 1 | 0 | 2 | 0 | 38 | 48 | 11 | 8 | 184 |
The Citadel
Nate Brecklin | 3.2 | 5 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 15 | 19 | 5 | 4 | 69 |
Ross White | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 25 |
Connor Walsh | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
Paul Joseph Krouse | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 12 |
Zach Lavery | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 8 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 30 | 35 | 11 | 8 | 124 |
Win: Ross White (1-0)
Loss: Schaefer, Cole (3-3)
HBP: Adkins, Chad (1); Morrison, Mike (1)
;
PB: Chadwick, Tyler (1)
;

















