Coastal Carolina vs UNC Wilmington
Scoring Summary
Team | COASTAL | UNCW |
|---|---|---|
YOUNG, G.K. grounded out to p, RBI (0-2); PAEZ, M. advanced to third; OWINGS, C. scored. | 1 | 0 |
REMILLARD, Z grounded out to ss, RBI (2-0); PAEZ, M. scored. | 2 | 0 |
OWINGS, C. walked (3-1); McNULTY, J. scored on a wild pitch. | 3 | 0 |
Golden doubled to left field, 2 RBI (1-0); Abshire advanced to third; Bass, D. scored; Thorburn scored. | 3 | 2 |
Thorburn grounded out to ss, RBI (3-2); Dick advanced to third; LaGrange scored. | 3 | 3 |
OWINGS, C. singled to right field, RBI (2-1); CHADWICK, T. advanced to second; OBERG, N. scored. | 4 | 3 |
Connelly singled to left field, 2 RBI (2-2); Golden advanced to second; Abshire scored; Renvil scored. | 4 | 5 |
Coastal Carolina
| 2B | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 1B | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 11 | 3 | 8 | 1 | 10 | 16 |
UNC Wilmington
Golden, Casey | CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Connelly, Terence | SS/2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Lagrange, Ryan | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dick, Corey | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Austin, Andy | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunlap, Luke | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Thorburn, Robbie | LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Carroll, Justin | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Bass, Dillon | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Linkous, Steven | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stack, Daniel | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renvil, Luis | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Abshire, Josh | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Phillips, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Monroe, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secrest, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 5 | 0 | 4 | 7 |
Batting
2B: Golden, Casey (1); Renvil, Luis (1)
SH: Dunlap, Luke (1)
Baserunning
SB: Linkous, Steven (1); Abshire, Josh (1)
Coastal Carolina
| 5.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 8 | 76 | |
| 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 12 | |
| 2.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 49 | |
| 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | |
| Totals | 9 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 32 | 38 | 8 | 11 | 152 |
UNC Wilmington
Phillips, Evan | 3.0 | 3 | 3 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 10 | 15 | 2 | 4 | 65 |
Monroe, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 21 |
Holden, Ricky | 2.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 45 |
Secrest, Kelly | 2.2 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 11 | 14 | 3 | 2 | 56 |
Prince, William | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 11 | 4 | 4 | 8 | 10 | 2 | 0 | 1 | 1 | 35 | 47 | 8 | 8 | 194 |


























