Akron vs Coastal Carolina
3/6/2015
Springs Brooks
3:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | |
| 3 | 1 | 4 | 0 | 0 | 6 | 0 | 3 | X | 17 | 14 | 2 |
Win: Holmes, Bobby (1-0)Loss: Valek, John (1-1)
Scoring Summary
Team | AKRON | COASTAL |
|---|---|---|
SIMONTON reached on a fielder's choice (1-1); REMBIELAK out at second 2b to ss; MOSBARGER advanced to third, scored on a throwing error by ss. | 1 | 0 |
IERO singled through the left side, RBI (2-0); SIMONTON scored. | 2 | 0 |
PAEZ, M. advanced to second; OWINGS, C. scored on a wild pitch. | 2 | 1 |
YOUNG, G.K. homered to right center, 2 RBI (2-0); PAEZ, M. scored. | 2 | 3 |
SCHROEDER, C homered to left field, RBI (1-2). | 2 | 4 |
YOUNG, G.K. doubled to right field, RBI (2-1); REMILLARD, Z advanced to third; CHADWICK, T. scored. | 2 | 5 |
PARRETT, D. doubled down the lf line, 2 RBI (1-0); YOUNG, G.K. scored; REMILLARD, Z scored. | 2 | 7 |
SCHROEDER, C flied out to lf to left center, SF, RBI (1-0); PARRETT, D. scored. | 2 | 8 |
LaROCCA doubled to left field, RBI (0-2); MEEKER scored. | 3 | 8 |
HAVRILAK reached on a dropped fly by rf, advanced to third (0-2); REMBIELAK scored, unearned; MOSBARGER scored, unearned. | 5 | 8 |
SIMONTON singled down the rf line, RBI (0-0); HAVRILAK scored, unearned. | 6 | 8 |
ROHAN doubled to center field, 2 RBI (0-0); IERO scored, unearned; SIMONTON scored, unearned. | 8 | 8 |
HAVRILAK singled up the middle, RBI (1-2); MOSBARGER scored. | 9 | 8 |
SCHROEDER, C homered to left field, RBI, unearned (2-1). | 9 | 9 |
CHADWICK, T. walked, RBI (3-2); PAEZ, M. advanced to second; OWINGS, C. advanced to third; MARKS, A. scored. | 9 | 10 |
REMILLARD, Z singled up the middle, 2 RBI (1-1); CHADWICK, T. advanced to second; PAEZ, M. scored; OWINGS, C. scored. | 9 | 12 |
PARRETT, D. doubled to left field, 2 RBI (0-2); YOUNG, G.K. advanced to third; REMILLARD, Z scored; CHADWICK, T. scored. | 9 | 14 |
SCHROEDER, C homered down the rf line, 3 RBI (0-0); PARRETT, D. scored; REMILLARD, Z scored. | 9 | 17 |
Akron
Mosbarger, Daulton | RF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rembielak, Matt | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Havrilak, Joey | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Simonton, Kris | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Iero, Dom | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Rohan, Gerrad | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Lees, Brian | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Meeker, James | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Larocca, Matt | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Valek, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaver, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lapiana, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fanning, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 6 | 3 | 0 | 7 | 5 |
Batting
2B: Rohan, Gerrad (1); Meeker, James (1); Larocca, Matt (1)
Baserunning
SB: Simonton, Kris (1)
PO: Larocca, Matt (1)
Fielding
E: Meeker, James (1); Larocca, Matt (1)
DP: Rembielak, Matt (1); Lees, Brian (1); Larocca, Matt (1)
Coastal Carolina
| 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| RF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | |
| C | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | |
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 17 | 14 | 16 | 5 | 0 | 2 | 3 |
Akron
Valek, John | 5.1 | 8 | 11 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 23 | 28 | 10 | 5 | 108 |
Davis, Josh | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
Beaver, Zach | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Lapiana, Josh | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
Fanning, Andrew | 1.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 29 |
| Totals | 14 | 17 | 16 | 5 | 2 | 2 | 0 | 1 | 0 | 36 | 44 | 13 | 9 | 176 |
Coastal Carolina
| 5.0 | 9 | 8 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 4 | 93 | |
| 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 6 | 35 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 | |
| Totals | 12 | 9 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 38 | 41 | 8 | 10 | 146 |
















