Coastal Carolina vs Campbell
5/14/2015
Jim Perry Stadium
6:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 9 | 10 | 2 | |
| 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 10 | 17 | 4 |
Win: Hallum, Cole (1-1)Loss: Beckwith, Andrew (4-4)
Scoring Summary
Team | COASTAL | CAM |
|---|---|---|
OWINGS, C. flied out to rf, SF, RBI (2-0); PAEZ, M. advanced to third; MARKS, A. scored, unearned. | 1 | 0 |
REMILLARD, Z tripled to center field, RBI (0-1); PAEZ, M. scored, unearned. | 2 | 0 |
HALLUM, C. doubled to right field, RBI (1-1); LEADY, K. advanced to third; MULLINS, C. scored. | 2 | 1 |
LaRUE, S. singled up the middle, 2 RBI (0-0); HALLUM, C. scored; LEADY, K. scored. | 2 | 3 |
MULLINS, C. doubled to left center, RBI (0-1); BEARD, A. scored. | 2 | 4 |
LEADY, K. singled up the middle, RBI (0-0); LEONARD, S. advanced to second; MULLINS, C. scored. | 2 | 5 |
REMILLARD, Z singled to center field, advanced to second on the throw, RBI (0-2); YOUNG, G.K. scored. | 3 | 5 |
CHADWICK, T. singled down the lf line, RBI (0-1); REMILLARD, Z scored. | 4 | 5 |
LaRUE, S. singled through the right side, RBI (1-0); HALLUM, C. scored, unearned. | 4 | 6 |
LEONARD, S. flied out to rf down the rf line, SF, RBI (0-0); MULLINS, C. advanced to second; BEARD, A. scored, unearned. | 4 | 7 |
HALLUM, C. singled through the right side, RBI (0-0); LEADY, K. advanced to second; MULLINS, C. scored. | 4 | 8 |
OWINGS, C. singled up the middle, RBI (1-2); PAEZ, M. scored. | 5 | 8 |
SCHROEDER, C flied out to cf, SF, RBI (3-0); OWINGS, C. scored. | 6 | 8 |
OWINGS, C. reached on a throwing error by 1b (0-2); PAEZ, M. scored, unearned. | 7 | 8 |
YOUNG, G.K. reached on a fielding error by lf (0-1); OWINGS, C. scored, unearned. | 8 | 8 |
SCHROEDER, C homered to right field, RBI (2-1). | 9 | 8 |
LOPEZ, A. singled up the middle, RBI (0-0); PARDO, D. advanced to third; BUTLER, D. scored. | 9 | 9 |
BEARD, A. singled to pitcher, bunt, RBI (0-0); TAYLOR, B. advanced to second; LOPEZ, A. advanced to third; PARDO, D. scored. | 9 | 10 |
Coastal Carolina
| LF/CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| RF/LF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 10 | 7 | 4 | 0 | 5 | 9 |
Campbell
Mullins, Cedric | CF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Leonard, Steven | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Leady, Kyle | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hallum, Cole | LF/P | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Larue, Seth | 3B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
   Butler, Drew | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrish, Matt | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Prats, Kyle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pardo, Danny | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lopez, Anthony | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Taylor, Brian | RF | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Beard, Austin | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Bowers, Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thorson, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompkins, Coley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 17 | 10 | 1 | 1 | 1 | 7 |
Batting
2B: Mullins, Cedric (1); Hallum, Cole (1)
SH: Leonard, Steven (1)
SF: Leonard, Steven (1)
Baserunning HBP: Leonard, Steven (1); Leady, Kyle (1)
Fielding
E: Leady, Kyle (1); Prats, Kyle (1); Beard, Austin (2)
DP: Lopez, Anthony (1); Beard, Austin (1)
Coastal Carolina
| 2.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 13 | 0 | 5 | 42 | |
| 6.1 | 10 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 29 | 31 | 3 | 15 | 84 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Totals | 17 | 10 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 40 | 45 | 3 | 20 | 127 |
Campbell
Bowers, Heath | 3.0 | 4 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 7 | 0 | 64 |
Thorson, Bobby | 3.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 53 |
Thompkins, Coley | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 2 | 18 |
Hallum, Cole | 2.0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 33 |
| Totals | 10 | 9 | 5 | 4 | 5 | 2 | 0 | 1 | 0 | 38 | 45 | 16 | 5 | 168 |
Win: Hallum, Cole (1-1)
Loss: Beckwith, Andrew (4-4)
HBP: Holmes, Bobby (2)
;
Thompkins, Coley (1)
PB:
Leonard, Steven (1)

















